University of Massachusets Athletics
UAlbany vs Massachusetts
3/27/2024
Sortino Field
3:00 PM
UAlbany
11-6

10
Final
5

Massachusetts
7-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 8 | 3 |
Win: Kate Powers (3-0)Loss: Bradley, Jenna (1-3)
Scoring Summary
Team | UALB | UMASS |
|---|---|---|
1st V. Vilarchao walked, RBI (3-2 FFBFBBB); J. Nastos advanced to second; M.K. Murray advanced to third; M. Petrella scored. | 1 | 0 |
1st S. Anderson singled, out at second c to ss, 2 RBI (2-1 KBB); V. Vilarchao advanced to third; J. Nastos scored; M.K. Murray scored. | 3 | 0 |
3rd V. Vilarchao singled up the middle, advanced to second on an error by c, RBI (0-1 F); J. Nastos advanced to third; C. Frederick scored. | 4 | 0 |
3rd S. Anderson flied out to lf to left center, SF, RBI (0-1 K); J. Nastos scored. | 5 | 0 |
3rd Pantoja, B. walked, RBI (3-1 BBBKB); Torres, O. advanced to second; Suggs, P. advanced to third; Wameling, G. scored. | 5 | 1 |
5th M.K. Murray homered, RBI (2-2 FBBK). | 6 | 1 |
6th Keagy, S. doubled to left center, RBI (0-0); Pantoja, B. scored. | 6 | 2 |
7th J. Nastos singled to left center, RBI (1-0 B); M.K. Murray advanced to second; M. Petrella scored. | 7 | 2 |
7th S. Anderson singled through the left side, advanced to second on an error by lf, advanced to third, 2 RBI (1-1 BF); C. Collins scored; J. Nastos scored. | 9 | 2 |
7th D. Grahek tripled down the rf line, RBI (1-1 KB); S. Anderson scored. | 10 | 2 |
7th Suggs, P. singled to pitcher, RBI (3-2 BKBKB); Graime, J. scored. | 10 | 3 |
7th Pantoja, B. doubled to left center, 2 RBI (0-0); Whittier, C. advanced to third; Torres, O. scored; Suggs, P. scored. | 10 | 5 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caitlyn Mitros | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Petty | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddi Petrella | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Mary Kate Murray | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Caitlyn Frederick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nastos | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Victoria Vilarchao | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Kristina Langdon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie Collins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Anderson | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Deanna Grahek | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kasey Conn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kate Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 10 | 4 | 0 | 2 | 4 |
Batting
2B: Victoria Vilarchao (1)
3B: Deanna Grahek (1)
HR: Mary Kate Murray (1)
SF: Sara Anderson (1)
Baserunning CS: Caitlyn Mitros (1)
Fielding
DP: Mary Kate Murray (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Odyssey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whittier, Chloe | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pantoja, Bella | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Keagy, Sarah | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Packard, Abby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rama, Angie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Packard, Olivia | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graime, Jordyn | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wameling, Giana | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Suggs, Payge | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bradley, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 3 | 0 | 2 | 6 |
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Powers | 7.0 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 7 | 11 | 113 |
| Totals | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 7 | 11 | 113 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, Jenna | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 41 |
| Bolton, Julianne | 5.0 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 80 |
| Totals | 13 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 7 | 121 |
%20(1).png&type=webp)















