University of Massachusets Athletics
Saint Josephs vs Massachusetts
5/9/2024
Bahoshy Field
3:40 PM
Saint Josephs
22-30

6
Final
8

Massachusetts
20-34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 9 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 3 | X | 8 | 10 | 2 |
Win: Horton, Natalee (7-12)Loss: Emily Siler (9-12)
Scoring Summary
Team | STJOES | UMASS |
|---|---|---|
1st Castro, L. doubled to right center, advanced to third on the throw, 2 RBI (3-2 BBKBF); Pantoja, B. scored; Whittier, C. scored, unearned. | 0 | 2 |
1st Keagy, S. reached on a fielder's choice, RBI (2-1 SBB); Castro, L. scored, unearned. | 0 | 3 |
2nd Keagy, S. walked, RBI (3-0 BBBB); Castro, L. advanced to second; Pantoja, B. advanced to third; Whittier, C. scored. | 0 | 4 |
5th G. Muhaw singled to left center, RBI (2-0 BB); N. Bondoc advanced to third; S. LaMont scored. | 1 | 4 |
5th K. Tauber singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); G. Muhaw scored; N. Bondoc scored. | 3 | 4 |
5th K. Tauber scored on a wild pitch. | 4 | 4 |
5th Graime, J. reached on a fielding error by ss (2-2 BBKK); Packard, A. advanced to third; Cadden. G. scored, unearned. | 4 | 5 |
6th Cadden. G. tripled to right center, 3 RBI (2-0 BB); Torres, O. scored; Castro, L. scored; Pantoja, B. scored. | 4 | 8 |
7th K. Tauber singled to left center, RBI (1-2 BKFF); G. Muhaw out at second lf to 1b to 2b; N. Bondoc scored. | 5 | 8 |
7th R. York singled through the left side, RBI (2-2 BKBF); H. Malito advanced to third; K. Tauber scored, unearned. | 6 | 8 |
Saint Josephs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Tauber | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Sarah Cancila | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hailey Malito | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley York | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Karlee Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Mcmenamin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meghan Sinkus | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sierra Fretz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Lamont | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicole Bondoc | CF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Gianna Muhaw | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Emily Siler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Trowbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 3 | 0 | 3 | 5 |
Batting
2B: Shelby Lamont (1)
SH: Nicole Bondoc (1)
Baserunning
SB: Kayla Tauber (1); Hailey Malito (1); Gianna Muhaw (1)
Fielding
E: Kayla Tauber (1); Emily Siler (1)
DP: Kayla Tauber (2); Sarah Cancila (1); Hailey Malito (2); Emily Siler (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whittier, Chloe | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pantoja, Bella | SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Castro, Lydia | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Keagy, Sarah | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wameling, Giana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Odyssey | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cadden, Grace | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Packard, Abby | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Graime, Jordyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suggs, Payge | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spexarth, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bolton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Natalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 4 | 0 | 3 | 8 |
Saint Josephs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Siler | 5.0 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 6 | 115 |
Taylor Trowbridge | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
| Totals | 10 | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 7 | 131 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton, Julianne | 4.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 59 |
| Horton, Natalee | 2.2 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 63 |
| Totals | 9 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 7 | 9 | 122 |
%20(1).png&type=webp)
















