University of Massachusets Athletics
Radford vs Massachusetts
2/9/2024
Eagle Field
10:00 am
Radford
1-0

10
Final
2

Massachusetts
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 4 | 0 | 1 | 10 | 13 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
Win: Cooper, Morgan (1-0)Loss: Bradley, Jenna (0-1)
Scoring Summary
Team | RAD | UMASS |
|---|---|---|
WILSON, A. singled to right center, advanced to second on a throwing error by cf, RBI; ROBERTS, L. scored. | 1 | 0 |
SMITH, R. singled to center field, advanced to second on the throw, RBI; WILSON, A. scored. | 2 | 0 |
YATES, E. stole second; SMITH, R. stole home. | 3 | 0 |
SHEDRICK, K. homered to center field, 2 RBI; YATES, E. scored. | 5 | 0 |
Wameling, G. advanced to second on a throwing error by 1b; Suggs, P. advanced to third on the throw, scored, unearned. | 5 | 1 |
WILSON, A. doubled to right center, 3 RBI; ROBERTS, L. scored, unearned; BOYD, T. scored, unearned; SMITH, E. scored, unearned. | 8 | 1 |
SMITH, R. doubled to right center, RBI; WILSON, A. scored, unearned. | 9 | 1 |
Whittier, C. walked, RBI; Suggs, P. advanced to second; Torres, O. advanced to third; Packard, A. scored. | 9 | 2 |
WILSON, A. walked; ROBERTS, L. scored on a passed ball, unearned. | 10 | 2 |
Radford
Roberts, Lexie | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Peace, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilson, Abby | 1B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Smith, Rachel | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Yates, Emma | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Lee, Amanda | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shedrick, Kari | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Barbato, Cassi | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, Emily | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Boyd, Tori | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 8 | 6 | 0 | 6 | 9 |
Batting
2B: Roberts, Lexie (1); Wilson, Abby (2); Smith, Rachel (1)
HR: Shedrick, Kari (1)
Baserunning
SB: Smith, Rachel (1); Yates, Emma (1); Lee, Amanda (1)
Fielding
E: Wilson, Abby (1); Smith, Rachel (2)
DP: Wilson, Abby (1); Smith, Rachel (1)
Massachusetts
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 3 | 1 | 1 | 0 | 7 | 4 |
Fielding
Radford
Cooper, Morgan | 7.0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 0 |
| Totals | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 0 |
Massachusetts
| 2.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 0 | |
| 4.1 | 6 | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 19 | 25 | 2 | 6 | 0 | |
| Totals | 13 | 10 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 4 | 10 | 0 |













