University of Massachusets Athletics
Merrimack College vs Massachusetts
5/1/2024
Sortino Field
3:00 PM
Merrimack College
19-31

7
Final
2

Massachusetts
16-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 8 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 5 |
Win: Fornwalt (10-10)Loss: Streicher, Hannah (2-4)
Scoring Summary
Team | MC | UMASS |
|---|---|---|
CERPA reached on a throwing error by p, advanced to second (0-0); HUBBARD scored, unearned; LANPHER scored, unearned. | 2 | 0 |
Whittier, C. grounded out to 2b, RBI (0-2 KF); Suggs, P. advanced to second; Graime, J. advanced to third; Packard, A. scored, unearned. | 2 | 1 |
Packard, A. singled to pitcher, advanced to second, RBI (3-2 KBBKB); Cadden. G. advanced to third, scored on a throwing error by lf, unearned. | 2 | 2 |
SOSNOVICH singled to shortstop, RBI (1-2 BSK); PALYAN advanced to third; RUSSALESI scored, unearned. | 3 | 2 |
LANPHER flied out to cf, SF, RBI (1-1 FB); PALYAN scored, unearned. | 4 | 2 |
HUBBARD reached on an error by ss, advanced to second (1-2 KFFB); BRITO advanced to third; SOSNOVICH scored, unearned. | 5 | 2 |
CERPA singled to right field, 2 RBI (0-0); HUBBARD scored, unearned; BRITO scored, unearned. | 7 | 2 |
Merrimack College
Brito | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lanpher | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hubbard | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cerpa | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Kaduson | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Samuel | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Lemay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Russalesi | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Palyan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Gibeault | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sosnovich | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fornwalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 4 | 5 | 0 | 9 | 11 |
Batting
SF: Lanpher (1)
Baserunning SB: Lanpher (2); Hubbard (1); Cerpa (1); Sosnovich (1)
Fielding
E: Samuel (1); Miller (1)
Massachusetts
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 4 | 0 | 5 | 10 |
Batting
Baserunning
HBP: Torres, Odyssey (1)
Fielding
E: Pantoja, Bella (1); Keagy, Sarah (1); Horton, Natalee (1); Streicher, Hannah (1); Bradley, Jenna (1)
Merrimack College
Fornwalt | 8.0 | 7 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 11 | 123 |
| Totals | 7 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 11 | 123 |
Massachusetts
| 3.0 | 3 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 69 | |
| 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 63 | |
| 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 | |
| Totals | 8 | 7 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 36 | 42 | 8 | 7 | 161 |
















