University of Massachusets Athletics
Massachusetts vs Merrimack
3/10/2024
UNCG Softball Stad.
10:00 AM
Massachusetts
4-14

0
Final
3

Merrimack
3-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 4 | 0 |
Win: Fornwalt, Madie (3-3)Loss: Bolton, Julianne (3-5)
Scoring Summary
Team | UMASS | MC |
|---|---|---|
5th KADUSON advanced to third on a wild pitch; BRITO scored on a wild pitch. | 0 | 1 |
6th LANPHER homered to left center, 2 RBI (3-1 BBBK); MILLER scored. | 0 | 3 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Odyssey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Whittier, Chloe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pantoja, Bella | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Castro, Lydia | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Packard, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cadden, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spexarth, Taylor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard, Olivia | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Graime, Jordyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Jenna | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keefe, Riain | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wameling, Giana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keagy, Sarah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bolton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 3 | 0 | 6 | 8 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Ellen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lanpher, Courtney | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cerpa, Madison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arvai, Madeline | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brito, Thiana | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Samuel, Sydney | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaduson, Gabby | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Choquette, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palyan, Sofia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Alex | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fornwalt, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 2 | 0 | 0 | 11 | 1 |
Batting
HR: Lanpher, Courtney (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton, Julianne | 6.0 | 4 | 3 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 3 | 91 |
| Totals | 4 | 3 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 3 | 91 |
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fornwalt, Madie | 7.0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 116 |
| Totals | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 116 |
%20(1).png&type=webp)


















