University of Massachusets Athletics
Merrimack College vs Massachusetts
2/11/2024
Eagle Field
9:00 am
Merrimack College
1-4

3
Final
1

Massachusetts
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Fornwalt, Madie (1-2)Loss: Streicher, Hannah (0-1)
Scoring Summary
Team | MC | UMASS |
---|---|---|
1st SAMUEL singled up the middle, RBI (2-2 BBSS); KADUSON advanced to second; CERPA scored. | 1 | 0 |
1st Pantoja, B. doubled down the rf line, RBI (3-1 BBFB); Whittier, C. scored. | 1 | 1 |
7th SHINOPULOS singled to pitcher, bunt, RBI (0-0); ARVAI scored. | 2 | 1 |
7th HUBBARD singled to right field, RBI (1-0 B); RUSSALESI scored. | 3 | 1 |
Merrimack College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hubbard, Ellen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lanpher, Courtney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cerpa, Madison | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Kaduson, Gabby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel, Sydney | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Arvai, Madeline | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sosnovich, Samantha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinopulos, Sydney | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gibeault, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russalesi, Sam | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Alex | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdermott, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fornwalt, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 0 | 0 | 1 | 6 |
Batting
2B: Arvai, Madeline (1)
SH: Miller, Alex (1)
Massachusetts
Merrimack College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fornwalt, Madie | 7.0 | 4 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 25 | 30 | 3 | 11 | 115 |
Totals | 4 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 25 | 30 | 3 | 11 | 115 |