University of Massachusets Athletics
Massachusetts vs George Washington
4/27/2024
GW Softball Field
3:10 PM
Massachusetts
15-31, 0

13
Final
7

George Washington
24-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 5 | 0 |
Win: Horton, Natalee (5-11)Loss: Torreso, Sophia (7-11)
Scoring Summary
Team | UMASS | GW |
|---|---|---|
1st Torres, O. singled to right center, RBI; Castro, L. advanced to third; Whittier, C. scored. | 1 | 0 |
1st Packard, A. walked, RBI; Cadden. G. advanced to second; Torres, O. advanced to third; Castro, L. scored. | 2 | 0 |
1st Graime, J. doubled to left center, 2 RBI; Packard, A. advanced to third; Cadden. G. scored; Torres, O. scored. | 4 | 0 |
2nd Pantoja, B. advanced to third; Whittier, C. scored on a wild pitch. | 5 | 0 |
4th Corpuz, A. homered to center field, RBI. | 5 | 1 |
5th Gilliland, C singled up the middle, RBI; Torres, R. scored. | 5 | 2 |
5th Heffley, A. homered to right field, 2 RBI; Greco, M. scored. | 5 | 4 |
6th Torres, R. singled up the middle, 2 RBI; Ramirez, A. advanced to third; Hayward, P. scored; Corpuz, A. scored. | 5 | 6 |
6th Gilliland, C grounded out to 2b, RBI; Torres, R. advanced to third; Torres, S. scored. | 5 | 7 |
7th Whittier, C. flied out to lf, SAC, RBI; Cadden. G. scored. | 6 | 7 |
7th Pantoja, B. doubled to third base, RBI; Suggs, P. advanced to third; Graime, J. scored. | 7 | 7 |
7th Castro, L. doubled down the lf line, 2 RBI; Pantoja, B. scored; Suggs, P. scored. | 9 | 7 |
7th Keagy, S. doubled down the lf line, RBI; Keefe, R. scored. | 10 | 7 |
7th Packard, A. doubled, out at third cf to ss to c to 3b, 3 RBI; Cadden. G. scored; Torres, O. scored; Keagy, S. scored. | 13 | 7 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whittier, Chloe | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Pantoja, Bella | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Castro, Lydia | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Keefe, Riain | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagy, Sarah | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Wameling, Giana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Odyssey | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Cadden, Grace | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Packard, Abby | 2B | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
| Graime, Jordyn | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Suggs, Payge | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Streicher, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Natalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 16 | 12 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greco, Maggie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Heffley, Allison | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams, Alexa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yankovich, Taylin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corpuz, Ashley | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lauth, Mandy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hayward, Paige | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Alena | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Torres, Sidney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Reese | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gilliland, Cadence | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torreso, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 5 | 7 | 4 | 0 | 1 | 3 |
Batting
HR: Heffley, Allison (1); Corpuz, Ashley (1)
SH: Lauth, Mandy (1)
Baserunning
SB: Corpuz, Ashley (1); Hayward, Paige (1); Torres, Reese (2)
HBP: Corpuz, Ashley (1)
Fielding
DP: Greco, Maggie (1); Heffley, Allison (1); Lauth, Mandy (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streicher, Hannah | 4.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 11 | 0 |
| Horton, Natalee | 2.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 4 | 0 |
| Totals | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 5 | 15 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cece | 4.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 17 | 22 | 3 | 5 | 0 |
Torreso, Sophia | 2.2 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 0 |
Cox, Natalie | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 16 | 13 | 13 | 6 | 6 | 1 | 0 | 2 | 0 | 34 | 43 | 6 | 7 | 0 |















