University of Massachusets Athletics
George Mason vs Massachusetts
4/13/2024
Sortino Field
2:55
George Mason
14-26, 5-9

12
Final
6

Massachusetts
11-26, 7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 3 | 1 | 4 | 0 | 12 | 14 | 3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Kylie Wilkerson (4-7)Loss: Bolton, Julianne (6-10)
Scoring Summary
Team | MASON | UMASS |
|---|---|---|
1st Elyssa DeRos singled to second base, 2 RBI (2-2 KFFBB); Marlaina Boz scored; Rachel Warre scored, unearned. | 2 | 0 |
1st Keagy, S. homered to right field, 2 RBI (1-0 B); Richardson scored. | 2 | 2 |
1st Packard, A. singled up the middle, advanced to second, RBI (1-2 KFB); Cadden. G. scored. | 2 | 3 |
1st Packard, O. reached on a throwing error by ss, advanced to second, RBI (3-1 KBBB); Packard, A. scored, unearned. | 2 | 4 |
1st Graime, J. doubled to left center, RBI (0-0); Packard, O. scored, unearned. | 2 | 5 |
2nd Marlaina Boz singled to center field, 2 RBI (3-2 FBBBK); Zoe Vozick scored; Sydney Bales scored. | 4 | 5 |
2nd Cadden. G. singled down the lf line, RBI (0-1 F); Keagy, S. advanced to second; Richardson scored, unearned. | 4 | 6 |
4th Marlaina Boz stole second; Kamryn Inman scored. | 5 | 6 |
4th Maddy Myers doubled to left field, 2 RBI (1-1 BK); Elyssa DeRos scored; Marlaina Boz scored. | 7 | 6 |
5th Kamryn Inman singled to right center, RBI (1-1 KB); Sydney Bales scored. | 8 | 6 |
6th Logan Pickfo flied out to cf, SF, RBI (3-2 FKBBB); Elyssa DeRos advanced to third; Marlaina Boz scored. | 9 | 6 |
6th Emily Lampel homered, 2 RBI (2-2 KSBB); Elyssa DeRos scored. | 11 | 6 |
6th Sydney Bales homered, RBI (2-2 SFFFFBFB). | 12 | 6 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rachel Warrens | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Marlaina Bozek | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Elyssa Derosa | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Maddy Myers | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Logan Pickford | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Emily Lampela | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Sydney Bales | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Zoe Vozick | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kamryn Inman | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kylie Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 11 | 4 | 0 | 6 | 5 |
Batting
2B: Maddy Myers (1); Kamryn Inman (1)
3B: Sydney Bales (1)
HR: Emily Lampela (1); Sydney Bales (1)
SH: Kamryn Inman (1)
SF: Logan Pickford (1)
Baserunning SB: Marlaina Bozek (1)
Fielding
E: Rachel Warrens (2); Kamryn Inman (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whittier, Chloe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pantoja, Bella | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Taylor | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keagy, Sarah | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cadden, Grace | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Packard, Abby | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Packard, Olivia | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graime, Jordyn | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Suggs, Payge | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Spexarth, Taylor | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bolton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streicher, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 1 | 0 | 2 | 9 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylie Wilkerson | 7.0 | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 32 | 36 | 10 | 9 | 131 |
| Totals | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 32 | 36 | 10 | 9 | 131 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton, Julianne | 4.0 | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 3 | 84 |
| Bradley, Jenna | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
| Streicher, Hannah | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 14 | 12 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 32 | 38 | 9 | 5 | 141 |
Win: Kylie Wilkerson (4-7)
Loss: Bolton, Julianne (6-10)
HBP: Kylie Wilkerson (2)
;
PB: Zoe Vozick (1)
;















