University of Massachusets Athletics
Massachusetts vs North Dakota
2/19/2023
CSU Softball Complex
10:00 am
Massachusetts
3-6

2
Final
0

North Dakota
0-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Horton, Natalee (1-1)Loss: Makaela Carr (0-2)
Date: 2/19/2023
Location: Charleston, S.C.
Venue: CSU Softball Complex
Attendance: 87
Start Time: 10:00 am
Time: 1:33
Scoring Summary
Team | UMASS | UND |
|---|---|---|
![]() Packard, A. reached on a fielding error by rf, advanced to second (1-2 FFB); Guindon, O. advanced to third; Shields, J. scored, unearned. | 1 | 0 |
![]() Whittier, C. doubled to right field, RBI (0-1 K); Pantoja, B. scored. | 2 | 0 |

Massachusetts

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 4 | 0 | 8 | 8 |

North Dakota

Kaycee Hayes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katie Joten | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madi Moore | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Pede | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mariah Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassie Casta | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Isabella Has | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baylee Howle | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taya Hopfauf | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Katelyn Neum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Dumlao | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Makaela Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camryn Lasot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 0 | 0 | 5 | 6 |
Baserunning
SB: Katie Joten (1)
Fielding
E: Kaycee Hayes (1)

Massachusetts

![]() | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 14 | 93 |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 14 | 93 |

North Dakota

Makaela Carr | 5.2 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 7 | 91 |
Camryn Lasot | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Totals | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 110 |
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 1st
| Plays | UMASS | UND |
|---|---|---|
| Pantoja, B. grounded out to 3b (0-2 FS). | 0 | 0 |
| Whelan, E. grounded out to 3b (0-1 F). | 0 | 0 |
| Whittier, C. singled up the middle (2-2 FBFB). | 0 | 0 |
| Keagy, S. reached on a fielder's choice to shortstop (2-2 FBKB); Whittier, C. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 1st
| Plays | UMASS | UND |
|---|---|---|
| Kaycee Hayes struck out swinging (0-2 SKS). | 0 | 0 |
| Katie Joten singled up the middle (0-0). | 0 | 0 |
| Madi Moore grounded out to p (1-1 BF); Katie Joten advanced to second. | 0 | 0 |
| Madison Pede grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 2nd
| Plays | UMASS | UND |
|---|---|---|
| Cadden, G. struck out swinging (1-2 KSBS). | 0 | 0 |
| Shields, J. walked (3-1 FBBBB). | 0 | 0 |
| Rama, A. struck out swinging (2-2 KBSFFBS). | 0 | 0 |
| Guindon, O. walked (3-0 BBBB); Shields, J. advanced to second. | 0 | 0 |
| Packard, A. reached on a fielding error by rf, advanced to second (1-2 FFB); Guindon, O. advanced to third; Shields, J. scored, unearned. | 1 | 0 |
| Pantoja, B. grounded out to 1b unassisted (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Dakota - Bottom of 2nd
| Plays | UMASS | UND |
|---|---|---|
| Cassie Casta singled up the middle (2-1 FBB). | 1 | 0 |
| Isabella Has reached on a fielder's choice to shortstop (0-0); Cassie Casta out at second ss to 2b. | 1 | 0 |
| Baylee Howle struck out swinging (0-2 KFS). | 1 | 0 |
| Taya Hopfauf grounded out to 3b (1-1 SB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 3rd
| Plays | UMASS | UND |
|---|---|---|
| Whelan, E. grounded out to p (0-0). | 1 | 0 |
| Whittier, C. grounded out to ss (1-1 KB). | 1 | 0 |
| Keagy, S. fouled out to 1b (3-2 BBKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota - Bottom of 3rd
| Plays | UMASS | UND |
|---|---|---|
| Angie Dumlao grounded out to 3b (1-1 FB). | 1 | 0 |
| Kaycee Hayes struck out swinging (0-2 SFS). | 1 | 0 |
| Katie Joten reached on an error by ss (2-1 KBB). | 1 | 0 |
| Katie Joten stole second. | 1 | 0 |
| Madi Moore grounded out to 3b (0-2 SS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Massachusetts - Top of 4th
| Plays | UMASS | UND |
|---|---|---|
| Cadden, G. walked (3-1 FBBBB). | 1 | 0 |
| Shields, J. popped up to 2b (0-2 FFFF). | 1 | 0 |
| Rama, A. walked (3-2 FBFBFBFFB); Cadden, G. advanced to second. | 1 | 0 |
| Guindon, O. struck out swinging (0-2 FKS). | 1 | 0 |
| Packard, A. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Dakota - Bottom of 4th
| Plays | UMASS | UND |
|---|---|---|
| Madison Pede struck out swinging (2-2 KSBBS). | 1 | 0 |
| Cassie Casta grounded out to ss (2-2 SBFB). | 1 | 0 |
| Isabella Has grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 5th
| Plays | UMASS | UND |
|---|---|---|
| Pantoja, B. singled, bunt (0-0). | 1 | 0 |
| Whelan, E. grounded out to p, bunt (0-0); Pantoja, B. advanced to second. | 1 | 0 |
| Whittier, C. doubled to right field, RBI (0-1 K); Pantoja, B. scored. | 2 | 0 |
| Keagy, S. flied out to 2b. | 2 | 0 |
| Lamson, A. pinch hit for Cadden, G.. | 2 | 0 |
| Lamson, A. struck out looking (1-2 FFBK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 5th
| Plays | UMASS | UND |
|---|---|---|
| Cadden, G. to 3b for Lamson, A.. | 2 | 0 |
| Baylee Howle flied out to cf (0-2 SF). | 2 | 0 |
| Taya Hopfauf popped up to 1b (1-1 SB). | 2 | 0 |
| Angie Dumlao grounded out to p (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 6th
| Plays | UMASS | UND |
|---|---|---|
| Shields, J. doubled to center field (0-0). | 2 | 0 |
| Rama, A. struck out swinging (0-2 FFS). | 2 | 0 |
| Guindon, O. struck out looking (2-2 BSBFK). | 2 | 0 |
| Camryn Lasot to p for Makaela Carr. | 2 | 0 |
| Packard, A. struck out swinging (2-2 FBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 6th
| Plays | UMASS | UND |
|---|---|---|
| Kaycee Hayes grounded out to ss (1-2 SBS). | 2 | 0 |
| Katie Joten singled to pitcher (0-0). | 2 | 0 |
| Madi Moore singled through the left side (1-0 B); Katie Joten advanced to second. | 2 | 0 |
| Mariah Peter pinch hit for Madison Pede. | 2 | 0 |
| Mariah Peter grounded out to ss (3-2 BFBBKF); Madi Moore advanced to second; Katie Joten advanced to third. | 2 | 0 |
| Cassie Casta grounded out to ss (2-1 BBS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 7th
| Plays | UMASS | UND |
|---|---|---|
| Madison Pede to 1b for Mariah Peter. | 2 | 0 |
| Pantoja, B. fouled out to lf (0-0). | 2 | 0 |
| Whelan, E. fouled out to 1b (3-2 BFBBF). | 2 | 0 |
| Whittier, C. singled to right field (0-0). | 2 | 0 |
| Keagy, S. struck out looking (3-2 SBFBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 7th
| Plays | UMASS | UND |
|---|---|---|
| Isabella Has struck out swinging (0-2 KSFS). | 2 | 0 |
| Baylee Howle singled to right field (3-1 BBFB). | 2 | 0 |
| Katelyn Neum pinch hit for Taya Hopfauf. | 2 | 0 |
| Katelyn Neum grounded out to p (2-2 SBBS); Baylee Howle advanced to second. | 2 | 0 |
| Angie Dumlao grounded out to 3b (1-1 SB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 1st
| Plays | UMASS | UND |
|---|---|---|
| Pantoja, B. grounded out to 3b (0-2 FS). | 0 | 0 |
| Whelan, E. grounded out to 3b (0-1 F). | 0 | 0 |
| Whittier, C. singled up the middle (2-2 FBFB). | 0 | 0 |
| Keagy, S. reached on a fielder's choice to shortstop (2-2 FBKB); Whittier, C. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 1st
| Plays | UMASS | UND |
|---|---|---|
| Kaycee Hayes struck out swinging (0-2 SKS). | 0 | 0 |
| Katie Joten singled up the middle (0-0). | 0 | 0 |
| Madi Moore grounded out to p (1-1 BF); Katie Joten advanced to second. | 0 | 0 |
| Madison Pede grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 2nd
| Plays | UMASS | UND |
|---|---|---|
| Cadden, G. struck out swinging (1-2 KSBS). | 0 | 0 |
| Shields, J. walked (3-1 FBBBB). | 0 | 0 |
| Rama, A. struck out swinging (2-2 KBSFFBS). | 0 | 0 |
| Guindon, O. walked (3-0 BBBB); Shields, J. advanced to second. | 0 | 0 |
| Packard, A. reached on a fielding error by rf, advanced to second (1-2 FFB); Guindon, O. advanced to third; Shields, J. scored, unearned. | 1 | 0 |
| Pantoja, B. grounded out to 1b unassisted (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Dakota - Bottom of 2nd
| Plays | UMASS | UND |
|---|---|---|
| Cassie Casta singled up the middle (2-1 FBB). | 1 | 0 |
| Isabella Has reached on a fielder's choice to shortstop (0-0); Cassie Casta out at second ss to 2b. | 1 | 0 |
| Baylee Howle struck out swinging (0-2 KFS). | 1 | 0 |
| Taya Hopfauf grounded out to 3b (1-1 SB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 3rd
| Plays | UMASS | UND |
|---|---|---|
| Whelan, E. grounded out to p (0-0). | 1 | 0 |
| Whittier, C. grounded out to ss (1-1 KB). | 1 | 0 |
| Keagy, S. fouled out to 1b (3-2 BBKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota - Bottom of 3rd
| Plays | UMASS | UND |
|---|---|---|
| Angie Dumlao grounded out to 3b (1-1 FB). | 1 | 0 |
| Kaycee Hayes struck out swinging (0-2 SFS). | 1 | 0 |
| Katie Joten reached on an error by ss (2-1 KBB). | 1 | 0 |
| Katie Joten stole second. | 1 | 0 |
| Madi Moore grounded out to 3b (0-2 SS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 4th
| Plays | UMASS | UND |
|---|---|---|
| Cadden, G. walked (3-1 FBBBB). | 1 | 0 |
| Shields, J. popped up to 2b (0-2 FFFF). | 1 | 0 |
| Rama, A. walked (3-2 FBFBFBFFB); Cadden, G. advanced to second. | 1 | 0 |
| Guindon, O. struck out swinging (0-2 FKS). | 1 | 0 |
| Packard, A. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Dakota - Bottom of 4th
| Plays | UMASS | UND |
|---|---|---|
| Madison Pede struck out swinging (2-2 KSBBS). | 1 | 0 |
| Cassie Casta grounded out to ss (2-2 SBFB). | 1 | 0 |
| Isabella Has grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 5th
| Plays | UMASS | UND |
|---|---|---|
| Pantoja, B. singled, bunt (0-0). | 1 | 0 |
| Whelan, E. grounded out to p, bunt (0-0); Pantoja, B. advanced to second. | 1 | 0 |
| Whittier, C. doubled to right field, RBI (0-1 K); Pantoja, B. scored. | 2 | 0 |
| Keagy, S. flied out to 2b. | 2 | 0 |
| Lamson, A. pinch hit for Cadden, G.. | 2 | 0 |
| Lamson, A. struck out looking (1-2 FFBK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 5th
| Plays | UMASS | UND |
|---|---|---|
| Cadden, G. to 3b for Lamson, A.. | 2 | 0 |
| Baylee Howle flied out to cf (0-2 SF). | 2 | 0 |
| Taya Hopfauf popped up to 1b (1-1 SB). | 2 | 0 |
| Angie Dumlao grounded out to p (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 6th
| Plays | UMASS | UND |
|---|---|---|
| Shields, J. doubled to center field (0-0). | 2 | 0 |
| Rama, A. struck out swinging (0-2 FFS). | 2 | 0 |
| Guindon, O. struck out looking (2-2 BSBFK). | 2 | 0 |
| Camryn Lasot to p for Makaela Carr. | 2 | 0 |
| Packard, A. struck out swinging (2-2 FBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 6th
| Plays | UMASS | UND |
|---|---|---|
| Kaycee Hayes grounded out to ss (1-2 SBS). | 2 | 0 |
| Katie Joten singled to pitcher (0-0). | 2 | 0 |
| Madi Moore singled through the left side (1-0 B); Katie Joten advanced to second. | 2 | 0 |
| Mariah Peter pinch hit for Madison Pede. | 2 | 0 |
| Mariah Peter grounded out to ss (3-2 BFBBKF); Madi Moore advanced to second; Katie Joten advanced to third. | 2 | 0 |
| Cassie Casta grounded out to ss (2-1 BBS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

2
Final0

North Dakota

Massachusetts - Top of 7th
| Plays | UMASS | UND |
|---|---|---|
| Madison Pede to 1b for Mariah Peter. | 2 | 0 |
| Pantoja, B. fouled out to lf (0-0). | 2 | 0 |
| Whelan, E. fouled out to 1b (3-2 BFBBF). | 2 | 0 |
| Whittier, C. singled to right field (0-0). | 2 | 0 |
| Keagy, S. struck out looking (3-2 SBFBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota - Bottom of 7th
| Plays | UMASS | UND |
|---|---|---|
| Isabella Has struck out swinging (0-2 KSFS). | 2 | 0 |
| Baylee Howle singled to right field (3-1 BBFB). | 2 | 0 |
| Katelyn Neum pinch hit for Taya Hopfauf. | 2 | 0 |
| Katelyn Neum grounded out to p (2-2 SBBS); Baylee Howle advanced to second. | 2 | 0 |
| Angie Dumlao grounded out to 3b (1-1 SB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 21 | 14 |

North Dakota

| RF | Kaycee Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Katie Joten | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Madi Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Madison Pede | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PH | Mariah Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cassie Casta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Isabella Has | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Baylee Howle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Taya Hopfauf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Katelyn Neum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Angie Dumlao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Makaela Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Camryn Lasot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 2 | Runs | 0 |
| 5 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 0 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 4 |
| 5 | Strikeouts | 8 |
| 27 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 6 |
| .972 | Fielding % | .964 |
| 0 | Double Plays | 0 |













