University of Massachusets Athletics
Marist vs Massachusetts
4/12/2023
Sortino Field
2:00pm
Marist
17-19

9
Final
3

Massachusetts
11-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 3 | 2 | 0 | 9 | 12 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Win: Phippen, Calista (10-6)Loss: Bolton, Julianne (3-9)
Scoring Summary
Team | MARIST | UMA |
|---|---|---|
Pleasants, M flied out to lf, SF, RBI; Ahr, Haley advanced to third; Pusey, Peyto scored. | 1 | 0 |
Whittier, C. homered, 2 RBI; Wameling, G. scored. | 1 | 2 |
Ahr, Haley flied out to cf, SF, RBI; Pusey, Peyto advanced to third; Brock, Hanna scored, unearned. | 2 | 2 |
Freeland, Sa stole second, advanced to third on the throw; Pusey, Peyto stole home. | 3 | 2 |
Freeland, Sa stole home. | 4 | 2 |
Ahr, Haley flied out to rf, RBI, SF; Freeland, Sa scored, unearned. | 5 | 2 |
Walsh, Shea doubled to center field, 2 RBI; Grupp, Alyss scored; Pleasants, M scored. | 7 | 2 |
Pleasants, M reached on an error by 3b; Freeland, Sa scored, unearned; Pusey, Peyto scored, unearned. | 9 | 2 |
Richardson reached on an error by 1b, RBI; Guindon, O. advanced to third; Shields, J. scored, unearned. | 9 | 3 |
Marist
Pusey, Peyton | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeland, Sam | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahr, Haley | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pleasants, Maddie | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Morrell, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp, Alyssa | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Walsh, Shea | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, Reese | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Howard, Ronni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manory, Isabella | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brock, Hannah | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Phippen, Calista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 5 | 2 | 0 | 3 | 5 |
Batting
2B: Pleasants, Maddie (1); Walsh, Shea (1)
SH: Freeland, Sam (1)
SF: Ahr, Haley (2); Pleasants, Maddie (1)
Baserunning SB: Pusey, Peyton (1); Freeland, Sam (2); Ahr, Haley (1)
Fielding
E: Freeland, Sam (1); Pleasants, Maddie (1)
Massachusetts
| DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Marist
Phippen, Calista | 7.0 | 6 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 0 |
| Totals | 6 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 0 |
Massachusetts
| 4.1 | 10 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 3 | 0 | |
| 2.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 | |
| Totals | 12 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 7 | 0 |















