University of Massachusets Athletics
Loyola Chicago vs Massachusetts
4/7/2023
Sortino Field
4:30pm
Loyola Chicago
15-17, 9-3

8
Final
7

Massachusetts
10-21, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 8 | 13 | 4 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | 7 | 12 | 1 |
Win: Broniewicz (5-7)Loss: Horton, Natalee (4-6)
Scoring Summary
Team | LOYOLA | UMA |
|---|---|---|
Ebeling homered to left field, RBI. | 1 | 0 |
Wameling, G. singled to first base, bunt, advanced to third on a throwing error by 1b; Packard, O. scored, unearned; Keagy, S. scored, unearned. | 1 | 2 |
Pantoja, B. tripled to right field, RBI; Wameling, G. scored, unearned. | 1 | 3 |
Shields, J. singled, advanced to second on a fielding error by ss, RBI; Pantoja, B. scored, unearned. | 1 | 4 |
Sinskul homered, RBI. | 2 | 4 |
Pantoja, B. doubled to left field, RBI; Whittier, C. scored. | 2 | 5 |
Barnett homered, RBI. | 3 | 5 |
Thomas grounded out to 2b, RBI; Nalley advanced to third; Ebeling scored. | 4 | 5 |
Barnett singled to right field, RBI; Nalley scored. | 5 | 5 |
Nalley doubled to left field, 2 RBI; Ebeling advanced to third; Sopczak scored; Owens scored. | 7 | 5 |
Thomas singled to shortstop, RBI; Nalley advanced to third; Ebeling scored. | 8 | 5 |
Packard, O. reached on an error by ss, RBI; Richardson advanced to third; Shields, J. scored, unearned. | 8 | 6 |
Whelan, E. singled, advanced to second on an error by 1b, RBI; Cadden, G. advanced to third; Richardson scored, unearned. | 8 | 7 |
Loyola Chicago
Ebeling | SS | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nalley | DP | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Thomas | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Bieneman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett | RF/1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Wallace | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boysen | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sinskul | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sass | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Currie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owens | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sopczak | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Remsik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broniewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 3 | 0 | 3 | 8 |
Batting
2B: Nalley (1)
3B: Ebeling (1)
HR: Ebeling (1); Barnett (1); Sinskul (1)
Baserunning
SB: Ebeling (1); Nalley (1); Thomas (1)
Fielding
E: Ebeling (2); Thomas (1); Barnett (1)
DP: Thomas (1); Sinskul (1)
Massachusetts
| DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 12 | 5 | 1 | 0 | 1 | 6 |
Batting
Fielding
Loyola Chicago
Broniewicz | 8.0 | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 15 | 0 |
| Totals | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 15 | 0 |
Massachusetts
| 8.0 | 13 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 1 | 20 | 0 | |
| Totals | 13 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 1 | 20 | 0 |















