University of Massachusets Athletics
Georgia vs UMass
2/11/2023
UCF Softball Complex
9:32 am
Georgia
4-0

13
Final
3

UMass
0-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 7 | 13 | 14 | 3 | |
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Win: Macy, Kylie (1-0)Loss: Bolton, Julianne (0-1)
Scoring Summary
Team | UGA | UMA |
---|---|---|
1st J. Bradley singled to first base, RBI (0-1 F); S. Keagy advanced to third; C. Whittier scored. | 0 | 1 |
1st J. Bradley advanced to second on a wild pitch; S. Keagy scored. | 0 | 2 |
1st A. Lamson reached on a throwing error by ss (3-2 BBKBKF); J. Bradley scored, unearned. | 0 | 3 |
3rd Armistead, E homered to right center, RBI (0-0). | 1 | 3 |
4th Armistead, E walked, RBI (3-2 BKFBBB); Eaton advanced to second; Kuma advanced to third; Kearney scored. | 2 | 3 |
4th Chambley tripled to right center, 3 RBI (2-1 BSB); Armistead, E scored; Eaton scored; Kuma scored. | 5 | 3 |
4th Goodnight grounded out to 1b unassisted, RBI (2-1 BBK); Chambley scored. | 6 | 3 |
5th Kuma singled through the left side, RBI (2-0 BB); Fields advanced to second; Kearney advanced to third; Mosley scored. | 7 | 3 |
5th Davis singled up the middle, RBI (1-0 B); Kuma advanced to second; Fields advanced to third; Kearney scored. | 8 | 3 |
5th Davis advanced to second on a wild pitch; Kuma advanced to third; Fields scored. | 9 | 3 |
5th Armistead, E singled to left field, advanced to second, RBI (2-2 BSBF); Davis advanced to third; Kuma scored. | 10 | 3 |
5th Chambley doubled to left field, 2 RBI (0-1 F); Armistead, E scored; Davis scored. | 12 | 3 |
5th Goodwin reached on a fielder's choice, RBI (2-0 BB); Ellison out at second ss to 2b, out on the play; Chambley scored. | 13 | 3 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodnight, Dallis | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ellison, Tyler | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Jaydyn | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mosley, Sara | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kearney, Jayda | RF/CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Kurland, Ally | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fields, Jaiden | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuma, Sydney | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Marisa | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Eaton, Hayley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lyndi Rae | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Armistead, Ellie | SS | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Chambley, Sydney | 1B/RF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macy, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 14 | 12 | 4 | 0 | 2 | 1 |
Batting
2B: Goodwin, Jaydyn (1); Chambley, Sydney (2)
3B: Chambley, Sydney (1)
HR: Armistead, Ellie (1)
Baserunning
Fielding
E: Ellison, Tyler (1); Armistead, Ellie (2)
UMass
Baserunning
Fielding
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Destin | 0.2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 33 |
Macy, Kylie | 4.1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 56 |
Totals | 2 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 5 | 89 |