University of Massachusets Athletics
Colgate vs UMASS
3/4/2023
JoAnne Graf Field
6:10 pm
Colgate
6-11

2
Final
6

UMASS
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 3 | X | 6 | 11 | 0 |
Win: Bradley, Jenna (1-0)Loss: Acker, Alexa (3-5)
Scoring Summary
Team | COLGATE | UMASS |
|---|---|---|
Shields, J. singled to left field, RBI (0-0); Keagy, S. advanced to second, advanced to third on the throw; Whittier, C. scored. | 0 | 1 |
Whelan, E. doubled to left field, 2 RBI (0-1 K); Cadden, G. scored; Graime, J. scored. | 0 | 3 |
Pantoja, B. tripled to right field, 2 RBI (2-2 FBBF); Cadden, G. scored; Bradley, J. scored. | 0 | 5 |
Wameling, G. singled to left field, RBI (0-0); Pantoja, B. scored. | 0 | 6 |
Herbst, J. singled up the middle, 2 RBI (2-2 FFBFFB); Carney, R. scored; Nitka, E. scored. | 2 | 6 |
Colgate
Carney, Rachel | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Fusco, Kara | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Nardone, Adrienne | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacoby, Steph | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Whalen, Claire | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwick, Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitka, Elizabeth | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Edwards, Mia | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulholland, Rowan | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 2 | 7 |
Batting
2B: Fusco, Kara (1)
Baserunning
SB: Carney, Rachel (2)
Fielding
DP: Carney, Rachel (1); Herbst, Jillian (1); Fusco, Kara (1)
UMASS
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 11 | 6 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Colgate
Acker, Alexa | 3.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 59 |
Misken, Bailey | 2.1 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 43 |
Servedio, Maya | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 11 | 6 | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 27 | 30 | 2 | 8 | 108 |
UMASS
| 7.0 | 6 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 27 | 30 | 5 | 14 | 107 | |
| Totals | 6 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 27 | 30 | 5 | 14 | 107 |













