University of Massachusets Athletics
Stony Brook vs UMass
3/11/2022
USF Softball Stadium
9:00 am
Stony Brook
8-3

7
Final
6

UMass
4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 8 | 2 |
Win: S. Denman (4-2)Loss: Dipasquale, Jessie (2-6)Save: D. Bodrug (1)
Scoring Summary
Team | SBU | UMASS |
|---|---|---|
C. Kupinski doubled to left center, RBI (1-2); A. Orosco scored. | 1 | 0 |
C. Badger flied out to rf, SF, RBI (2-0); L. Osmer advanced to third; C. Kupinski scored. | 2 | 0 |
N. McCarvill homered, 2 RBI (0-0); L. Osmer scored. | 4 | 0 |
C. Kupinski flied out to cf, SF, RBI (0-0); K. McFarland advanced to third, scored on an error by cf, unearned; A. Orosco scored. | 6 | 0 |
S. Nuss flied out to cf, SF, RBI (1-0); E. Reinstein advanced to third; S. Chambers scored. | 7 | 0 |
Whittier, C. doubled to left field, 2 RBI (0-0); Graime, J. advanced to third; Suggs, P. scored; Pantoja, B. scored. | 7 | 2 |
Whittier, C. singled, RBI (1-2); Smith, A. advanced to second; Pantoja, B. advanced to third; Day, K. scored. | 7 | 3 |
Allen, K. tripled to left field, 3 RBI (2-0); Whittier, C. scored; Smith, A. scored; Pantoja, B. scored. | 7 | 6 |
Stony Brook
A. Orosco | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
K. McFarland | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Sanzone | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Kupinski | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
L. Osmer | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Badger | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
N. McCarvill | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
S. Chambers | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Reinstein | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Nuss | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   A. Jacobson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Denman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Bodrug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 8 | 6 | 6 | 0 | 4 | 9 |
Batting
2B: A. Orosco (1); K. McFarland (1); C. Kupinski (1); E. Reinstein (1)
HR: N. McCarvill (1)
SH: K. McFarland (1); S. Chambers (1); E. Reinstein (1)
SF: C. Kupinski (1); C. Badger (1); S. Nuss (1)
Baserunning SB: A. Orosco (1); L. Osmer (1)
HBP: J. Sanzone (1)
UMass
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 8 | 6 | 7 | 0 | 5 | 10 |
Stony Brook
S. Denman | 5.2 | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | 32 | 9 | 6 | 116 |
D. Bodrug | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 8 | 6 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 29 | 37 | 10 | 6 | 136 |
UMass
| 4.0 | 7 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 23 | 6 | 3 | 90 | |
| 3.0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 14 | 3 | 5 | 53 | |
| Totals | 8 | 7 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 24 | 37 | 9 | 8 | 143 |
Win: S. Denman (4-2)
Loss: Dipasquale, Jessie (2-6)
HBP: S. Denman (1)
;
Dipasquale, Jessie (1)
Save: D. Bodrug (1)
;














