University of Massachusets Athletics
George Washington vs UMass
5/7/2022
Sortino Field
12 p.m.
George Washington
31-13, 19-3

1
Final
0

UMass
19-28, 12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Lange, Sierra (23-7)Loss: Bolton, Julianne (8-8)
Scoring Summary
Team | GW | UMASS |
|---|---|---|
Ponce, A. doubled to right center, RBI; Lange, S. scored. | 1 | 0 |
George Washington
Lange, Sierra | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Alexa | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ponce, Alessandra | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Polsky, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Mia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eslick, Hannah | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dwyer, Maddy | RF/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Vinyard, Olivia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spell, Maddie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Greco, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perrone, Valentina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Puig, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stancil, Darbie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Lange, Sierra (1); Ponce, Alessandra (1)
UMass
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
George Washington
Lange, Sierra | 8.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 25 | 26 | 11 | 3 | 0 |
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 25 | 26 | 11 | 3 | 0 |
UMass
| 8.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 8 | 0 | |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 8 | 0 |














