University of Massachusets Athletics
Fordham vs UMass
4/2/2022
Sortino Field
2:15 pm
Fordham
14-14, 6-4

7
Final
2

UMass
10-19, 3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Mcgrath, Makenzie (5-3)Loss: Dipasquale, Jessie (4-9)
Scoring Summary
Team | FOR | UMASS |
|---|---|---|
1st CLARK flied out to rf, SF, RBI; PINTO scored. | 1 | 0 |
1st HUBERTUS homered to left center, RBI. | 2 | 0 |
2nd TAFFET homered to right field, 2 RBI; WELLS scored. | 4 | 0 |
3rd MARTINE homered to left field, RBI. | 5 | 0 |
3rd Allen, K. singled to shortstop, RBI; Whittier, C. advanced to second; Smith, A. advanced to third; Whelan, E. scored. | 5 | 1 |
4th Pantoja, B. flied out to rf, SF, RBI; Cadden, G. scored. | 5 | 2 |
5th ENOCH homered to right center, 2 RBI; MARTINE scored. | 7 | 2 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pinto, Brianna | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Clark, Allie | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hubertus, Rachel | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Martine, Julia | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Enoch, Bailey | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Carter, Michaela | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Sydney | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Taffet, Sarah | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bright, Kelly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgrath, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 5 | 7 | 3 | 0 | 6 | 2 |
Batting
HR: Hubertus, Rachel (1); Martine, Julia (1); Enoch, Bailey (1); Taffet, Sarah (1)
SF: Clark, Allie (1)
Baserunning SB: Pinto, Brianna (1); Martine, Julia (1)
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pantoja, Bella | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Whelan, Emily | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Amy | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Graime, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittier, Chloe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen, Kendra | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Keagy, Sarah | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Cadden, Grace | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Day, Kristina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wameling, Giana | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 4 | 0 | 9 | 10 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgrath, Makenzie | 7.0 | 8 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 3 | 0 |
| Totals | 8 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 3 | 0 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dipasquale, Jessie | 7.0 | 5 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 3 | 0 |
| Totals | 5 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 3 | 0 |













