University of Massachusets Athletics
Massachusetts vs Dayton
5/11/2022
Softball Complex
5:25 pm
Massachusetts
19-32

2
Final
4

Dayton
20-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 9 | 2 |
Win: Dwyer, Haven (4-2)Loss: Bolton, Julianne (8-1)Save: Gumm, Kelsey (1)
Scoring Summary
Team | UMASS | UD |
|---|---|---|
Pantoja, B. doubled to left field, RBI (3-1 BBSB); Day, K. scored. | 1 | 0 |
Day, K. reached on an error by ss, RBI (0-0); Shields, J. advanced to second; Whittier, C. scored, unearned. | 2 | 0 |
DANIEL, E. singled to left field, RBI (0-1 K); GIST, M. advanced to second; GUNTER, K. scored. | 2 | 1 |
REEG, K. doubled to left center, 2 RBI (2-2 BFFFB); SCHUTTER, E. advanced to third; DANIEL, E. scored; GIST, M. scored. | 2 | 3 |
CACINI, A. flied out to rf, SAC, RBI (2-2 BFFB); REEG, K. advanced to third; SCHUTTER, E. scored. | 2 | 4 |
Massachusetts
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 5 | 0 | 2 | 5 |
Dayton
Schutter, Emma | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Reeg, Katie | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cacini, Alyssa | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gressly, Grace | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Newton, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Chloe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Papavasiliou, Nico | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Gunter, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Kaelene | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gist, Megan | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel, Emily | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bailitz, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Kallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwyer, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumm, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 3 | 0 | 3 | 9 |
Batting
2B: Reeg, Katie (1)
SH: Walter, Kaelene (1); Gist, Megan (1)
SF: Cacini, Alyssa (1)
Baserunning HBP: Gist, Megan (1)
Fielding
E: Cacini, Alyssa (1); Walter, Kaelene (1)
DP: Cacini, Alyssa (1); Gist, Megan (1)
Massachusetts
| 6.0 | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 31 | 8 | 7 | 129 | |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 31 | 8 | 7 | 129 |
Dayton
Bailitz, Sarah | 3.2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 69 |
Jones, Kallie | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 22 |
Dwyer, Haven | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Gumm, Kelsey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 10 | 111 |
Win: Dwyer, Haven (4-2)
Loss: Bolton, Julianne (8-1)
HBP: Bolton, Julianne (1)
;
Save:
Gumm, Kelsey (1)
PB: Smith, Amy (2)
;
Papavasiliou, Nico (1)















