University of Massachusets Athletics
UMass vs Boston University
4/13/2022
BU Softball Field
3 p.m.
UMass
12-23

0
Final
6

Boston University
27-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0 | X | 6 | 9 | 1 |
Win: Avery, Lizzy (12-8)Loss: Dipasquale, Jessie (5-10)
Scoring Summary
Team | UMASS | BOSTONU |
|---|---|---|
1st Gant singled through the left side, RBI (3-2 BBKBS); Coker scored, unearned. | 0 | 1 |
1st Horita tripled to left center, RBI (2-2 BKSFB); Gant scored, unearned. | 0 | 2 |
1st H-Leipner singled up the middle, 2 RBI (1-2 BFK); Amodio scored, unearned; Horita scored, unearned. | 0 | 4 |
2nd Coker stole home. | 0 | 5 |
5th H-Leipner doubled to right center, RBI (0-0); Horita scored. | 0 | 6 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pantoja, Bella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suggs, Payge | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Day, Kristina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Whittier, Chloe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Kendra | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cadden, Grace | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Guindon, Olivia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Whelan, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wameling, Giana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 2 | 0 | 10 | 5 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coker, Caitlin | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keleher, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pryor, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncin, Kayla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant, Emily | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Horita, Jen | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Amodio, Nicole | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nett, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta-leipner, AJ | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   G-almeida, Bella | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tyesha | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sylvestri, Marina | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Ryman, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 1 | 0 | 7 | 6 |
Batting
2B: Huerta-leipner, AJ (1)
3B: Horita, Jen (1)
Baserunning
SB: Coker, Caitlin (4); Horita, Jen (1); Amodio, Nicole (1); Williams, Tyesha (1)
HBP: Amodio, Nicole (1)
Fielding
E: G-almeida, Bella (1)
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dipasquale, Jessie | 6.0 | 9 | 6 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 3 | 109 |
| Totals | 9 | 6 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 3 | 109 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery, Lizzy | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 8 | 122 |
| Totals | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 8 | 122 |
%20(1).png&type=webp)













