University of Massachusets Athletics
Appalachian State vs Massachusetts
3/5/2022
Jack Turner Stadium
10:30 am
Appalachian State
10-6

9
 Final 
2

Massachusetts
4-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 
Win: Buckner, Delani (5-1)Loss: Dipasquale, Jessie (2-3)
Scoring Summary
Team  | APP  | UMASS  | 
|---|---|---|
 1st Houston, K doubled to left center, RBI (1-2 BFFF); Jones, E scored.  | 1  | 0  | 
 1st Barnes, M singled through the left side, RBI (3-2 BSBBK); Houston, K scored.  | 2  | 0  | 
 3rd Jones, A hit by pitch, RBI (3-2 BBFKB); Morton, B advanced to second; Houston, K advanced to third; Parrott, E scored, unearned.  | 3  | 0  | 
 4th Houston, K homered to left center, 2 RBI (2-2 BFFB); Jones, E scored.  | 5  | 0  | 
 4th Allen, K. singled down the lf line, RBI (1-0 B); Smith, A. advanced to second; Suggs, P. scored.  | 5  | 1  | 
 6th Allen, K. flied out to rf, SF, RBI (0-2 KF); Whittier, C. scored, unearned.  | 5  | 2  | 
 7th Houston, K homered to left field, 2 RBI (1-0 B); Parrott, E scored.  | 7  | 2  | 
 7th McCullen, M homered to left field, 2 RBI (0-0); Barnes, M scored, unearned.  | 9  | 2  | 
 Appalachian State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jones, Emma  | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Parrott, Emily  | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Houston, Kayt  | RF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
 Morton, Baylee  | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Barnes, Mary Pierce  | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Mccullen, Mckenzie  | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Jones, Addison  | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Upshire, Kennedy  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
    Jones, Camryn  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wray, Addie  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Buckner, Delani  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 9 | 9 | 9 | 5 | 0 | 4 | 7 | 
Batting
2B: Parrott, Emily (1); Houston, Kayt (1)
HR: Houston, Kayt (2); Mccullen, Mckenzie (1)
SH: Parrott, Emily (1)
Baserunning 
CS: Wray, Addie (1)
HBP: Jones, Addison (1)
Fielding 
E: Houston, Kayt (1)
DP: Mccullen, Mckenzie (1); Wray, Addie (1)
 Massachusetts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Pantoja, Bella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Suggs, Payge | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Smith, Amy | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Wameling, Giana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whittier, Chloe | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Allen, Kendra | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Shields, Jules | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Deem, Caroline | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Day, Kristina | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Richardson, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Puppolo, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 3 | 2 | 2 | 0 | 10 | 4 | 
 Appalachian State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Buckner, Delani  | 7.0 | 3 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 5 | 110 | 
| Totals | 3 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 5 | 110 | 
 Massachusetts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dipasquale, Jessie | 6.1 | 8 | 9 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 8 | 6 | 141 | 
| Puppolo, Kali | 0.2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | 
| Totals | 9 | 9 | 7 | 5 | 4 | 3 | 0 | 1 | 0 | 30 | 37 | 9 | 7 | 159 | 
Win: Buckner, Delani (5-1)
Loss: Dipasquale, Jessie (2-3)
HBP: Buckner, Delani (1)
      ; 
    Dipasquale, Jessie (1)














