University of Massachusets Athletics
Appalachian State vs Massachusetts
3/4/2022
Jack Turner Stadium
1:35 pm
Appalachian State
9-6

9
Final
1

Massachusetts
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Northrop, Kaylie (2-2)Loss: Bradley, Jenna (1-2)
Scoring Summary
Team | APP | UMASS |
|---|---|---|
Morton, B singled down the 3b line, RBI (2-2 KKBB); Parrott, E scored. | 1 | 0 |
Suggs, P. reached on a throwing error by ss (0-0); Pantoja, B. scored, unearned. | 1 | 1 |
Jones, E singled to shortstop, RBI (0-0); Upshire, K advanced to second; Jones, A scored. | 2 | 1 |
Upshire, K doubled to right center, 2 RBI (1-0 B); Jones, A scored; McCullen, M scored. | 4 | 1 |
Houston, K doubled to right center, RBI (2-0 BB); Parrott, E scored. | 5 | 1 |
Cunningham advanced to second; Houston, K scored on a wild pitch. | 6 | 1 |
McCullen, M walked, RBI (3-2 KBBBSB); Barnes, M advanced to second; Houston, K advanced to third; Parrott, E scored, unearned. | 7 | 1 |
Jones, A singled to center field, 2 RBI (3-2 KBFBB); McCullen, M advanced to second; Barnes, M scored, unearned; Houston, K scored, unearned. | 9 | 1 |
Appalachian State
Jones, Emma | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parrott, Emily | LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Houston, Kayt | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Morton, Baylee | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Cunningham, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Mary Pierce | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
McCullen, McKenzie | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Jones, Addison | DP | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Upshire, Kennedy | 3B | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
   Waalk, Kati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wray, Addie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Larousa, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Northrop, Kaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 9 | 0 | 6 | 15 |
Batting
2B: Parrott, Emily (2); Houston, Kayt (1); Jones, Addison (2); Upshire, Kennedy (1)
Fielding
E: Jones, Emma (1)
DP: McCullen, McKenzie (1); Wray, Addie (1); Northrop, Kaylie (1)
Massachusetts
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 0 | 1 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Appalachian State
Northrop, Kaylie | 7.0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 27 | 30 | 6 | 8 | 96 |
| Totals | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 27 | 30 | 6 | 8 | 96 |
Massachusetts
| 3.1 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 75 | |
| 3.2 | 3 | 3 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 15 | 24 | 4 | 1 | 120 | |
| Totals | 14 | 9 | 6 | 9 | 6 | 2 | 0 | 0 | 0 | 36 | 45 | 8 | 7 | 195 |













