University of Massachusets Athletics
Massachusetts vs Saint Joseph's
4/10/2021
SJU Softball Field
12:00 PM
Massachusetts
5-9, 3-6

11
Final
17

Saint Joseph's
12-11, 6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 8 | 2 | |
3 | 0 | 8 | 2 | 0 | 4 | X | 17 | 15 | 1 |
Win: Emily Siler (3-2)Loss: Dipasquale, Jessie (5-8)Save: Ashley Stokes (1)
Scoring Summary
Team | UMASS | SJU |
---|---|---|
1st Allen,K advanced to second on a wild pitch; Pantoja,B scored. | 1 | 0 |
1st Smith,A walked; Allen,K scored on a wild pitch. | 2 | 0 |
1st Bunker,H walked, RBI; Videtto,C advanced to second; Deem,C advanced to third; Smith,A scored. | 3 | 0 |
1st Shields,J singled to center field, RBI; Bunker,H advanced to second; Videtto,C advanced to third; Deem,C scored. | 4 | 0 |
1st Suggs,P singled to right center, RBI; Shields,J advanced to second; Bunker,H advanced to third; Videtto,C scored. | 5 | 0 |
1st Pantoja,B walked, RBI; Suggs,P advanced to second; Shields,J advanced to third; Bunker,H scored. | 6 | 0 |
1st Day,K grounded out to 1b unassisted, RBI; Pantoja,B advanced to second; Suggs,P advanced to third; Shields,J scored. | 7 | 0 |
1st Kapala homered to left field, RBI. | 7 | 1 |
1st Baxter singled to left field, advanced to second, RBI; Gaughan advanced to third, scored on an error by cf, unearned; Fife scored. | 7 | 3 |
2nd Shields,J reached on a fielding error by 3b, RBI; Bunker,H advanced to second; Videtto,C scored, unearned. | 8 | 3 |
3rd Allen,K grounded out to 3b, RBI; Day,K scored. | 9 | 3 |
3rd Baxter hit by pitch, RBI; Gaughan advanced to second; Fife advanced to third; Abadie scored. | 9 | 4 |
3rd Pscolka hit by pitch, RBI; Lawrence advanced to second; Baxter advanced to third; Gaughan scored. | 9 | 5 |
3rd Ostaszewski walked, RBI; Bondoc advanced to second; Lawrence advanced to third; Baxter scored. | 9 | 6 |
3rd Kapala singled to right field, 2 RBI; Ostaszewski advanced to third; Bondoc scored; Lawrence scored. | 9 | 8 |
3rd Abadie homered to left field, 3 RBI; Kapala scored; Ostaszewski scored. | 9 | 11 |
4th Bondoc advanced to second on a wild pitch; Davy advanced to third; Lawrence scored, unearned. | 9 | 12 |
4th Fife walked, RBI; Abadie advanced to second; Kapala advanced to third; Bondoc scored, unearned. | 9 | 13 |
5th Smith,A flied out to cf, SF, RBI; Day,K advanced to third; Pantoja,B scored. | 10 | 13 |
5th Deem,C flied out to rf, SF, RBI; Whitter,C advanced to second; Day,K scored. | 11 | 13 |
6th Ostaszewski singled, advanced to second on the throw, RBI; Bondoc scored. | 11 | 14 |
6th Fife homered to left field, 3 RBI; Kapala scored; Ostaszewski scored. | 11 | 17 |
Massachusetts
Batting
Baserunning
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sarah Ostaszewski | C | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Molly Kapala | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Caela Abadie | 3B/DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Alyssa Notarianni | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Fife | DH/3B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Jessica Gaughan | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
Payton Baxter | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Erica Lawrence | RF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Carli Davy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nicole Bondoc | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lauren Pscolka | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saige Stutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Siler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Stokes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 15 | 15 | 9 | 0 | 3 | 8 |
Batting
2B: Madison Fife (1); Payton Baxter (1)
HR: Molly Kapala (1); Caela Abadie (1); Madison Fife (1)
Baserunning
SB: Nicole Bondoc (2)
CS: Nicole Bondoc (1)
HBP: Payton Baxter (1); Lauren Pscolka (1)
Fielding
E: Caela Abadie (1)
Massachusetts
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saige Stutz | 0.1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 |
Emily Siler | 4.2 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 20 | 26 | 4 | 8 | 0 |
Ashley Stokes | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Totals | 8 | 11 | 10 | 6 | 3 | 4 | 0 | 4 | 0 | 26 | 39 | 5 | 11 | 0 |
Win: Emily Siler (3-2)
Loss: Dipasquale, Jessie (5-8)
HBP: Dipasquale, Jessie (2)
;
Saige Stutz (3); Emily Siler (1)
Save:
Ashley Stokes (1)