University of Massachusets Athletics
Maine vs Massachusetts
4/13/2021
Sortino Field
12 p.m.
Maine
6-13

6
Final
15

Massachusetts
7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 4 | 0 | 6 | 8 | 4 | |
1 | 1 | 0 | 1 | 8 | 4 | 15 | 14 | 2 |
Win: Dipasquale, Jessie (6-8)Loss: Siciliano, Gabbie (0-3)
Scoring Summary
Team | MAINE | UMASS |
---|---|---|
1st Allen,K doubled to right field, RBI; Pantoja,B scored. | 0 | 1 |
2nd Pantoja,B singled to pitcher; Suggs,P advanced to third; Bunker,H scored on an error by p, unearned. | 0 | 2 |
4th Gray, J. singled to third base, RBI; Nieblas, I. scored. | 1 | 2 |
4th Nee, A. singled, advanced to second; Gray, J. scored on a throwing error by cf, unearned. | 2 | 2 |
4th Day,K walked, RBI; Pantoja,B advanced to second; Suggs,P advanced to third; Bunker,H scored, unearned. | 2 | 3 |
5th Nieblas, I. reached on a fielder's choice; Enos, K. advanced to third on an error by 2b; Scribner, S. scored, unearned. | 3 | 3 |
5th Drew, K. homered to left field, 3 RBI, unearned; Johnson, D. scored, unearned; Enos, K. scored, unearned. | 6 | 3 |
5th Deem,C advanced to third; Whitter,C scored on a wild pitch. | 6 | 4 |
5th Lyon,A walked, RBI; Bunker,H advanced to second; Videtto,C advanced to third; Shields,J scored. | 6 | 5 |
5th Pantoja,B reached on an error by 2b, RBI; Lyon,A advanced to second; Bunker,H advanced to third; Videtto,C scored. | 6 | 6 |
5th Day,K singled to left field, RBI; Pantoja,B advanced to second; Lyon,A advanced to third; Bunker,H scored. | 6 | 7 |
5th Allen,K singled through the right side, 2 RBI; Day,K advanced to third; Pantoja,B scored, unearned; Lyon,A scored. | 6 | 9 |
5th Smith,A grounded out to 2b, RBI; Day,K scored, unearned. | 6 | 10 |
5th Videtto,C singled, RBI; Shields,J advanced to second; Deem,C advanced to third; Allen,K scored, unearned. | 6 | 11 |
6th Day,K doubled to left field, 2 RBI; Pantoja,B scored; Suggs,P scored. | 6 | 13 |
6th Allen,K homered to left field, 2 RBI; Day,K scored. | 6 | 15 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enos, Kya | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcgouldrick, Grace | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nieblas, Izzy | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Daisy Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drews, Kelby | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Gray, Jasmine | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nee, Amanda | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kimble, Maddie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Livingston, Makayla | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scribner, Shanna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Volk, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reid, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siciliano, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 4 | 1 | 0 | 5 | 3 |
Batting
2B: Nieblas, Izzy (1)
HR: Drews, Kelby (1)
Baserunning
CS: Enos, Kya (1)
HBP: Enos, Kya (1)
Fielding
E: Mcgouldrick, Grace (2); Nee, Amanda (1); Volk, Lilly (1)
DP: Nee, Amanda (1)
Massachusetts
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volk, Lilly | 4.0 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 0 |
Reid, Emily | 0.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Siciliano, Gabbie | 1.0 | 6 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 3 | 0 |
Totals | 14 | 15 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 30 | 39 | 5 | 9 | 0 |
Massachusetts
Loss: Siciliano, Gabbie (0-3)
PB: Livingston, Makayla (1)
;