University of Massachusets Athletics
Massachusetts vs Fordham
4/28/2021
Bahoshy Field
3 p.m.
Massachusetts
13-13, 0

5
Final
8

Fordham
32-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 12 | 3 | |
3 | 1 | 0 | 0 | 3 | 1 | X | 8 | 13 | 3 |
Win: Aughinbaugh, Madie (13-1)Loss: Dipasquale, Jessie (10-10)
Scoring Summary
Team | UMASS | FOR |
---|---|---|
1st HUBERTUS singled to left field, RBI, advanced to second on the throw (2-2 KSBFBF); MARTINE advanced to third; AUGHINBAUGH scored. | 0 | 1 |
1st AYALA grounded out to 1b unassisted, RBI (1-2 FFBF); HUBERTUS advanced to third; MARTINE scored. | 0 | 2 |
1st PRENTISS reached on a fielding error by 2b (2-2 KBBKF); HUBERTUS scored, unearned. | 0 | 3 |
2nd MARTINE doubled to left center, RBI (1-0 B); AUGHINBAUGH scored. | 0 | 4 |
5th AUGHINBAUGH singled up the middle, RBI (0-0); PINTO advanced to second; CARTER advanced to third; PRENTISS scored. | 0 | 5 |
5th MARTINE lined out to cf, SAC, RBI (0-0); CARTER scored. | 0 | 6 |
5th AUGHINBAUGH stole second; PINTO scored on a throwing error by c, unearned. | 0 | 7 |
6th Shields,J singled to shortstop, RBI (1-1 KB); Smith,A advanced to second, advanced to third on a throwing error by ss; Allen,K scored. | 1 | 7 |
6th Bunker,H reached on a fielding error by ss, RBI (0-0); Shields,J advanced to second; Smith,A scored. | 2 | 7 |
6th Videtto,C singled to right field, RBI (0-2 KK); Bunker,H advanced to second; Shields,J scored. | 3 | 7 |
6th Lyon,A singled to right field, 2 RBI (1-1 BF); Suggs,P advanced to third; Videtto,C scored, unearned; Bunker,H scored, unearned. | 5 | 7 |
6th TAFFET doubled to right center, RBI (1-0 B); AYALA scored. | 5 | 8 |
Massachusetts
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aughinbaugh, Madie | P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Martine, Julia | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Enoch, Bailey | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hubertus, Rachel | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Speer, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, Bella | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Prentiss, Anne Marie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taffet, Sarah | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Michaela | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Pinto, Brianna | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Barney, Aubree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 6 | 2 | 0 | 2 | 9 |
Batting
2B: Martine, Julia (2); Taffet, Sarah (1)
SF: Martine, Julia (1)
Baserunning SB: Aughinbaugh, Madie (1); Pinto, Brianna (1)
Fielding
E: Martine, Julia (3)
Massachusetts
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aughinbaugh, Madie | 7.0 | 12 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 35 | 6 | 8 | 116 |
Totals | 12 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 35 | 6 | 8 | 116 |