University of Massachusets Athletics
Dartmouth vs Massachusetts
4/24/2021
Sortino Field
4:00 pm
Dartmouth
1-1
.png&width=200&height=200&type=webp)
13
Final
15

Massachusetts
12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 7 | 0 | 0 | 2 | 3 | 13 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 9 | 3 | 15 | 14 | 0 |
Win: Bradley, Jenna (3-2)Loss: Augusto, Madie (1-1)
Scoring Summary
Team | DART | UMASS |
|---|---|---|
Cahalan scored on a passed ball, unearned. | 1 | 0 |
McFadyen doubled to left field, 2 RBI; Angelino scored; Kam scored. | 3 | 0 |
Farren doubled to left field, RBI; McFadyen scored. | 4 | 0 |
Shipley doubled to left center, RBI; Farren scored. | 5 | 0 |
Wicklund singled to left field, RBI; Shipley scored. | 6 | 0 |
Weekly reached on a fielder's choice, RBI; Beaupre advanced to second; Wicklund scored. | 7 | 0 |
McFadyen singled to left field, RBI; Angelino advanced to second; Kam advanced to third; Weekly scored. | 8 | 0 |
Shields,J singled to shortstop, RBI; Smith,A advanced to second; Day,K scored, unearned. | 8 | 1 |
Bunker,H tripled to right field, 2 RBI; Shields,J scored, unearned; Smith,A scored, unearned. | 8 | 3 |
Wicklund stole second; Cahalan stole home. | 9 | 3 |
Weekly singled to right field, RBI; Beaupre advanced to second; Wicklund scored. | 10 | 3 |
Allen,K singled, advanced to second on the throw, 2 RBI; Day,K advanced to third; Pantoja,B scored; Suggs,P scored, unearned. | 10 | 5 |
Smith,A singled down the rf line, RBI; Allen,K advanced to third; Day,K scored. | 10 | 6 |
Shields,J walked, RBI; Deem,C advanced to second; Whitter,C advanced to third; Allen,K scored. | 10 | 7 |
Bunker,H singled to center field, RBI; Shields,J advanced to second; Deem,C advanced to third; Whitter,C scored. | 10 | 8 |
Suggs,P doubled to left field, 2 RBI; Bunker,H advanced to third; Shields,J scored; Deem,C scored. | 10 | 10 |
Pantoja,B doubled to left center, 2 RBI; Suggs,P scored; Bunker,H scored. | 10 | 12 |
Shipley homered to left field, 2 RBI; Farren scored. | 12 | 12 |
Cahalan scored on a wild pitch. | 13 | 12 |
Bunker,H doubled to center field, RBI; Shields,J scored. | 13 | 13 |
Lyon,A homered to left field, 2 RBI; Bunker,H scored. | 13 | 15 |
Dartmouth
McFadyen, Billie | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farren, Kate | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Shipley, Abby | DP/1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Cahalan, Mary Beth | 1B/C | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Wicklund, Walker | C/LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Beaupre, Kelly | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Weekly, Regan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kam, Izzy | LF/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Augusto, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelino, Maria | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Plonka, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 10 | 3 | 0 | 3 | 8 |
Batting
2B: McFadyen, Billie (1); Farren, Kate (1); Shipley, Abby (1); Cahalan, Mary Beth (2)
HR: Shipley, Abby (1)
Baserunning
SB: Shipley, Abby (1); Cahalan, Mary Beth (1); Wicklund, Walker (1)
Fielding
E: McFadyen, Billie (1); Weekly, Regan (1)
Massachusetts
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DP | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 15 | 14 | 15 | 8 | 0 | 8 | 10 |
Dartmouth
Plonka, Brooke | 5.0 | 9 | 8 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 26 | 31 | 7 | 1 | 0 |
Kam, Izzy | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Augusto, Madie | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 14 | 15 | 11 | 8 | 8 | 2 | 0 | 1 | 0 | 35 | 44 | 9 | 2 | 0 |
Massachusetts
| 7.0 | 17 | 13 | 12 | 3 | 3 | 5 | 0 | 0 | 0 | 39 | 42 | 11 | 7 | 0 | |
| Totals | 17 | 13 | 12 | 3 | 3 | 5 | 0 | 0 | 0 | 39 | 42 | 11 | 7 | 0 |














