University of Massachusets Athletics
Dartmouth vs Massachusetts
4/24/2021
Sortino Field
1 p.m.
Dartmouth
1-0
.png&width=200&height=200&type=webp)
6
Final
2

Massachusetts
11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 |
Win: Augusto, Madie (1-0)Loss: Dipasquale, Jessie (9-9)
Scoring Summary
Team | DART | UMASS |
---|---|---|
4th Weekly doubled to right field, RBI; Beaupre scored. | 1 | 0 |
6th Kam stole home, unearned. | 2 | 0 |
7th Beaupre tripled to right center, 3 RBI; Wicklund scored; Cahalan scored; Shipley scored, unearned. | 5 | 0 |
7th Weekly flied out to rf, SF, RBI; Beaupre scored. | 6 | 0 |
7th Day,K singled to center field, advanced to second on the throw, RBI; Pantoja,B scored. | 6 | 1 |
7th Videtto,C singled to left field, RBI; Deem,C advanced to third; Smith,A scored. | 6 | 2 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcfadyen, Billie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Farren, Kate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Shipley, Abby | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cahalan, Mary Beth | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Wicklund, Walker | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Beaupre, Kelly | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Weekly, Regan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Kam, Izzy | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Angelino, Maria | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Augusto, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 5 | 2 | 0 | 5 | 9 |
Batting
2B: Cahalan, Mary Beth (1); Beaupre, Kelly (1); Weekly, Regan (1)
3B: Beaupre, Kelly (1)
SF: Weekly, Regan (1)
Baserunning SB: Kam, Izzy (2)
CS: Mcfadyen, Billie (1)
Fielding
E: Angelino, Maria (1)
Massachusetts
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augusto, Madie | 7.0 | 6 | 2 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 28 | 34 | 8 | 3 | 0 |
Totals | 6 | 2 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 28 | 34 | 8 | 3 | 0 |