University of Massachusets Athletics
Massachusetts vs Bryant
3/23/2021
Conaty Park
2:00 PM
Massachusetts
1-2

15
Final
6

Bryant
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 2 | 1 | 4 | 15 | 10 | 0 | |
0 | 0 | 0 | 5 | 0 | 1 | 6 | 5 | 5 |
Win: Dipasquale, Jessie (1-1)Loss: Kenney, Kylie (0-1)
Scoring Summary
Team | UMASS | BRY |
---|---|---|
1st K. Allen reached on an error by 1b; H. Bunker advanced to third; B. Pantoja scored, unearned. | 1 | 0 |
1st A. Smith singled through the right side, RBI; K. Allen advanced to second; H. Bunker scored. | 2 | 0 |
1st C. Deem homered to left center, 3 RBI, unearned; A. Smith scored, unearned; K. Allen scored, unearned. | 5 | 0 |
2nd J. Shields singled up the middle, advanced to second on the throw, RBI; K. Allen scored. | 6 | 0 |
2nd C. Deem singled to right field, RBI; J. Shields scored. | 7 | 0 |
3rd B. Pantoja grounded out to 2b, RBI; C. Videtto scored. | 8 | 0 |
4th K. Day walked, RBI; C. Deem advanced to second; J. Graime advanced to third; T. Spexarth scored. | 9 | 0 |
4th C. Videtto fouled out to lf, SF, RBI; J. Graime scored. | 10 | 0 |
4th BARLEY walked, RBI; BILODEAU advanced to second; ASPINWALL advanced to third; TOMAINO scored. | 10 | 1 |
4th MARCEL homered to left field, 4 RBI; BARLEY scored; BILODEAU scored; ASPINWALL scored. | 10 | 5 |
5th A. Lyon grounded out to 3b, RBI; B. Pantoja scored, unearned. | 11 | 5 |
6th C. Videtto stole second; C. Deem scored. | 12 | 5 |
6th P. Suggs stole second; C. Videtto stole home. | 13 | 5 |
6th K. Allen walked, RBI; H. Bunker advanced to second; B. Pantoja advanced to third; P. Suggs scored, unearned. | 14 | 5 |
6th K. Allen advanced to second; H. Bunker advanced to third; B. Pantoja scored on a wild pitch, unearned. | 15 | 5 |
6th PAOLANTONIO homered, RBI. | 15 | 6 |
Massachusetts
Batting
Baserunning
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Camarillo, Toni | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, Aleix | 3B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tomaino, Allison | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Carlyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aspinwall, Hailey | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bilodeau, Dakota | 2B/LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hickey, Alexandra | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barley, Erica | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Skousen, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paolantonio, Courtney | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Powell, Morgan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcel, Megan | PH/3B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Mckeveny, Sarah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salvador, Trystan | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ceccarelli, Gianna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenney, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pao, Car | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 5 | 6 | 2 | 0 | 9 | 1 |
Batting
2B: Hudson, Aleix (1)
HR: Paolantonio, Courtney (1); Marcel, Megan (1)
Fielding
E: Camarillo, Toni (2); Hudson, Aleix (1); Hickey, Alexandra (2)
Massachusetts
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenney, Kylie | 2.0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 0 |
Pao, Car | 2.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 5 | 0 |
Clancy, Alexis | 2.0 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 5 | 0 |
Totals | 10 | 15 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 30 | 40 | 4 | 14 | 0 |