University of Massachusets Athletics
ME Shore vs UMASS
2/14/2020
Cyrill Stadium
1:20 pm
ME Shore
0-6

0
Final
11

UMASS
2-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 4 | 5 | 1 | X | 11 | 12 | 0 |
Win: Breidenbach, Quinn (1-0)Loss: Gingrich,leann (0-3)
Scoring Summary
Team | MDESSB | UMASS |
|---|---|---|
1st A,Smith singled through the right side, RBI; Videtto,C scored. | 0 | 1 |
2nd Videtto,C homered to left center, 4 RBI; Bunker,H scored; Shields,J scored; Lyon,A scored. | 0 | 5 |
3rd Lyon,A reached on an error by ss; Day,K scored, unearned. | 0 | 6 |
3rd Videtto,C doubled down the lf line, 3 RBI; Bunker,H scored; Allen,K scored; Shields,J scored, unearned. | 0 | 9 |
3rd Torres,S grounded out to ss; Videtto,C advanced to third, scored on an error by 3b, unearned. | 0 | 10 |
4th Allen,K reached on a fielder's choice, RBI; Shields,J advanced to second; Deem,C out at third 3b unassisted; Lamson,A scored. | 0 | 11 |
ME Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sterling, Kaylyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gingrich, Rachel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robillard, Alona | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Tyanna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson, Jordan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Derifield, Anissa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gingrich, Allison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Goodman, Nasya | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkney, Jayla | DH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gingrich, Leann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Gingrich, Rachel (1); Robillard, Alona (1)
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Videtto, Caroline | CF | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| Torres, Samantha | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Amy | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Whelan, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Dani | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gimpl, Madison | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day, Kristina | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lamson, Abby | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyon, Alyssa | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deem, Caroline | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shields, Juliana | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen, Kendra | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bunker, Hannah | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Breidenbach, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 9 | 0 | 0 | 2 | 4 |
ME Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinkney, Jayla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gingrich, Leann | 4.0 | 12 | 11 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 24 | 27 | 2 | 8 | 0 |
| Totals | 12 | 11 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 24 | 27 | 2 | 8 | 0 |
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breidenbach, Quinn | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 0 |
| Dipasquale, Jessie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 2 | 0 |
%20(1).png&type=webp)


















