University of Massachusets Athletics
Massachusetts vs Western Michigan
3/10/2019
Eddie C. Moore
9 AM
Massachusetts
9-11

5
Final
6
.png&width=200&height=200&type=webp)
Western Michigan
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 11 | 1 |
Win: Stefanick, Sydney (4-3)Loss: Oliver, Kiara (3-8)
Scoring Summary
Team | UMASS | WMU |
|---|---|---|
1st GIMPL, M. walked, RBI; BUNKER, H. advanced to second; CARBONE, K. advanced to third; STAVINOHA, K scored. | 1 | 0 |
1st GARCIA, M. walked, RBI; GIMPL, M. advanced to second; BUNKER, H. advanced to third; CARBONE, K. scored. | 2 | 0 |
2nd STAVINOHA, K tripled to left field, RBI; KELLEY, J. scored. | 3 | 0 |
2nd BUNKER, H. singled through the left side, RBI; CARBONE, K. advanced to second; STAVINOHA, K scored. | 4 | 0 |
3rd GLENFIELD doubled to center field, RBI; SWINEHART scored. | 4 | 1 |
5th BARG doubled to left field, RBI; EHLERS scored. | 4 | 2 |
6th SWINEHART doubled to left center, RBI; EHLERS scored. | 4 | 3 |
7th STEFANICK homered to center field, RBI. | 4 | 4 |
8th KELLEY, J. reached on a fielder's choice, RBI; LYON, A. advanced to second; VIDETTO, C. out at second 3b to ss; DAY, K. scored. | 5 | 4 |
8th BARG singled to right field, 2 RBI; EHLERS scored, unearned; KEHOE scored, unearned. | 5 | 6 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gregoire, Riley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Amy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stacevicz, Erin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Stavinoha, Kaitlyn | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carbone, Kaycee | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bunker, Hannah | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gimpl, Madison | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Day, Kristina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Melissa | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Videtto, Caroline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon, Alyssa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ellis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Jackie | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oliver, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Kenadee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breidenbach, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swinehart, Mackenzie | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barg, Erin | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Glenfield, Kaylen | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stefanick, Sydney | DH/P | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Carter, Logan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Faultersack, Jenna | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
   Nuyen, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Brooke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pico, Samantha | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Kehoe, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehlers, Sophia | 3B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Kurth, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 4 | 0 | 2 | 10 |
Batting
2B: Swinehart, Mackenzie (1); Barg, Erin (1); Glenfield, Kaylen (1); Ehlers, Sophia (1)
HR: Stefanick, Sydney (1)
SH: Ehlers, Sophia (1)
Baserunning
SB: Ehlers, Sophia (1)
Fielding
E: Barg, Erin (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver, Kiara | 3.2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 0 |
| Rausch, Kenadee | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
| Breidenbach, Quinn | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 0 |
| Totals | 11 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 12 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanick, Sydney | 6.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 9 | 0 |
Kurth, Jordan | 2.0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 0 |
| Totals | 9 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 32 | 38 | 4 | 14 | 0 |

.png&type=webp)
.png&type=webp)
















