University of Massachusets Athletics
Villanova vs Massachusetts
3/9/2019
Eddie C. Moore
1 PM
Villanova
11-9

4
Final
1

Massachusetts
8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Rauch, Paige (7-3)Loss: Oliver, Kiara (3-7)
Date: 3/9/2019
Location: Clearwater, Fla.
Venue: Eddie C. Moore
Attendance: 141
Start Time: 1 PM
Time: 1:54
Weather: 85 Degrees, Sunny
Scoring Summary
Team | VU | UMASS |
|---|---|---|
![]() DUCAR, B. doubled to pitcher, RBI; RAUCH, P. advanced to third; HAYES, S. scored. | 1 | 0 |
![]() JONES, C. doubled to center field, 3 RBI; SWITZER, D. scored; DUCAR, B. scored; RAUCH, P. scored. | 4 | 0 |
![]() STACEVICZ, E reached on a fielder's choice, RBI; LYON, A. out at second ss to 2b; KELLEY, J. scored. | 4 | 1 |

Villanova

Giampolo, Angela | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | P | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ducar, Becky | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Switzer, Delaney | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dacosta, Julia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Ohman, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Caroline | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Laqua, Olivia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruiz, Megan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olivarez, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Sydney | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Henry, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 12 | 7 |
Batting
2B: Ducar, Becky (1); Jones, Caroline (1)
3B: Giampolo, Angela (1)

Massachusetts

![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 8 | 1 | 1 | 0 | 8 | 7 |

Villanova

Rauch, Paige | 8.0 | 8 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 0 |
| Totals | 8 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 0 |

Massachusetts

![]() | 8.0 | 8 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 9 | 0 |
| Totals | 8 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 9 | 0 |
Villanova

4
Final1

Massachusetts

Villanova - Top of 1st
| Plays | VU | UMASS |
|---|---|---|
| GIAMPOLO, A. singled through the left side. | 0 | 0 |
| RAUCH, P. walked; GIAMPOLO, A. advanced to second. | 0 | 0 |
| DUCAR, B. struck out swinging. | 0 | 0 |
| SWITZER, D. struck out swinging. | 0 | 0 |
| RAUCH, P. advanced to second; GIAMPOLO, A. advanced to third on a passed ball. | 0 | 0 |
| DACOSTA, J. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | VU | UMASS |
|---|---|---|
| GREGOIRE, R. singled to shortstop. | 0 | 0 |
| STACEVICZ, E struck out swinging. | 0 | 0 |
| GREGOIRE, R. out at second c to 2b, caught stealing. | 0 | 0 |
| STAVINOHA, K tripled to center field. | 0 | 0 |
| GIMPL, M. popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 2nd
| Plays | VU | UMASS |
|---|---|---|
| JONES, C. popped up to 2b. | 0 | 0 |
| LAQUA, O. out at first rf to 1b. | 0 | 0 |
| RUIZ, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | VU | UMASS |
|---|---|---|
| CARBONE, K. lined out to ss. | 0 | 0 |
| BUNKER, H. grounded out to 2b. | 0 | 0 |
| GARCIA, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 3rd
| Plays | VU | UMASS |
|---|---|---|
| HAYES, S. struck out swinging. | 0 | 0 |
| GIAMPOLO, A. tripled to right field. | 0 | 0 |
| RAUCH, P. struck out looking. | 0 | 0 |
| DUCAR, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | VU | UMASS |
|---|---|---|
| KELLEY, J. struck out swinging. | 0 | 0 |
| LYON, A. singled through the right side. | 0 | 0 |
| GREGOIRE, R. struck out swinging. | 0 | 0 |
| LYON, A. advanced to second on a wild pitch. | 0 | 0 |
| STACEVICZ, E struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 4th
| Plays | VU | UMASS |
|---|---|---|
| SWITZER, D. grounded out to p. | 0 | 0 |
| DACOSTA, J. grounded out to 2b. | 0 | 0 |
| JONES, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | VU | UMASS |
|---|---|---|
| STAVINOHA, K flied out to lf. | 0 | 0 |
| GIMPL, M. popped up to 3b. | 0 | 0 |
| CARBONE, K. singled to center field. | 0 | 0 |
| BUNKER, H. reached on a fielder's choice; CARBONE, K. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 5th
| Plays | VU | UMASS |
|---|---|---|
| LAQUA, O. grounded out to p. | 0 | 0 |
| HENRY, R. to c for RUIZ, M.. | 0 | 0 |
| RUIZ, M. to cf for HENRY, R.. | 0 | 0 |
| HENRY, R. struck out swinging. | 0 | 0 |
| HAYES, S. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | VU | UMASS |
|---|---|---|
| GARCIA, M. singled to center field. | 0 | 0 |
| VIDETTO, C. pinch ran for GARCIA, M.. | 0 | 0 |
| KELLEY, J. popped up to 3b. | 0 | 0 |
| LYON, A. struck out swinging; VIDETTO, C. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 6th
| Plays | VU | UMASS |
|---|---|---|
| GARCIA, M. to 1b for VIDETTO, C.. | 0 | 0 |
| GIAMPOLO, A. grounded out to ss. | 0 | 0 |
| RAUCH, P. singled to right field. | 0 | 0 |
| DUCAR, B. grounded out to 1b unassisted; RAUCH, P. advanced to second. | 0 | 0 |
| SWITZER, D. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | VU | UMASS |
|---|---|---|
| GREGOIRE, R. walked. | 0 | 0 |
| STACEVICZ, E popped up to 3b, bunt. | 0 | 0 |
| STAVINOHA, K struck out swinging. | 0 | 0 |
| GIMPL, M. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 7th
| Plays | VU | UMASS |
|---|---|---|
| DACOSTA, J. singled up the middle. | 0 | 0 |
| OHMAN, K. pinch ran for DACOSTA, J.. | 0 | 0 |
| JONES, C. singled; OHMAN, K. advanced to second. | 0 | 0 |
| LAQUA, O. struck out swinging. | 0 | 0 |
| OLIVAREZ, J. pinch hit for HENRY, R.. | 0 | 0 |
| OLIVAREZ, J. struck out swinging. | 0 | 0 |
| HAYES, S. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | VU | UMASS |
|---|---|---|
| DACOSTA, J. to 1b for OHMAN, K.. | 0 | 0 |
| HENRY, R. to c for OLIVAREZ, J.. | 0 | 0 |
| CARBONE, K. struck out swinging. | 0 | 0 |
| ELLIS, D. pinch hit for BUNKER, H.. | 0 | 0 |
| ELLIS, D. grounded out to ss. | 0 | 0 |
| GARCIA, M. singled up the middle. | 0 | 0 |
| KELLEY, J. reached on a fielder's choice; GARCIA, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 8th
| Plays | VU | UMASS |
|---|---|---|
| BUNKER, H. to 2b for ELLIS, D.. | 0 | 0 |
| HAYES, S. placed on second. | 0 | 0 |
| GIAMPOLO, A. grounded out to 1b unassisted; HAYES, S. advanced to third. | 0 | 0 |
| RAUCH, P. walked. | 0 | 0 |
| DUCAR, B. doubled to pitcher, RBI; RAUCH, P. advanced to third; HAYES, S. scored. | 1 | 0 |
| SWITZER, D. singled to pitcher. | 1 | 0 |
| DACOSTA, J. struck out swinging. | 1 | 0 |
| JONES, C. doubled to center field, 3 RBI; SWITZER, D. scored; DUCAR, B. scored; RAUCH, P. scored. | 4 | 0 |
| LAQUA, O. popped up to rf. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | VU | UMASS |
|---|---|---|
| KELLEY, J. placed on second. | 4 | 0 |
| LYON, A. singled to center field; KELLEY, J. advanced to third. | 4 | 0 |
| GREGOIRE, R. flied out to lf. | 4 | 0 |
| STACEVICZ, E reached on a fielder's choice, RBI; LYON, A. out at second ss to 2b; KELLEY, J. scored. | 4 | 1 |
| STAVINOHA, K singled to center field; STACEVICZ, E advanced to second. | 4 | 1 |
| GIMPL, M. reached on a fielder's choice; STAVINOHA, K advanced to second; STACEVICZ, E out at third 3b unassisted. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 1st
| Plays | VU | UMASS |
|---|---|---|
| GIAMPOLO, A. singled through the left side. | 0 | 0 |
| RAUCH, P. walked; GIAMPOLO, A. advanced to second. | 0 | 0 |
| DUCAR, B. struck out swinging. | 0 | 0 |
| SWITZER, D. struck out swinging. | 0 | 0 |
| RAUCH, P. advanced to second; GIAMPOLO, A. advanced to third on a passed ball. | 0 | 0 |
| DACOSTA, J. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | VU | UMASS |
|---|---|---|
| GREGOIRE, R. singled to shortstop. | 0 | 0 |
| STACEVICZ, E struck out swinging. | 0 | 0 |
| GREGOIRE, R. out at second c to 2b, caught stealing. | 0 | 0 |
| STAVINOHA, K tripled to center field. | 0 | 0 |
| GIMPL, M. popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 2nd
| Plays | VU | UMASS |
|---|---|---|
| JONES, C. popped up to 2b. | 0 | 0 |
| LAQUA, O. out at first rf to 1b. | 0 | 0 |
| RUIZ, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | VU | UMASS |
|---|---|---|
| CARBONE, K. lined out to ss. | 0 | 0 |
| BUNKER, H. grounded out to 2b. | 0 | 0 |
| GARCIA, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 3rd
| Plays | VU | UMASS |
|---|---|---|
| HAYES, S. struck out swinging. | 0 | 0 |
| GIAMPOLO, A. tripled to right field. | 0 | 0 |
| RAUCH, P. struck out looking. | 0 | 0 |
| DUCAR, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | VU | UMASS |
|---|---|---|
| KELLEY, J. struck out swinging. | 0 | 0 |
| LYON, A. singled through the right side. | 0 | 0 |
| GREGOIRE, R. struck out swinging. | 0 | 0 |
| LYON, A. advanced to second on a wild pitch. | 0 | 0 |
| STACEVICZ, E struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 4th
| Plays | VU | UMASS |
|---|---|---|
| SWITZER, D. grounded out to p. | 0 | 0 |
| DACOSTA, J. grounded out to 2b. | 0 | 0 |
| JONES, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | VU | UMASS |
|---|---|---|
| STAVINOHA, K flied out to lf. | 0 | 0 |
| GIMPL, M. popped up to 3b. | 0 | 0 |
| CARBONE, K. singled to center field. | 0 | 0 |
| BUNKER, H. reached on a fielder's choice; CARBONE, K. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 5th
| Plays | VU | UMASS |
|---|---|---|
| LAQUA, O. grounded out to p. | 0 | 0 |
| HENRY, R. to c for RUIZ, M.. | 0 | 0 |
| RUIZ, M. to cf for HENRY, R.. | 0 | 0 |
| HENRY, R. struck out swinging. | 0 | 0 |
| HAYES, S. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | VU | UMASS |
|---|---|---|
| GARCIA, M. singled to center field. | 0 | 0 |
| VIDETTO, C. pinch ran for GARCIA, M.. | 0 | 0 |
| KELLEY, J. popped up to 3b. | 0 | 0 |
| LYON, A. struck out swinging; VIDETTO, C. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 6th
| Plays | VU | UMASS |
|---|---|---|
| GARCIA, M. to 1b for VIDETTO, C.. | 0 | 0 |
| GIAMPOLO, A. grounded out to ss. | 0 | 0 |
| RAUCH, P. singled to right field. | 0 | 0 |
| DUCAR, B. grounded out to 1b unassisted; RAUCH, P. advanced to second. | 0 | 0 |
| SWITZER, D. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | VU | UMASS |
|---|---|---|
| GREGOIRE, R. walked. | 0 | 0 |
| STACEVICZ, E popped up to 3b, bunt. | 0 | 0 |
| STAVINOHA, K struck out swinging. | 0 | 0 |
| GIMPL, M. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 7th
| Plays | VU | UMASS |
|---|---|---|
| DACOSTA, J. singled up the middle. | 0 | 0 |
| OHMAN, K. pinch ran for DACOSTA, J.. | 0 | 0 |
| JONES, C. singled; OHMAN, K. advanced to second. | 0 | 0 |
| LAQUA, O. struck out swinging. | 0 | 0 |
| OLIVAREZ, J. pinch hit for HENRY, R.. | 0 | 0 |
| OLIVAREZ, J. struck out swinging. | 0 | 0 |
| HAYES, S. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | VU | UMASS |
|---|---|---|
| DACOSTA, J. to 1b for OHMAN, K.. | 0 | 0 |
| HENRY, R. to c for OLIVAREZ, J.. | 0 | 0 |
| CARBONE, K. struck out swinging. | 0 | 0 |
| ELLIS, D. pinch hit for BUNKER, H.. | 0 | 0 |
| ELLIS, D. grounded out to ss. | 0 | 0 |
| GARCIA, M. singled up the middle. | 0 | 0 |
| KELLEY, J. reached on a fielder's choice; GARCIA, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova

4
Final1

Massachusetts

Villanova - Top of 8th
| Plays | VU | UMASS |
|---|---|---|
| BUNKER, H. to 2b for ELLIS, D.. | 0 | 0 |
| HAYES, S. placed on second. | 0 | 0 |
| GIAMPOLO, A. grounded out to 1b unassisted; HAYES, S. advanced to third. | 0 | 0 |
| RAUCH, P. walked. | 0 | 0 |
| DUCAR, B. doubled to pitcher, RBI; RAUCH, P. advanced to third; HAYES, S. scored. | 1 | 0 |
| SWITZER, D. singled to pitcher. | 1 | 0 |
| DACOSTA, J. struck out swinging. | 1 | 0 |
| JONES, C. doubled to center field, 3 RBI; SWITZER, D. scored; DUCAR, B. scored; RAUCH, P. scored. | 4 | 0 |
| LAQUA, O. popped up to rf. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | VU | UMASS |
|---|---|---|
| KELLEY, J. placed on second. | 4 | 0 |
| LYON, A. singled to center field; KELLEY, J. advanced to third. | 4 | 0 |
| GREGOIRE, R. flied out to lf. | 4 | 0 |
| STACEVICZ, E reached on a fielder's choice, RBI; LYON, A. out at second ss to 2b; KELLEY, J. scored. | 4 | 1 |
| STAVINOHA, K singled to center field; STACEVICZ, E advanced to second. | 4 | 1 |
| GIMPL, M. reached on a fielder's choice; STAVINOHA, K advanced to second; STACEVICZ, E out at third 3b unassisted. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Villanova

| 2B | Giampolo, Angela | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| P | Rauch, Paige | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Ducar, Becky | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Switzer, Delaney | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Dacosta, Julia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Ohman, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Jones, Caroline | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Laqua, Olivia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Ruiz, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Olivarez, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hayes, Sydney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Henry, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
Totals | Â | 32 | 4 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 24 | 6 |

Massachusetts

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 24 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 4 | Runs | 1 |
| 8 | Hits | 8 |
| 2 | Doubles | 0 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 8 |
| 1 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 12 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














