University of Massachusets Athletics
LIU Brooklyn vs Massachusetts
2/15/2019
ESPN WWOS Complex
4 p.m.
LIU Brooklyn
3-4

9
Final
5

Massachusetts
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 12 | 0 | |
1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 11 | 2 |
Win: Valenzuela, Elena (1-0)Loss: Oliver, Kiara (0-2)
Scoring Summary
Team | LIU | UMASS |
---|---|---|
1st GARCIA, M. singled up the middle, RBI; STAVINOHA, K advanced to third; CARBONE, K. scored. | 0 | 1 |
4th CISNEROS, K. advanced to third; DICKSON, S. scored on a wild pitch. | 1 | 1 |
4th DOMINGO, A. singled, RBI; CISNEROS, K. scored. | 2 | 1 |
4th SMITH, A. flied out to rf, SF, RBI; GREGOIRE, R. advanced to second; STAVINOHA, K scored, unearned. | 2 | 2 |
5th DICKSON, S. homered to left center, 2 RBI; GRIFFIN, P. scored. | 4 | 2 |
6th STAVINOHA, K homered to center field, RBI. | 4 | 3 |
7th STAVINOHA, K flied out to lf, SF, RBI; CARBONE, K. advanced to second; KELLEY, J. advanced to third; STACEVICZ, E scored. | 4 | 4 |
8th CASTILLO, A. flied out to rf, SF, RBI; HINKLE, K. advanced to second; CISNEROS, K. advanced to third; COLLINS, E. scored. | 5 | 4 |
8th BERMEA, R. advanced to second; HINKLE, K. advanced to third; CISNEROS, K. scored on a wild pitch. | 6 | 4 |
8th RENO, A. reached on a fielder's choice; MARTINEZ, A. advanced to second; BERMEA, R. advanced to third; HINKLE, K. scored, scored on a throwing error by 1b, unearned. | 7 | 4 |
8th DICKSON, S. singled through the right side, 2 RBI; RENO, A. advanced to third; MARTINEZ, A. scored, unearned; BERMEA, R. scored, unearned. | 9 | 4 |
8th ELLIS, D. singled to right center, RBI; DAY, K. scored. | 9 | 5 |
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griffin, Patricia | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dickson, Schae | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Garcia, Samantha | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Collins, Emily | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cisneros, Kiana | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Domingo, Amanda | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hinkle, Katie | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Alina | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bermea, Ryleigh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Martinez, Alyssa | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Blanchard, Kristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reno, Angelina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyman, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 6 | 1 | 0 | 3 | 7 |
Batting
2B: Griffin, Patricia (1); Cisneros, Kiana (1)
HR: Dickson, Schae (1)
SH: Domingo, Amanda (1)
SF: Castillo, Alina (1)
Baserunning CS: Blanchard, Kristen (1)
HBP: Martinez, Alyssa (1)
Massachusetts
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valenzuela, Elena | 8.0 | 11 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 13 | 9 | 0 |
Totals | 11 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 13 | 9 | 0 |
Massachusetts
Win: Valenzuela, Elena (1-0)
Loss: Oliver, Kiara (0-2)
HBP: Valenzuela, Elena (1)
;
Oliver, Kiara (1)
PB: Martinez, Alyssa (1)
;