University of Massachusets Athletics
Massachusetts vs Columbia
3/3/2019
ECU Softball Stadium
9:00
Massachusetts
8-7

10
Final
2

Columbia
2-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 0 | 0 | 10 | 10 | 1 | |
0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
Win: Breidenbach, Quinn (3-2)Loss: Pinarski (1-2)
Scoring Summary
Team | UMASS | COL |
---|---|---|
1st STAVINOHA, K stole second; GREGOIRE, R. scored on a fielding error by ss. | 1 | 0 |
3rd ELLIS, D. singled to left field, RBI; CARBONE, K. advanced to second; BUNKER, H. advanced to third; DAY, K. scored. | 2 | 0 |
3rd KELLEY, J. singled down the lf line, 2 RBI; ELLIS, D. advanced to second; CARBONE, K. scored; BUNKER, H. scored. | 4 | 0 |
3rd LYON, A. doubled to right center, 2 RBI; KELLEY, J. scored; ELLIS, D. scored. | 6 | 0 |
3rd GREGOIRE, R. singled up the middle, RBI; STACEVICZ, E advanced to second; LYON, A. scored. | 7 | 0 |
3rd STAVINOHA, K tripled down the rf line, 2 RBI; GREGOIRE, R. scored; STACEVICZ, E scored. | 9 | 0 |
3rd GARCIA, M. singled to right center, RBI; STAVINOHA, K scored. | 10 | 0 |
3rd Ortega singled to left field, RBI; Pagane advanced to second, out at third lf to 3b; Nishihira scored. | 10 | 1 |
4th Stuart homered to center field, RBI. | 10 | 2 |
Massachusetts
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pagane | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wetherill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grzybek | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stuart | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Yule | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Soltesz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nishihira | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wong | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinarski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 0 | 0 | 1 | 2 |
Batting
2B: Yule (1)
HR: Stuart (1)
Baserunning
SB: Wetherill (1)
Fielding
E: Pagane (1)
DP: Pagane (1); Stuart (1)
Massachusetts
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinarski | 2.1 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 17 | 2 | 4 | 0 |
Meier | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Benjamin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 0 |
Totals | 10 | 10 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 23 | 31 | 6 | 6 | 0 |