University of Massachusets Athletics
Massachusetts vs Southern Miss
2/9/2018
Tiger Park
2:35 pm
Massachusetts
1-1

4
 Final 
0

Southern Miss
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
Win: Oliver, Kiara (1-0)Loss: Robles, S. (0-1)
Scoring Summary
| Team | UMASS | USM | 
|---|---|---|
|  3rd Bunker, H doubled down the lf line, 2 RBI; Stacevicz, E advanced to third; Lyon, A scored; Videtto, C scored, unearned. | 2 | 0 | 
|  3rd Cozza, J singled up the middle, 2 RBI; Bunker, H scored; Stacevicz, E scored. | 4 | 0 | 
 Massachusetts
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Erin Stacevicz | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Bunker | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jena Cozza | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kaycee Carbone | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Stavinoha | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Madison Gimpl | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Melissa Garcia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caroline Videtto | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Lyon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jackie Kelley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiara Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 
Batting
Fielding 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Reynolds, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Van Schaik | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Lewis, J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Fruge, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Papp, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Aldous, C. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Pack, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Davis, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dilavore, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Powell, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cherry, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Robles, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     J Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 3 | 0 | 0 | 0 | 8 | 2 | 
Fielding 
E: Van Schaik (1)
 Massachusetts
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiara Oliver | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 7 | 0 | 
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 7 | 0 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robles, S. | 6.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 14 | 0 | 
|  J Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
| Totals | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 14 | 0 | 













