University of Massachusets Athletics
Massachusetts vs Fordham
4/28/2018
Bahoshy Field
12 p.m.
Massachusetts
29-12, 0

9
Final
5

Fordham
27-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 11 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 2 |
Win: Colleran, Meg (11-5)Loss: Rauch, Paige (13-2)
Scoring Summary
Team | UMASS | FOR |
|---|---|---|
JOHNSTON homered to left field, RBI. | 0 | 1 |
SHAW homered to left field, RBI. | 0 | 2 |
Stavinoha, K doubled to left field, RBI; Gimpl, M scored. | 1 | 2 |
Bunker, H stole second; Stavinoha, K scored on a throwing error by c, unearned. | 2 | 2 |
Stacevicz, E reached on a fielding error by 2b, advanced to second; Cozza, J advanced to third; Bunker, H scored, unearned. | 3 | 2 |
Carbone, K singled through the right side, 2 RBI; Stacevicz, E scored, unearned; Cozza, J scored, unearned. | 5 | 2 |
JOHNSTON singled to center field, RBI; SKREPENAK scored. | 5 | 3 |
Cozza, J homered to left field, 2 RBI; Gregoire, R scored. | 7 | 3 |
Carbone, K singled to shortstop, 2 RBI; Stacevicz, E advanced to second; Cozza, J scored; Bunker, H scored. | 9 | 3 |
SKREPENAK homered to left field, 2 RBI; BURBRIDGE scored. | 9 | 5 |
Massachusetts
| 3B | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 11 | 7 | 4 | 3 | 5 | 8 |
Fordham
Rauch, Paige | P/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skrepenak, Chelsea | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Johnston, Skylar | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shaw, Madi | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Quense, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm, Jordy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trivelpiece, Maria | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Kylie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roark, Molly | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burbridge, Deanna | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ranieri, Gianna | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prentiss, Anne Marie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 1 | 0 | 5 | 3 |
Batting
2B: Rauch, Paige (1)
HR: Skrepenak, Chelsea (1); Johnston, Skylar (1); Shaw, Madi (1)
Baserunning
HBP: Quense, Lauren (1)
Fielding
E: Storm, Jordy (1); Michael, Kylie (1)
Massachusetts
| 4.1 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 2 | 7 | 0 | |
| 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 | |
| Totals | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 9 | 0 |
Fordham
Rauch, Paige | 4.0 | 8 | 7 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 20 | 24 | 2 | 5 | 0 |
Prentiss, Anne Marie | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 9 | 0 | 0 |
| Totals | 11 | 9 | 5 | 4 | 5 | 1 | 0 | 1 | 3 | 32 | 38 | 11 | 5 | 0 |
Win: Colleran, Meg (11-5)
Loss: Rauch, Paige (13-2)
HBP: Colleran, Meg (1)
;
Rauch, Paige (1)
PB:
Michael, Kylie (1)














