University of Massachusets Athletics
Massachusetts vs UC Davis
3/10/2017
La Rue Field
3:15 pm
Massachusetts
3-14

2
Final
3

UC Davis
8-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 3 |
Win: Kibby, K. (5-4)Loss: Denis, Candace (1-5)
Date: 3/10/2017
Location: Davis, Calif.
Venue: La Rue Field
Umpires:
Start Time: 3:15 pm
Time: 2:23
Scoring Summary
Team | UMASS | UCD |
|---|---|---|
![]() CARBONE homered to right field, RBI. | 1 | 0 |
![]() Carney, A. singled to shortstop, RBI; Sotomayor scored. | 1 | 1 |
![]() STAVINOHA singled to pitcher, RBI; STACEVICZ scored. | 2 | 1 |
![]() Mendoza, F. grounded out to p, RBI; Lotoszynski advanced to third; Warner, B. scored. | 2 | 2 |
![]() Figueroa, C. reached on a fielding error by 1b, assist by 2b, RBI; Lotoszynski advanced to third; Castello, C. scored, unearned. | 2 | 3 |

Massachusetts

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 2 | 0 | 9 | 9 |

UC Davis

Castello, C. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carney, A. | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Warner, B. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Lotoszynski | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Figueroa, C. | DH/RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Rojas, M. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mendoza, F. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jauregui, M. | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sotomayor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peters, T. | LF/DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kibby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 8 | 3 | 2 | 0 | 2 | 10 |
Baserunning
SB: Lotoszynski (2); Peters, T. (1)
HBP: Lotoszynski (1)
Fielding
E: Castello, C. (1); Peters, T. (2)

Massachusetts

![]() | 9.2 | 8 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 38 | 41 | 22 | 5 | 0 |
| Totals | 8 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 38 | 41 | 22 | 5 | 0 |

UC Davis

Kibby, K. | 10.0 | 5 | 2 | 1 | 2 | 9 | 2 | 0 | 1 | 0 | 34 | 38 | 12 | 9 | 0 |
| Totals | 5 | 2 | 1 | 2 | 9 | 2 | 0 | 1 | 0 | 34 | 38 | 12 | 9 | 0 |
Win: Kibby, K. (5-4)
Loss: Denis, Candace (1-5)
HBP: Denis, Candace (1)
;
Kibby, K. (1)
PB:
Carney, A. (2)
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 1st
| Plays | UMASS | UCD |
|---|---|---|
| STACEVICZ singled to third base, bunt. | 0 | 0 |
| STACEVICZ advanced to second on a wild pitch. | 0 | 0 |
| DENIS popped up to 3b, bunt; STACEVICZ no advance. | 0 | 0 |
| STAVINOHA lined out to 2b. | 0 | 0 |
| STACEVICZ advanced to third on a passed ball. | 0 | 0 |
| WINCE walked. | 0 | 0 |
| GARCIA struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 1st
| Plays | UMASS | UCD |
|---|---|---|
| Castello, C. flied out to cf to left center. | 0 | 0 |
| Carney, A. flied out to lf. | 0 | 0 |
| Warner, B. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 2nd
| Plays | UMASS | UCD |
|---|---|---|
| KLEE struck out swinging. | 0 | 0 |
| CARBONE homered to right field, RBI. | 1 | 0 |
| DENNIS struck out looking. | 1 | 0 |
| IMHOF grounded out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 2nd
| Plays | UMASS | UCD |
|---|---|---|
| Lotoszynski singled up the middle. | 1 | 0 |
| Figueroa, C. fouled out to c. | 1 | 0 |
| Rojas, M. popped up to 2b. | 1 | 0 |
| Jauregui, M. lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 3rd
| Plays | UMASS | UCD |
|---|---|---|
| STACEVICZ struck out swinging. | 1 | 0 |
| DENIS struck out swinging. | 1 | 0 |
| STAVINOHA singled down the lf line, advanced to second on a fielding error by lf, advanced to third on a throwing error by lf. | 1 | 0 |
| WINCE flied out to rf to right center. | 1 | 0 |
| 0 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

UC Davis - Bottom of 3rd
| Plays | UMASS | UCD |
|---|---|---|
| Sotomayor singled up the middle. | 1 | 0 |
| Peters, T. grounded out to 2b; Sotomayor advanced to second on a fielder's choice. | 1 | 0 |
| Castello, C. flied out to cf; Sotomayor advanced to third. | 1 | 0 |
| Carney, A. singled to shortstop, RBI; Sotomayor scored. | 1 | 1 |
| Warner, B. popped up to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 4th
| Plays | UMASS | UCD |
|---|---|---|
| GARCIA grounded out to 1b unassisted. | 1 | 1 |
| KLEE struck out swinging. | 1 | 1 |
| CARBONE grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 4th
| Plays | UMASS | UCD |
|---|---|---|
| Lotoszynski popped up to 1b. | 1 | 1 |
| Figueroa, C. walked. | 1 | 1 |
| Figueroa, C. advanced to second on a wild pitch. | 1 | 1 |
| Rojas, M. struck out swinging. | 1 | 1 |
| Jauregui, M. flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 5th
| Plays | UMASS | UCD |
|---|---|---|
| Figueroa, C. to rf. | 1 | 1 |
| Jauregui, M. to lf. | 1 | 1 |
| Peters, T. to dh. | 1 | 1 |
| DENNIS grounded out to 3b. | 1 | 1 |
| IMHOF doubled to center field. | 1 | 1 |
| IMHOF advanced to third on a wild pitch. | 1 | 1 |
| STACEVICZ hit by pitch. | 1 | 1 |
| STACEVICZ stole second. | 1 | 1 |
| DENIS fouled out to 3b, bunt. | 1 | 1 |
| STAVINOHA fouled out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 5th
| Plays | UMASS | UCD |
|---|---|---|
| Sotomayor flied out to cf. | 1 | 1 |
| Peters, T. singled to third base. | 1 | 1 |
| Peters, T. stole second. | 1 | 1 |
| Castello, C. lined out to 2b. | 1 | 1 |
| Carney, A. flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 6th
| Plays | UMASS | UCD |
|---|---|---|
| WINCE flied out to lf. | 1 | 1 |
| GARCIA struck out swinging. | 1 | 1 |
| COLLERAN pinch hit for KLEE. | 1 | 1 |
| COLLERAN walked. | 1 | 1 |
| CARBONE grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 6th
| Plays | UMASS | UCD |
|---|---|---|
| KLEE to rf for COLLERAN. | 1 | 1 |
| Warner, B. singled to shortstop. | 1 | 1 |
| Lotoszynski lined out to lf down the lf line; Warner, B. no advance. | 1 | 1 |
| Figueroa, C. popped up to p. | 1 | 1 |
| Rojas, M. singled to second base; Warner, B. advanced to second. | 1 | 1 |
| Jauregui, M. popped up to p. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 7th
| Plays | UMASS | UCD |
|---|---|---|
| DENNIS grounded out to ss. | 1 | 1 |
| IMHOF lined out to rf. | 1 | 1 |
| **diving catch in RF to save extra bases**. | 1 | 1 |
| STACEVICZ lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 7th
| Plays | UMASS | UCD |
|---|---|---|
| Sotomayor grounded out to p. | 1 | 1 |
| Peters, T. singled to shortstop. | 1 | 1 |
| Castello, C. singled down the lf line; Peters, T. advanced to second. | 1 | 1 |
| Carney, A. fouled out to c. | 1 | 1 |
| Warner, B. grounded out to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 8th
| Plays | UMASS | UCD |
|---|---|---|
| STACEVICZ placed on second. | 1 | 1 |
| DENIS out at first p to 2b, SAC, bunt; STACEVICZ advanced to third. | 1 | 1 |
| STAVINOHA singled to pitcher, RBI; STACEVICZ scored. | 2 | 1 |
| WINCE lined out to rf. | 2 | 1 |
| GARCIA grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 8th
| Plays | UMASS | UCD |
|---|---|---|
| Warner, B. placed on second. | 2 | 1 |
| Warner, B. advanced to third on a wild pitch. | 2 | 1 |
| Lotoszynski walked. | 2 | 1 |
| Lotoszynski stole second. | 2 | 1 |
| Figueroa, C. struck out swinging. | 2 | 1 |
| Mendoza, F. pinch hit for Rojas, M.. | 2 | 1 |
| Mendoza, F. grounded out to p, RBI; Lotoszynski advanced to third; Warner, B. scored. | 2 | 2 |
| Jauregui, M. popped up to p. | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 9th
| Plays | UMASS | UCD |
|---|---|---|
| Rojas, M. to 1b for Mendoza, F.. | 2 | 2 |
| GARCIA placed on second. | 2 | 2 |
| KLEE popped up to 3b, bunt; GARCIA no advance. | 2 | 2 |
| CARBONE grounded out to 2b; GARCIA advanced to third. | 2 | 2 |
| Dropped foul ball, E6F. | 2 | 2 |
| DENNIS struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Davis - Bottom of 9th
| Plays | UMASS | UCD |
|---|---|---|
| Jauregui, M. placed on second. | 2 | 2 |
| Sotomayor fouled out to c, bunt; Jauregui, M. no advance. | 2 | 2 |
| Peters, T. flied out to lf. | 2 | 2 |
| Castello, C. flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 10th
| Plays | UMASS | UCD |
|---|---|---|
| DENNIS placed on second. | 2 | 2 |
| IMHOF struck out swinging. | 2 | 2 |
| STACEVICZ popped up to ss. | 2 | 2 |
| DENNIS advanced to third on a passed ball. | 2 | 2 |
| DENIS flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 10th
| Plays | UMASS | UCD |
|---|---|---|
| Castello, C. placed on second. | 2 | 2 |
| Carney, A. flied out to cf. | 2 | 2 |
| Warner, B. grounded out to 1b unassisted; Castello, C. advanced to third. | 2 | 2 |
| Lotoszynski hit by pitch. | 2 | 2 |
| Lotoszynski stole second. | 2 | 2 |
| Figueroa, C. reached on a fielding error by 1b, assist by 2b, RBI; Lotoszynski advanced to third; Castello, C. scored, unearned. | 2 | 3 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 1st
| Plays | UMASS | UCD |
|---|---|---|
| STACEVICZ singled to third base, bunt. | 0 | 0 |
| STACEVICZ advanced to second on a wild pitch. | 0 | 0 |
| DENIS popped up to 3b, bunt; STACEVICZ no advance. | 0 | 0 |
| STAVINOHA lined out to 2b. | 0 | 0 |
| STACEVICZ advanced to third on a passed ball. | 0 | 0 |
| WINCE walked. | 0 | 0 |
| GARCIA struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 1st
| Plays | UMASS | UCD |
|---|---|---|
| Castello, C. flied out to cf to left center. | 0 | 0 |
| Carney, A. flied out to lf. | 0 | 0 |
| Warner, B. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 2nd
| Plays | UMASS | UCD |
|---|---|---|
| KLEE struck out swinging. | 0 | 0 |
| CARBONE homered to right field, RBI. | 1 | 0 |
| DENNIS struck out looking. | 1 | 0 |
| IMHOF grounded out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 2nd
| Plays | UMASS | UCD |
|---|---|---|
| Lotoszynski singled up the middle. | 1 | 0 |
| Figueroa, C. fouled out to c. | 1 | 0 |
| Rojas, M. popped up to 2b. | 1 | 0 |
| Jauregui, M. lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 3rd
| Plays | UMASS | UCD |
|---|---|---|
| STACEVICZ struck out swinging. | 1 | 0 |
| DENIS struck out swinging. | 1 | 0 |
| STAVINOHA singled down the lf line, advanced to second on a fielding error by lf, advanced to third on a throwing error by lf. | 1 | 0 |
| WINCE flied out to rf to right center. | 1 | 0 |
| 0 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

UC Davis - Bottom of 3rd
| Plays | UMASS | UCD |
|---|---|---|
| Sotomayor singled up the middle. | 1 | 0 |
| Peters, T. grounded out to 2b; Sotomayor advanced to second on a fielder's choice. | 1 | 0 |
| Castello, C. flied out to cf; Sotomayor advanced to third. | 1 | 0 |
| Carney, A. singled to shortstop, RBI; Sotomayor scored. | 1 | 1 |
| Warner, B. popped up to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 4th
| Plays | UMASS | UCD |
|---|---|---|
| GARCIA grounded out to 1b unassisted. | 1 | 1 |
| KLEE struck out swinging. | 1 | 1 |
| CARBONE grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 4th
| Plays | UMASS | UCD |
|---|---|---|
| Lotoszynski popped up to 1b. | 1 | 1 |
| Figueroa, C. walked. | 1 | 1 |
| Figueroa, C. advanced to second on a wild pitch. | 1 | 1 |
| Rojas, M. struck out swinging. | 1 | 1 |
| Jauregui, M. flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 5th
| Plays | UMASS | UCD |
|---|---|---|
| Figueroa, C. to rf. | 1 | 1 |
| Jauregui, M. to lf. | 1 | 1 |
| Peters, T. to dh. | 1 | 1 |
| DENNIS grounded out to 3b. | 1 | 1 |
| IMHOF doubled to center field. | 1 | 1 |
| IMHOF advanced to third on a wild pitch. | 1 | 1 |
| STACEVICZ hit by pitch. | 1 | 1 |
| STACEVICZ stole second. | 1 | 1 |
| DENIS fouled out to 3b, bunt. | 1 | 1 |
| STAVINOHA fouled out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 5th
| Plays | UMASS | UCD |
|---|---|---|
| Sotomayor flied out to cf. | 1 | 1 |
| Peters, T. singled to third base. | 1 | 1 |
| Peters, T. stole second. | 1 | 1 |
| Castello, C. lined out to 2b. | 1 | 1 |
| Carney, A. flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 6th
| Plays | UMASS | UCD |
|---|---|---|
| WINCE flied out to lf. | 1 | 1 |
| GARCIA struck out swinging. | 1 | 1 |
| COLLERAN pinch hit for KLEE. | 1 | 1 |
| COLLERAN walked. | 1 | 1 |
| CARBONE grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 6th
| Plays | UMASS | UCD |
|---|---|---|
| KLEE to rf for COLLERAN. | 1 | 1 |
| Warner, B. singled to shortstop. | 1 | 1 |
| Lotoszynski lined out to lf down the lf line; Warner, B. no advance. | 1 | 1 |
| Figueroa, C. popped up to p. | 1 | 1 |
| Rojas, M. singled to second base; Warner, B. advanced to second. | 1 | 1 |
| Jauregui, M. popped up to p. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 7th
| Plays | UMASS | UCD |
|---|---|---|
| DENNIS grounded out to ss. | 1 | 1 |
| IMHOF lined out to rf. | 1 | 1 |
| **diving catch in RF to save extra bases**. | 1 | 1 |
| STACEVICZ lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 7th
| Plays | UMASS | UCD |
|---|---|---|
| Sotomayor grounded out to p. | 1 | 1 |
| Peters, T. singled to shortstop. | 1 | 1 |
| Castello, C. singled down the lf line; Peters, T. advanced to second. | 1 | 1 |
| Carney, A. fouled out to c. | 1 | 1 |
| Warner, B. grounded out to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 8th
| Plays | UMASS | UCD |
|---|---|---|
| STACEVICZ placed on second. | 1 | 1 |
| DENIS out at first p to 2b, SAC, bunt; STACEVICZ advanced to third. | 1 | 1 |
| STAVINOHA singled to pitcher, RBI; STACEVICZ scored. | 2 | 1 |
| WINCE lined out to rf. | 2 | 1 |
| GARCIA grounded out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 8th
| Plays | UMASS | UCD |
|---|---|---|
| Warner, B. placed on second. | 2 | 1 |
| Warner, B. advanced to third on a wild pitch. | 2 | 1 |
| Lotoszynski walked. | 2 | 1 |
| Lotoszynski stole second. | 2 | 1 |
| Figueroa, C. struck out swinging. | 2 | 1 |
| Mendoza, F. pinch hit for Rojas, M.. | 2 | 1 |
| Mendoza, F. grounded out to p, RBI; Lotoszynski advanced to third; Warner, B. scored. | 2 | 2 |
| Jauregui, M. popped up to p. | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 9th
| Plays | UMASS | UCD |
|---|---|---|
| Rojas, M. to 1b for Mendoza, F.. | 2 | 2 |
| GARCIA placed on second. | 2 | 2 |
| KLEE popped up to 3b, bunt; GARCIA no advance. | 2 | 2 |
| CARBONE grounded out to 2b; GARCIA advanced to third. | 2 | 2 |
| Dropped foul ball, E6F. | 2 | 2 |
| DENNIS struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Davis - Bottom of 9th
| Plays | UMASS | UCD |
|---|---|---|
| Jauregui, M. placed on second. | 2 | 2 |
| Sotomayor fouled out to c, bunt; Jauregui, M. no advance. | 2 | 2 |
| Peters, T. flied out to lf. | 2 | 2 |
| Castello, C. flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

2
Final3

UC Davis

Massachusetts - Top of 10th
| Plays | UMASS | UCD |
|---|---|---|
| DENNIS placed on second. | 2 | 2 |
| IMHOF struck out swinging. | 2 | 2 |
| STACEVICZ popped up to ss. | 2 | 2 |
| DENNIS advanced to third on a passed ball. | 2 | 2 |
| DENIS flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 10th
| Plays | UMASS | UCD |
|---|---|---|
| Castello, C. placed on second. | 2 | 2 |
| Carney, A. flied out to cf. | 2 | 2 |
| Warner, B. grounded out to 1b unassisted; Castello, C. advanced to third. | 2 | 2 |
| Lotoszynski hit by pitch. | 2 | 2 |
| Lotoszynski stole second. | 2 | 2 |
| Figueroa, C. reached on a fielding error by 1b, assist by 2b, RBI; Lotoszynski advanced to third; Castello, C. scored, unearned. | 2 | 3 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Massachusetts

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Totals | Â | 34 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 29 | 5 |

UC Davis

| SS | Castello, C. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Carney, A. | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Warner, B. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Lotoszynski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH/RF | Figueroa, C. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Rojas, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PH | Mendoza, F. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Jauregui, M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Sotomayor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF/DH | Peters, T. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kibby, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 38 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 38 |
| 2 | Runs | 3 |
| 5 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 2 | Strikeouts | 9 |
| 41 | Batters Faced | 38 |
| 1 | Errors | 3 |
Fielding | ||
| 29 | Putouts | 30 |
| 5 | Assists | 7 |
| .971 | Fielding % | .925 |
| 0 | Double Plays | 0 |













