University of Massachusets Athletics
Massachusetts vs Siena
2/17/2017
Madeira Beach Cmplx
Massachusetts
2-0

8
Final
5

Siena
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 9 | 0 | |
0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 7 | 4 |
Win: Sadler, Maddie (1-0)Loss: Cacciola (0-1)
Scoring Summary
Team | UMASS | SIEW |
---|---|---|
2nd IMHOF doubled to left center, advanced to third on the throw, RBI; GIMPL scored. | 1 | 0 |
2nd Drew homered to center field, 2 RBI; DeFalco scored. | 1 | 2 |
5th KLEE reached on a fielder's choice, advanced to second on the throw; STAVINOHA advanced to third; STACEVICZ advanced to third, scored on a throwing error by ss, unearned. | 2 | 2 |
5th GIMPL singled up the middle, RBI; KLEE advanced to third, scored on a fielding error by cf, unearned; STAVINOHA scored. | 4 | 2 |
5th Drew homered to left field, RBI. | 4 | 3 |
6th Ortiz homered to left field, RBI. | 4 | 4 |
8th DENIS singled to left field, RBI; CARBONE scored. | 5 | 4 |
8th STAVINOHA singled through the right side, advanced to second on the throw, RBI; STACEVICZ advanced to third; DENIS scored. | 6 | 4 |
8th STAVINOHA advanced to third; STACEVICZ scored on an illegal pitch. | 7 | 4 |
8th STAVINOHA scored on an illegal pitch. | 8 | 4 |
8th Hess singled up the middle, RBI; Taylor scored. | 8 | 5 |
Massachusetts
Batting
Baserunning
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Ortiz | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hess | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cossack | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jaime | 1B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defalco | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kalesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew | LF/PH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
   Mcnamara, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vollmer | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mcnamara, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HO | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dodson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasulo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabihon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Butts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cacciola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 1 | 0 | 3 | 5 |
Batting
HR: Ortiz (1); Drew (2)
SH: HO (1)
Baserunning
HBP: Defalco (1)
Fielding
E: Taylor (1); Hess (2); Defalco (1)
Massachusetts
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butts | 5.0 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 0 |
Cacciola | 2.2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 0 |
Hughes | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Totals | 9 | 8 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 34 | 40 | 9 | 11 | 0 |