University of Massachusets Athletics
Samford vs Massachusetts
3/5/2017
Nusz Park
11:00 am
Samford
6-14

9
Final
5

Massachusetts
3-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 2 | 4 | 0 | 9 | 13 | 3 | |
1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 1 |
Win: J. Stone (2-2)Loss: Colleran, Meg (1-7)
Scoring Summary
Team | SAM | UMASS |
---|---|---|
1st Lauren Lewis doubled to right field, 2 RBI; Abby Sweeney scored; Shelby Maze scored, unearned. | 2 | 0 |
1st STACEVICZ scored on a wild pitch, unearned. | 2 | 1 |
3rd H. Trombley singled through the left side, RBI; Shelby Maze scored. | 3 | 1 |
5th Lauren Lewis singled up the middle, 2 RBI; Shelby Maze scored; M. Couch scored. | 5 | 1 |
5th IMHOF singled to right field, RBI; GARCIA advanced to third; WINCE scored. | 5 | 2 |
5th STACEVICZ reached on a fielding error by ss; IMHOF advanced to second; GARCIA scored. | 5 | 3 |
5th DENIS reached on an error by cf, advanced to second; STACEVICZ scored, unearned; IMHOF scored, unearned. | 5 | 5 |
6th W. Hinton homered to left field, 2 RBI; L. Higgins scored. | 7 | 5 |
6th H. Trombley walked, RBI; Abby Sweeney advanced to second; Shelby Maze advanced to third; M. Couch scored. | 8 | 5 |
6th Lauren Lewis singled to right field, RBI; H. Trombley advanced to second; Abby Sweeney advanced to third; Shelby Maze scored. | 9 | 5 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Couch | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Shelby Maze | CF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Abby Sweeney | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Trombley | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Lauren Lewis | DH | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
K. Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
L. Higgins | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
K. Royalty | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
W. Hinton | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
T. Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 2 | 0 | 5 | 7 |
Batting
2B: Lauren Lewis (1)
HR: W. Hinton (1)
Baserunning
SB: M. Couch (1); Shelby Maze (1); K. Royalty (1)
Fielding
E: M. Couch (2); Shelby Maze (1)
Massachusetts
Batting
Baserunning
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Decelles | 3.0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 0 |
J. Stone | 4.0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 0 |
Totals | 10 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 33 | 38 | 6 | 14 | 0 |