University of Massachusets Athletics
Massachusetts vs Lehigh
3/15/2017
Bill Simoni Field
1 PM
Massachusetts
6-14

6
Final
1

Lehigh
5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Win: Colleran, Meg (3-8)Loss: Campbell, C. (4-3)
Scoring Summary
Team | UMASS | LEHIGH |
|---|---|---|
CARBONE reached on an error by ss, advanced to second on the throw; STAVINOHA advanced to third; DENIS scored, unearned. | 1 | 0 |
IMHOF lined out to 1b; STAVINOHA scored on an error by 1b, unearned. | 2 | 0 |
WINCE singled to center field, RBI; CARBONE scored, unearned. | 3 | 0 |
Alderman, R. reached on an error by 3b; Yozzo, N. scored, unearned. | 3 | 1 |
STACEVICZ grounded out to ss, RBI; COLLERAN scored. | 4 | 1 |
WINCE doubled to left center, RBI; IMHOF scored. | 5 | 1 |
COLLERAN singled to center field, RBI; WINCE advanced to second; IMHOF scored, unearned. | 6 | 1 |
Massachusetts
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 6 | 8 | 4 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Lehigh
Yozzo, N. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   van Ooyen, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabago, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Preble, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lattanzio, V | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alderman, R. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lajeunesse | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schultz, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhardt, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillips, L. | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Timberman, R | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 0 | 1 | 0 | 5 | 8 |
Baserunning
SB: Rabago, A. (1)
Fielding
E: Lattanzio, V (1); Alderman, R. (1); Phillips, L. (1); Timberman, R (2)
Massachusetts
| 7.0 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 | |
| Totals | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 |
Lehigh
Campbell, C. | 4.1 | 6 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 0 |
Boyd, Parker | 2.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
| Totals | 8 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 36 | 6 | 8 | 0 |














