University of Massachusets Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Torres, Odyssey | .358 | 1.085 | 19 - 19 | 53 | 9 | 19 | 9 | 1 | 1 | 13 | 33 | .623 | 9 | 2 | 8 | 1 | .462 | 1 | 1 | 4 - 5 |
| 9 | Musch, Brooke | .348 | .908 | 22 - 22 | 69 | 15 | 24 | 3 | 3 | 0 | 7 | 33 | .478 | 10 | 0 | 12 | 0 | .430 | 0 | 2 | 13 - 13 |
| 10 | Keefe, Riain | .296 | .708 | 22 - 22 | 81 | 12 | 24 | 0 | 1 | 2 | 6 | 32 | .395 | 1 | 1 | 8 | 0 | .313 | 0 | 0 | 1 - 3 |
| 31 | Packard, Olivia | .268 | .659 | 17 - 17 | 41 | 4 | 11 | 3 | 0 | 0 | 4 | 14 | .341 | 3 | 0 | 3 | 1 | .318 | 0 | 4 | 0 - 0 |
| 5 | Kairer, Riley | .267 | .706 | 21 - 21 | 60 | 3 | 16 | 5 | 1 | 0 | 11 | 23 | .383 | 5 | 0 | 4 | 0 | .323 | 0 | 3 | 2 - 2 |
| 4 | Woodworth, Lily | .228 | .624 | 22 - 22 | 57 | 8 | 13 | 3 | 0 | 0 | 2 | 16 | .281 | 6 | 4 | 9 | 0 | .343 | 0 | 0 | 0 - 1 |
| 14 | Raposo, Eliana | .292 | .638 | 12 - 9 | 24 | 5 | 7 | 0 | 0 | 0 | 4 | 7 | .292 | 0 | 2 | 3 | 0 | .346 | 0 | 0 | 1 - 1 |
| 27 | Walsh, Tiegan | .211 | .565 | 15 - 15 | 38 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .263 | 3 | 2 | 7 | 0 | .302 | 0 | 1 | 1 - 1 |
| 8 | Scheivert, Lillie | .186 | .519 | 15 - 15 | 43 | 1 | 8 | 2 | 0 | 0 | 6 | 10 | .233 | 4 | 2 | 9 | 0 | .286 | 0 | 1 | 0 - 0 |
| 67 | Colucci, Grace | .143 | .386 | 15 - 15 | 42 | 3 | 6 | 0 | 1 | 0 | 3 | 8 | .190 | 2 | 1 | 12 | 0 | .196 | 1 | 0 | 2 - 2 |
| 11 | Moloney, Brooke | .125 | .625 | 5 - 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 5 | 1 | 4 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Rama, Angie | .067 | .243 | 7 - 7 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 3 | 0 | .176 | 0 | 2 | 0 - 0 |
| 24 | Heslin, Katharine | .053 | .235 | 8 - 7 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 2 | 1 | 2 | 0 | .182 | 0 | 0 | 1 - 2 |
| 72 | Rush, Brenna | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 55 | Thormeyer, Sophia | .000 | .667 | 2 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0 - 0 |
| Total | .251 | .675 | 22-22 | 554 | 70 | 139 | 27 | 7 | 3 | 60 | 189 | .341 | 54 | 16 | 86 | 2 | .334 | 2 | 15 | 25-30 | |
| Opponents | .309 | .821 | 22-22 | 580 | 120 | 179 | 32 | 2 | 12 | 106 | 251 | .433 | 63 | 16 | 73 | 2 | .388 | 6 | 13 | 44-45 |


