University of Massachusets Athletics
Massachusetts vs Army West Point
2/10/2018
Michie Stadium
12:00 PM
Massachusetts
0-1

6
Final
18

Army West Point
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 6 | 18 | |
| 2 | 0 | 3 | 1 | 6 |
UMASS: Rak, Noah (2), Spencer, Devin (1), Trainor, Jeff (1), Leung, Jesse (1), Paparo, Isaac (1)
ARMY: Symmes, David (3), Glesener, Ted (3), Glancy, Conor (3), Jones, Nate (3), Edinger, Nickolas (1), O'Brien, Sean (1), Santorelli, Nick (1), Garofano, Nicholas (1), Alacqua, Alex (1), Angle, Jeremy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | UMASS |
|---|---|---|---|---|---|---|
| 1 | 14:06 | Symmes, David | Unassisted | 1 | 0 | |
| 1 | 13:58 | Spencer, Devin | Connolly, Chris | 1 | 1 | |
| 1 | 12:20 | Edinger, Nickolas | Unassisted | 2 | 1 | |
| 1 | 08:33 | O'Brien, Sean | Symmes, David | 3 | 1 | |
| 1 | 07:49 | Glesener, Ted | Unassisted | 4 | 1 | |
| 1 | 05:30 | Trainor, Jeff | Connolly, Chris | 4 | 2 | |
| 2 | 14:44 | Glesener, Ted | Symmes, David | 5 | 2 | |
| 2 | 10:08 | Santorelli, Nick | Jones, Nate | 6 | 2 | |
| 2 | 06:12 | Glancy, Conor | DeSanti, Danny | 7 | 2 | |
| 2 | 02:20 | Symmes, David | Glesener, Ted | 8 | 2 | |
| 3 | 11:08 | Glancy, Conor | Unassisted | 9 | 2 | |
| 3 | 07:16 | Glesener, Ted | Jones, Nate | 10 | 2 | |
| 3 | 06:47 | Jones, Nate | Glancy, Conor | 11 | 2 | |
| 3 | 06:38 | Rak, Noah | Unassisted | 11 | 3 | |
| 3 | 04:39 | Leung, Jesse | Unassisted | 11 | 4 | |
| 3 | 02:36 | Jones, Nate | Cole, Jordan | 12 | 4 | |
| 3 | 01:18 | Paparo, Isaac | Unassisted | 12 | 5 | |
| 4 | 12:44 | Jones, Nate | Symmes, David | 13 | 5 | |
| 4 | 12:28 | Rak, Noah | Unassisted | 13 | 6 | |
| 4 | 11:45 | Glancy, Conor | Unassisted | 14 | 6 | |
| 4 | 09:35 | Symmes, David | Glancy, Conor | 15 | 6 | |
| 4 | 07:48 | Garofano, Nicholas | Unassisted | 16 | 6 | |
| 4 | 04:41 | Alacqua, Alex | Unassisted | 17 | 6 | |
| 4 | 01:03 | Angle, Jeremy | Davies, Jack | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:36 | Philpott, Billy | PUSHING | |
| 1 | 04:30 | Surdick, Johnny | PUSHING | |
| 1 | 03:02 | Manown, Matt | PUSHING | |
| 2 | 15:00 | Carr, Buddy | HOLDING | |
| 2 | 14:13 | Valenza, Luc | ILLEGAL BODY CHECK | |
| 2 | 02:46 | St. Laurent, Dom | PUSHING | |
| 3 | 12:51 | Manown, Matt | UNNECESSARY ROUGHNESS | |
| 3 | 07:15 | O'Brien, Dan | CROSS-CHECK | |
| 3 | 00:19 | Paparo, Isaac | CROSS-CHECK | |
| 4 | 13:31 | Eisenstadt, Sam | OFFSIDE |








