University of Massachusets Athletics
Kent vs Massachusetts
3/21/1998
2:35 pm
Kent
5-8-1

13
Final
7

Massachusetts
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 3 | 13 | 11 | 0 | |
0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 2 |
Win: Hartman, Kory (1-0)Loss: Puleri, Jeff (1-1)
Scoring Summary
Team | KSU | UMASS |
---|---|---|
3rd CHATMAN flied out to cf, SF, RBI; BROCK advanced to third; MARCONI scored, unearned. | 1 | 0 |
3rd BECHARD doubled to left center, 2 RBI; ZAMILSKI scored; BROCK scored. | 3 | 0 |
3rd SMITH homered to left field, 2 RBI; BECHARD scored. | 5 | 0 |
3rd DAGLIERE doubled to center field, 2 RBI; MAZZAFERRO scored; ASADOORIAN scored. | 5 | 2 |
3rd SAMELA reached on a fielder's choice, RBI; GAUTREAU out at second 1b to ss; D. CLARK advanced to third; DAGLIERE scored. | 5 | 3 |
3rd BRAUNSTEIN doubled to left center, 2 RBI; SAMELA scored; D. CLARK scored. | 5 | 5 |
3rd ASADOORIAN singled to right field, RBI; WOLCOTT advanced to third; BRAUNSTEIN scored. | 5 | 6 |
5th SCHWAMEL singled to center field, RBI; LEONI advanced to second; CARPENTER advanced to third; BECHARD scored. | 6 | 6 |
5th MARCONI reached on a fielder's choice, RBI; SCHWAMEL out at second ss to 2b; LEONI advanced to third; CARPENTER scored. | 7 | 6 |
5th MARCONI stole second; LEONI stole home. | 8 | 6 |
7th SCHWAMEL singled to center field, RBI; CARPENTER advanced to third; SMITH scored. | 9 | 6 |
7th MARCONI flied out to rf, SF, RBI; CARPENTER scored. | 10 | 6 |
7th BRAUNSTEIN singled to right field, RBI; SAMELA advanced to third; GAUTREAU scored. | 10 | 7 |
9th SCHWAMEL homered to left field, 3 RBI; LEONI scored; SMITH scored. | 13 | 7 |
Kent
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zamilski, Cary | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Chatman, Charles | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Bechard, Jesse | 2B/3B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Smith, Brian | 3B/C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Carpenter, TY | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Leoni, Raul | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Schwamel, Mike | LF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Marconi, Alex | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Holick, Chris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Les | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hartman, Kory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boozer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 12 | 6 | 0 | 13 | 5 |
Batting
2B: Bechard, Jesse (1)
HR: Smith, Brian (1); Schwamel, Mike (1)
SF: Chatman, Charles (1); Marconi, Alex (1)
Baserunning SB: Zamilski, Cary (1); Carpenter, TY (1); Leoni, Raul (1); Schwamel, Mike (1); Marconi, Alex (1)
Fielding
DP: Zamilski, Cary (2); Carpenter, TY (2); Holick, Chris (1); Hartman, Kory (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skeffington, Shaun | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mazzaferro, Bryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dagliere, Muchie | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Clark, Doug | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gautreau, Pete | RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Samela, Brian | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Braunstein, Aaron | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Wolcott, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Asadoorian, Steve | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Puleri, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grechika, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 3 | 0 | 7 | 9 |
Batting
2B: Mazzaferro, Bryan (1); Dagliere, Muchie (1); Braunstein, Aaron (1)
Baserunning
SB: Gautreau, Pete (1); Asadoorian, Steve (1)
HBP: Gautreau, Pete (1); Wolcott, Matt (1)
PO: Gautreau, Pete (1)
Fielding
E: Skeffington, Shaun (1); Gautreau, Pete (1)
Kent
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartman, Kory | 5.0 | 10 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 2 | 8 | 0 |
Boozer, Scott | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 16 | 0 | 7 | 0 |
Totals | 14 | 7 | 7 | 3 | 7 | 1 | 0 | 2 | 0 | 38 | 43 | 2 | 15 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puleri, Jeff | 7.0 | 9 | 10 | 9 | 5 | 11 | 0 | 0 | 0 | 0 | 29 | 36 | 8 | 2 | 0 |
Grechika, Jason | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Totals | 11 | 13 | 12 | 6 | 13 | 0 | 0 | 0 | 0 | 37 | 45 | 11 | 3 | 0 |
Win: Hartman, Kory (1-0)
Loss: Puleri, Jeff (1-1)
HBP: Hartman, Kory (1); Boozer, Scott (1)
;
PB: Smith, Brian (1)
;
Samela, Brian (1)