University of Massachusets Athletics
VCU vs Massachusetts
5/15/2025
Earl Lorden Field
3 PM
VCU
15-37, 0

16
Final
1

Massachusetts
14-32-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 16 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Moore, Max (2-3)Loss: O'connor, R (2-9)
Scoring Summary
Team | VCU | UMASS |
---|---|---|
1st Lee, Jacob homered to left field, 2 RBI (1-2 BKK); Flores, N. scored. | 2 | 0 |
1st Swenson, S. doubled to right field, RBI (1-1 BK); Jimenez, A. scored, unearned. | 3 | 0 |
1st Adelman, T. singled up the middle, RBI (1-0 B); Swenson, S. scored. | 4 | 0 |
5th Kleinman, C. homered to left center, RBI (2-1 BBK). | 5 | 0 |
5th Flores, N. homered, 2 RBI (0-1 K); Kirkpatrick scored. | 7 | 0 |
6th Beverly, J doubled down the lf line, RBI (0-1 S); Hanson, C scored. | 7 | 1 |
8th Werchan, S. walked, RBI (3-0 BBBB); Adelman, T. advanced to second; Swenson, S. advanced to third; Lee, Jacob scored. | 8 | 1 |
8th Kleinman, C. walked, RBI (3-0 BBBB); Werchan, S. advanced to second; Adelman, T. advanced to third; Swenson, S. scored, unearned. | 9 | 1 |
8th Kirkpatrick reached on an error by ss, RBI (1-2 BSFFFF); Kleinman, C. advanced to second, advanced to third on the error; Werchan, S. scored on the error, unearned; Adelman, T. scored, unearned. | 11 | 1 |
8th Flores, N. singled to left field, RBI (2-0 BB); Kirkpatrick advanced to second; Kleinman, C. scored, unearned. | 12 | 1 |
8th Lee, Jacob homered, 4 RBI, unearned (0-0); AprilGath scored, unearned; Flores, N. scored, unearned; Kirkpatrick scored, unearned. | 16 | 1 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flores, Nick | LF | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
April-gath, Nick | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lee, Jacob | C | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 |
Jimenez, Adrian | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Swenson, Sean | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Adelman, Trent | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Coston, Elijah | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Werchan, Seth | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lane, Bobby | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinman, Casey | DH | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kirkpatrick, Nate | 3B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
Moore, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrady, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 15 | 9 | 0 | 3 | 12 |
Batting
2B: Flores, Nick (1); Swenson, Sean (1)
HR: Flores, Nick (1); Lee, Jacob (2); Kleinman, Casey (1)
Baserunning
SB: Werchan, Seth (1)
CS: April-gath, Nick (1); Werchan, Seth (1); Kleinman, Casey (1)
HBP: April-gath, Nick (1); Lee, Jacob (2); Kirkpatrick, Nate (1)
Fielding
DP: April-gath, Nick (2); Jimenez, Adrian (2); Swenson, Sean (2)
Massachusetts
Batting
Baserunning
SB: Hanson, C (1)
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Max | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 5 | 112 |
Campbell, Cooper | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Mcgrady, James | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Totals | 7 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 10 | 9 | 145 |
Massachusetts
Win: Moore, Max (2-3)
Loss: O'connor, R (2-9)
HBP:
O'connor, R (1); Terwilliger, Dylan (1); Houghton, A (1); Bonior, Vance (1)