University of Massachusets Athletics
UMass Lowell vs Massachusetts
UMass Lowell
1-2-1, 0-0-0


Massachusetts
2-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Lowell | UMass |
|---|---|---|---|---|---|---|
| 55:10 | ![]() | Liam Gainey (2) | Assisted by: Jack Comey | GOAL by UMass Gainey, Liam Assist by Comey, Jack. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (3) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:42 | #7 David Street | |
![]() | 64:31 | #5 Jonah Straube | |
![]() | 78:49 | #3 Henry Wohlt | |
![]() | 80:16 | #9 Justin Godbout-Garon |
UMass Lowell


Massachusetts

Linden, Dean at goalie for Massachusetts

Medrano, Alvaro at goalie for UMass Lowell

Shot by Lowell Takahashi, Kanata, out top right.

Foul on Straube, Jonah.

Shot by UMass Belt, Quinn, out left.

Shot by UMass Wadas, Thomas.

Corner kick [17:59].

Foul on Comey, Jack.




Shot by UMass Comey, Jack, bottom center, saved by Medrano, Alvaro.

Corner kick [26:53].

Shot by UMass Street, David, bottom right, saved by Medrano, Alvaro.

Corner kick [27:51].





Shot by Lowell Inthisone, Benjamin, out left.

Yellow card on UMass Street, David.

Shot by Lowell Musielak, Linus.

Corner kick [41:27].

Shot by UMass Gainey, Liam, out right.
45:00
End of PeriodUMass Lowell


Massachusetts

Start of 2nd period [45:00].

FOR Lowell: , #1 Medrano, Alvaro, #4 Dufraiche, Louis, #5 Straube, Jonah, #7 Musielak, Linus, #8 Da Silva, Cristiano, #9 Godbout-Garon, Justin, #13 Moen, Fredrik, #10 Takahashi, Kanata, #6 Kinjo, Sho, #17 Oldenburg, Marinho, #66 Wisdom, Archie.

FOR UMass: , #0 Linden, Dean, #2 Belt, Quinn, #5 Vrh, Ivan, #16 Velez, Shane, #9 Gainey, Liam, #14 Hutchinson, Henry, #13 Ceol, Luke, #27 Comey, Jack, #15 Marco, Dylan, #21 Pelamatti, Andrea, #6 Hawkins, Matt.







Foul on Godbout-Garon, Justin.

Foul on Vrh, Ivan.

Shot by Lowell Musielak, Linus.

Foul on Comey, Jack

Lowell Linus Musielak PENALTY KICK MISS, saved by Linden, Dean.

Foul on Musielak, Linus.

Foul on Straube, Jonah.

Shot by UMass Gainey, Liam, out top right.

Shot by Lowell Musielak, Linus, bottom center, saved by Linden, Dean.

Foul on Musielak, Linus.


Corner kick [54:17].

Shot by UMass Hutchinson, Henry.

Shot by UMass Vrh, Ivan, out top.
0

55:10

1

Foul on Hawkins, Matt.

Corner kick [57:06].

Foul on Takahashi, Kanata.

Shot by Lowell Godbout-Garon, Justin, top, saved by Linden, Dean.

Foul on Godbout-Garon, Justin.


Foul on Hutchinson, Henry.

Yellow card on Lowell Straube, Jonah.

Corner kick [66:11].

Shot by Lowell Straube, Jonah, out top.

Foul on Gayle, Taylon.

Shot by Lowell Straube, Jonah, out top.




Foul on Hutchinson, Henry.



Foul on Belt, Quinn.

Shot by Lowell Godbout-Garon, Justin, out left.


Shot by Lowell Somorrostro, Santiago, out left.

Yellow card on Lowell Wohlt, Henry.


Offside against Massachusetts.

Yellow card on Lowell Godbout-Garon, Justin.

Corner kick [83:16].

Foul on Kailay, Saihaj.

Foul on Duggan, Liam.

Foul on Gayle, Taylon.
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Medrano, Alvaro | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Dufraiche, Louis | DEF | 0 | 0 | 0 | 0 | 73 |
| 5 | Straube, Jonah | DEF | 2 | 0 | 0 | 0 | 71 |
| 7 | Musielak, Linus | FWD | 4 | 2 | 0 | 0 | 71 |
| 8 | da Silva, Cristiano | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Godbout-garon, Justin | FWD | 2 | 1 | 0 | 0 | 75 |
| 10 | Takahashi, Kanata | FWD | 1 | 0 | 0 | 0 | 57 |
| 13 | Moen, Fredrik | MID | 0 | 0 | 0 | 0 | 70 |
| 16 | Kailay, Saihaj | MID | 0 | 0 | 0 | 0 | 44 |
| 17 | Oldenburg, Marinho | MID | 0 | 0 | 0 | 0 | 71 |
| 66 | Wisdom, Archie | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Wohlt, Henry | DEF | 0 | 0 | 0 | 0 | 17 |
| 6 | Kinjo, Sho | DEF | 0 | 0 | 0 | 0 | 65 |
| 14 | Somorrostro, Santiago | FWD | 1 | 0 | 0 | 0 | 28 |
| 18 | Inthisone, Benjamin | FWD | 1 | 0 | 0 | 0 | 39 |
| 23 | Duggan, Liam | MID | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Medrano, Alvaro | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 80 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 1 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























