University of Massachusets Athletics
Massachusetts vs Harvard
Massachusetts
1-1-1, 0-0-0


Harvard
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMASS | HARV |
|---|---|---|---|---|---|---|
| 09:51 | ![]() | Ben Kelly (1) | Assisted by: Alejandro Palacio | GOAL by HARV Kelly, Ben Assist by Palacio, Alejandro. | 0 | 1 |
| 21:55 | ![]() | Liam Gainey (0) | Unassisted | UMASS Liam Gainey PENALTY KICK GOAL. | 1 | 1 |
| 39:49 | ![]() | Dylan Tellado (1) | Unassisted | GOAL by HARV Tellado, Dylan. | 1 | 2 |
| 51:15 | ![]() | Adam Poliakov (1) | Assisted by: Ben Kelly | GOAL by HARV Poliakov, Adam Assist by Kelly, Ben. | 1 | 3 |
| 81:45 | ![]() | Shane Lonergan (1) | Assisted by: Andreas Savva | GOAL by HARV Lonergan, Shane Assist by Savva, Andreas. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:25 | #27 Alejandro Palacio | |
![]() | 61:25 | #33 Rian Mulherin | |
![]() | 88:26 | #13 Luke Ceol |
Massachusetts


Harvard

Broome, Jason at goalie for Harvard

Linden, Dean at goalie for Massachusetts

Offside against Massachusetts.

Foul on Wooten, Phoenix.

Shot by HARV Poliakov, Adam, bottom right, saved by Linden, Dean.

Foul on Murphy, Garrison.
0

09:51

1

Shot by HARV Savva, Andreas, bottom center, saved by Linden, Dean.

Shot by UMASS Theiss, Samuel.

Foul on Cortellessa, Mikey.

Corner kick [17:14].

Shot by HARV Poliakov, Adam, bottom center, saved by Linden, Dean.

Offside against Harvard.

Yellow card on HARV Palacio, Alejandro.

Foul on Castel, Alexander
1

21:55

1


Foul on Savva, Andreas.







Foul on de Souza, Gil.

Foul on Das, Nayan.

Shot by UMASS Comey, Jack, top, saved by Broome, Jason.

Shot by HARV Tellado, Dylan, out left.


Foul on Gainey, Liam.

Foul on Benuce Sarvas, Lucas.

Shot by UMASS Mulherin, Rian, out left.

Foul on Gainey, Liam.
1

39:49

2

Shot by UMASS Wadas, Thomas.

Corner kick [40:27].

Corner kick [40:55].

Foul on Pelamatti, Andrea.

Shot by HARV Tellado, Dylan, out top right.

Foul on Blunschi, Jordan.
45:00
End of PeriodMassachusetts


Harvard

Start of 2nd period [45:00].

FOR UMASS: , #0 Linden, Dean, #3 Blunschi, Jordan, #17 Theiss, Samuel, #7 Street, David, #14 Hutchinson, Henry, #10 Wadas, Thomas, #5 Vrh, Ivan, #15 Marco, Dylan, #27 Comey, Jack, #6 Hawkins, Matt, #33 Mulherin, Rian.

FOR HARV: , #99 Broome, Jason, #2 Cortellessa, Mikey, #4 Castel, Alexander, #8 Wooten, Phoenix, #15 Benuce Sarvas, Lucas, #7 Tellado, Dylan, #16 Lobley, Drew, #13 Langenbahn, Tim, #17 Poliakov, Adam, #10 Kelly, Ben, #27 Palacio, Alejandro.







Foul on Kelly, Ben.

Corner kick [46:23].

Shot by HARV Kelly, Ben.

Foul on Palacio, Alejandro.

Foul on Hawkins, Matt.

Shot by UMASS Comey, Jack, bottom center, saved by Broome, Jason.

Corner kick [49:40].

Corner kick [50:02].

Shot by UMASS Street, David.

Corner kick [50:40].
1

51:15

3

Corner kick [53:10].

Offside against Harvard.

Shot by HARV Tellado, Dylan.

Foul on Benuce Sarvas, Lucas.

Shot by HARV Cortellessa, Mikey, out top left.


Shot by UMASS Wadas, Thomas, out left.

Red card on UMASS Mulherin, Rian.

Foul on Gainey, Liam.


Shot by UMASS Hutchinson, Henry, top, saved by Broome, Jason.

Foul on Street, David.



Shot by HARV Wooten, Phoenix, bottom left, saved by Linden, Dean.

Corner kick [70:58].




Foul on Palacio, Alejandro.

Corner kick [77:38].

Corner kick [78:23].

Shot by HARV Lonergan, Shane.

Corner kick [79:28].



Shot by HARV Palacio, Alejandro.

Foul on Wadas, Thomas.


Foul on Marco, Dylan.
1

81:45

4


Foul on Lonergan, Shane.

Foul on Tanyi, Xavier.

Shot by UMASS Wadas, Thomas, top, saved by Broome, Jason.

Corner kick [87:12].

Yellow card on UMASS Ceol, Luke.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 75 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 21 | Pelamatti, Andrea | MID | 0 | 0 | 0 | 0 | 26 |
| 27 | ![]() | FWD | 2 | 2 | 0 | 0 | 53 |
Totals | Â | Â | 10 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | Broome, Jason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cortellessa, Mikey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Castel, Alexander | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | das, Nayan | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Wooten, Phoenix | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 10 | Kelly, Ben | FWD | 2 | 1 | 1 | 1 | 57 | ||||
| 11 | Savva, Andreas | FWD | 1 | 1 | 0 | 1 | 44 | ||||
| 13 | Langenbahn, Tim | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Tanyi, Xavier | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 17 | Poliakov, Adam | FWD | 3 | 3 | 1 | 0 | 57 | ||||
| 27 | Palacio, Alejandro | DEF | 1 | 0 | 0 | 1 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tellado, Dylan | FWD | 4 | 1 | 1 | 0 | 46 | ||||
| 12 | Engle, Andreas | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Benuce Sarvas, Lucas | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Lobley, Drew | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 18 | Barnas, Tobias | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Lonergan, Shane | MID | 2 | 1 | 1 | 0 | 33 | ||||
| 24 | de Souza, Gil | MID | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 15 | 8 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Broome, Jason | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |























