University of Massachusets Athletics
Buffalo vs UMass
04/07/2026
Sortino Field
4:02 PM
Buffalo
17-21, 6-7

2
Final
3

UMass
12-21, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 7 | 2 |
Win: Streicher, Hannah (5-9)Loss: Longsdorf, Genevieve (7-6)
Scoring Summary
Team | BUF | UMA |
|---|---|---|
1st Scheivert,Lillie singled through the left side of the infield, RBI (1-1 KB); Keefe,Riain scored from second base; Scheivert,Lillie advanced to third base on the throw. | 0 | 1 |
3rd Scheivert,Lillie doubled to left center, RBI (0-1 K); Torres,Odyssey scored from first base. | 0 | 2 |
4th Ellis,Delaney sacrifice fly to cf, RBI (0-0); Delaney,Bri scored. | 1 | 2 |
4th Colucci,Grace out caught stealing at second base, c to 2b to ss; Woodworth,Lily stole home, scored. | 1 | 3 |
7th Smithson,Bella doubled to right center, RBI (2-1 BBK); Terwilliger,Reagan scored. | 2 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Terwilliger, Reagan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Allen, Nicole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smithson, Bella | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
   Telep, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney, Bri | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Nagel, Abbey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Avin, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Lily | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ellis, Delaney | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Von Kolen, Tabitha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thelen, Ava | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Longsdorf, Genevieve | P | ||||||||
Totals | 27 | 2 | 6 | 2 | 4 | 0 | 4 | 9 |
Batting
2B: Terwilliger, Reagan (1); Delaney, Bri (2); Smithson, Bella (1)
SF: Ellis, Delaney (1)
Baserunning SB: Gorman, Emily (1)
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keefe, Riain | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Musch, Brooke | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torres, Odyssey | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scheivert, Lillie | 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kairer, Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Raposo, Eliana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard, Olivia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woodworth, Lily | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colucci, Grace | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Walsh, Tiegan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Streicher, Hannah | P | ||||||||
Totals | 22 | 3 | 7 | 2 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsdorf, Genevieve | 6.0 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 3 | 114 |
| Totals | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 3 | 114 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streicher, Hannah | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 12 | 4 | 124 |
| Totals | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 12 | 4 | 124 |
.png&type=webp)












