University of Massachusets Athletics
Massachusetts vs Northeastern
12/07/2025
05:30 PM
Massachusetts
9-9-0

2
Final
0

Northeastern
10-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
MAS: DeAngelo, Mikey (1); Nestrašil, Václav (1); NEU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAS | NEU |
|---|---|---|---|---|---|---|---|
| 2nd | 00:33 | -- | DeAngelo, Mikey | Klečka, Lukáš | 1 | 0 | |
| 3rd | 18:50 | Empty Net | Nestrašil, Václav | Galanek, Jack | 2 | 0 | |
| 2 | 0 |
Power Play Summary
MAS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:50 | 15:50 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:55 | 08:55 | 02:00 | 2 | 0 | -- |
| 2 | 07:59 | 09:59 | 02:00 | 3 | 0 | -- |
| 3 | 04:19 | 06:19 | 02:00 | 5 | 0 | -- |
| 06:00 | 10 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | VanTassell, Nick | 02:00 | Holding | MINOR | 06:55 | PP | |
| 1st | DeAngelo, Mikey | 02:00 | Roughing | MINOR | 09:21 | PP | |
| 1st | Erdman, Griffin | 02:00 | Roughing | MINOR | 09:21 | PP | |
| 1st | Moore, Andy | 02:00 | Unsportsmanlike conduct | MINOR | 13:50 | PP | |
| 2nd | Olvestad, Lucas | 02:00 | Interference | MINOR | 07:59 | PP | |
| 3rd | Cosman, Bo | 02:00 | Tripping | MINOR | 04:19 | PP |






