University of Massachusets Athletics
2025-26 Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Musa, Jack | 28 | 14 | 17 | 31 | 62 | .226 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4-8 | 4 | 0 | 0 | 23 |
| 11 | Nestrašil, Václav | 26 | 11 | 12 | 23 | 69 | .159 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4-8 | 4 | 0 | 0 | 11 |
| 10 | Galanek, Jack | 28 | 4 | 17 | 21 | 46 | .087 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 23 |
| 23 | Dell'Elce, Francesco | 28 | 3 | 14 | 17 | 60 | .050 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 32 |
| 18 | Keenan, Larry | 28 | 5 | 8 | 13 | 62 | .081 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 35 |
| 17 | Jenčko, Daniel | 27 | 4 | 9 | 13 | 62 | .065 | -5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 6 | Ölvestad, Lucas | 28 | 4 | 8 | 12 | 48 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 41 |
| 8 | O'Neill, Cam | 24 | 3 | 8 | 11 | 26 | .115 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 2 |
| 19 | DeAngelo, Mikey | 25 | 6 | 4 | 10 | 43 | .140 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 22 | VanTassell, Nick | 18 | 2 | 8 | 10 | 33 | .061 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 13 |
| 12 | Klečka, Lukáš | 26 | 5 | 4 | 9 | 31 | .161 | -11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 15 | Kerr, Justin | 21 | 5 | 3 | 8 | 36 | .139 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 7 | Mehlenbacher, Owen | 24 | 3 | 4 | 7 | 35 | .086 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 26 | Murray, Owen | 26 | 2 | 4 | 6 | 39 | .051 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 40 |
| 28 | Cosman, Bo | 17 | 2 | 3 | 5 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 25 | Dunn, Cam | 14 | 2 | 1 | 3 | 11 | .182 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 13 | Nycz, Landon | 28 | 1 | 2 | 3 | 40 | .025 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| 20 | Duerr, James | 13 | 1 | 2 | 3 | 12 | .083 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 21 | Lieberman, Charlie | 21 | 0 | 3 | 3 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 29 | Wilde, Matthew | 19 | 0 | 3 | 3 | 35 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 12 | Klečka, Lukáš | 2 | 2 | 0 | 2 | 5 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 2 | Hanrahan, Coleson | 23 | 0 | 1 | 1 | 11 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 4 | O'Connor, Kennedy | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Lacroix, A.J. | 17 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 24 | Zimmerman, Elias | 15 | 0 | 0 | 0 | 14 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Total | 28 | 79 | 135 | 214 | 806 | .098 | 18 | 15 | 2 | 13 | 17 | 0 | 3 | 2 | 6 | 81-170 | 80 | 0 | 0 | 353 | |
| Opponents | 28 | 72 | 113 | 185 | 937 | .077 | -36 | 14 | 2 | 15 | 11 | 0 | 1 | 1 | 7 | 94-250 | 85 | 2 | 2 | 310 |


