University of Massachusets Athletics
Holy Cross vs Massachusetts
4/1/2008
Earl Lorden Field
3:00 pm
Holy Cross
8-14

9
Final
16

Massachusetts
6-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | |
0 | 1 | 1 | 7 | 2 | 3 | 0 | 2 | 0 | 16 | 16 | 1 |
Win: Butt, Garrett (1-0)Loss: Seredenko (1-1)Save: Smith, Aaron (1)
Scoring Summary
Team | HC | UM |
---|---|---|
1st Perry homered to left field, RBI (1-1). | 1 | 0 |
1st Gomez singled, RBI (1-2); Gorman scored. | 2 | 0 |
1st Ciardiello flied out to rf, SF, RBI (1-0); Lister out at second rf to 1b to 3b to ss; Gomez scored. | 3 | 0 |
2nd Perry doubled, out at third cf to 2b to 3b, 2 RBI (0-1); Soldi scored; R. Anderson scored. | 5 | 0 |
2nd Gorman homered, RBI (1-0). | 6 | 0 |
2nd Gomez doubled down the lf line, RBI (2-1); Akashian scored. | 7 | 0 |
2nd TUETKEN singled to right field, RBI (1-1); Donato, M scored. | 7 | 1 |
3rd Soldi singled to center field, out at second cf to c to 2b, RBI (3-1); R. Anderson scored. | 8 | 1 |
3rd Baudinet, B homered, RBI (1-0). | 8 | 2 |
4th Gomez advanced to second on a wild pitch; Gorman scored on a wild pitch, unearned. | 9 | 2 |
4th Multner, K singled to left field, RBI (2-0); TEMPESTA advanced to second; GARRITY scored. | 9 | 3 |
4th Baudinet, B singled to center field, 2 RBI (1-2); FRANCZEK advanced to third; Multner, K scored; TEMPESTA scored. | 9 | 5 |
4th Donato, M homered, 4 RBI (1-2); MACDONALD scored; Baudinet, B scored; FRANCZEK scored. | 9 | 9 |
5th TEMPESTA homered, RBI (1-0). | 9 | 10 |
5th KAUFFMAN grounded out to 3b, SAC, bunt, RBI (1-1); Multner, K scored. | 9 | 11 |
6th Baudinet, B homered to center field, RBI (1-0). | 9 | 12 |
6th GARRITY flied out to lf, SF, RBI (0-0); MACDONALD scored. | 9 | 13 |
6th TUETKEN singled to left field, RBI (3-2); Donato, M scored. | 9 | 14 |
8th GARRITY stole second; Baudinet, B scored on an error by c. | 9 | 15 |
8th TEMPESTA singled through the right side, RBI (3-2); GARRITY scored. | 9 | 16 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perry | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gorman | SS | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Akashian | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gomez | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Lister | 1B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ciardiello | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Cupelo | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Anderson | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hughes | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Oxford | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bleiler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Soldi | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seredenko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 6 | 0 | 5 | 7 |
Batting
2B: Perry (1); Akashian (1); Gomez (1); Cupelo (1); Soldi (1)
HR: Perry (1); Gorman (1)
SF: Ciardiello (1)
Baserunning PO: Hughes (1)
Fielding
E: Bleiler (1)
DP: Perry (1); Gorman (1); Lister (1)
Massachusetts
BattingBaserunning
SB: Franczek, Ryan (1); Baudinet, Brian (1); Donato, Mike (1); Garrity, Bryan (1); Tuetken, Andy (1)
HBP: Macdonald, Jim (1)
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien | 4.0 | 7 | 9 | 9 | 5 | 6 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 1 | 91 |
Seredenko | 3.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 44 |
Blanchard | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 |
Totals | 16 | 16 | 16 | 6 | 6 | 0 | 0 | 1 | 0 | 35 | 44 | 10 | 5 | 164 |