University of Massachusets Athletics
Vermont vs UMass
Vermont
1-1


UMass
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 5 | 4 | 4 | 17 |
![]() | 4 | 0 | 4 | 2 | 10 |
UVM: Trauger, Jane (3), Haggerty, Caitlin (3), Lefebvre, Lauren (1), Lefebvre, Lindsay (1), Cabot, Ali (1), Doraz, Lydia (1)
UMA: Morris, Kassidy (4), Lyons, Dylan (3), Schafer, Elizabeth (3), Hancock, Lil (2), Naughton, Caitlyn (2), Connaughton, Ava (2), Welch, Brigid (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMA | UVM |
|---|---|---|---|---|---|---|
![]() | 1 | 13:30 | Trauger, Jane | Unassisted | 0 | 1 |
![]() | 1 | 9:28 | Trauger, Jane | Unassisted | 0 | 2 |
![]() | 1 | 8:33 | Lefebvre, Lauren | Doraz, Lydia | 0 | 3 |
![]() | 1 | 7:21 | Lefebvre, Lindsay | Haggerty, Caitlin | 0 | 4 |
![]() | 1 | 6:13 | Lyons, Dylan | Unassisted | 1 | 4 |
![]() | 1 | 5:16 | Morris, Kassidy | Lyons, Dylan | 2 | 4 |
![]() | 1 | 4:24 | Morris, Kassidy | Naughton, Caitlyn | 3 | 4 |
![]() | 1 | 01:23 | Morris, Kassidy | Hancock, Lil | 4 | 4 |
![]() | 2 | 13:52 | Hancock, Lil | Unassisted | 5 | 4 |
![]() | 2 | 6:53 | Naughton, Caitlyn | Unassisted | 6 | 4 |
![]() | 2 | 6:34 | Welch, Brigid | Connaughton, Ava | 7 | 4 |
![]() | 2 | 5:56 | Connaughton, Ava | Unassisted | 8 | 4 |
![]() | 2 | 4:44 | Lyons, Dylan | Unassisted | 9 | 4 |
![]() | 3 | 13:40 | Morris, Kassidy | Finneran, Kerri | 10 | 4 |
![]() | 3 | 12:27 | Schafer, Elizabeth | Unassisted | 11 | 4 |
![]() | 3 | 10:25 | Trauger, Jane | Unassisted | 11 | 5 |
![]() | 3 | 8:04 | Schafer, Elizabeth | Unassisted | 12 | 5 |
![]() | 3 | 7:26 | Haggerty, Caitlin | Lefebvre, Lauren | 12 | 6 |
![]() | 3 | 5:05 | Cabot, Ali | Unassisted | 12 | 7 |
![]() | 3 | 2:59 | Haggerty, Caitlin | Wilde, Ava | 12 | 8 |
![]() | 3 | 2:05 | Hancock, Lil | Unassisted | 13 | 8 |
![]() | 4 | 13:01 | Doraz, Lydia | Unassisted | 13 | 9 |
![]() | 4 | 11:53 | Connaughton, Ava | Unassisted | 14 | 9 |
![]() | 4 | 08:58 | Haggerty, Caitlin | Cabot, Ali | 14 | 10 |
![]() | 4 | 7:53 | Schafer, Elizabeth | Unassisted | 15 | 10 |
![]() | 4 | 2:11 | Naughton, Caitlyn | Unassisted | 16 | 10 |
![]() | 4 | 00:40 | Lyons, Dylan | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:01 | Onderdonk, Katie | Green Card |
![]() | 1 | 11:30 | Valentine, Bridget | Green Card |
![]() | 1 | 04:14 | Godwin, Sabine | Green Card |
![]() | 1 | 03:45 | Lyons, Dylan | Yellow Card |
![]() | 1 | 03:35 | Naughton, Caitlyn | Green Card |
![]() | 2 | 10:09 | Morris, Kassidy | Yellow Card |
![]() | 2 | 06:26 | Wilde, Ava | Green Card |
![]() | 2 | 01:54 | Connaughton, Ava | Yellow Card |
![]() | 3 | 10:28 | Clark, Heather | Yellow Card |
![]() | 3 | 08:58 | Doraz, Lydia | Green Card |
![]() | 3 | 04:58 | Godwin, Sabine | Green Card |
![]() | 4 | 09:29 | Connaughton, Ava | Green Card |
![]() | 4 | 07:47 | Godwin, Sabine | Green Card |
![]() | 4 | 00:19 | Hancock, Lil | Green Card |
UMass


Vermont

UVM Starters: Godwin, Sabine; Wilde, Ava; Trauger, Jane; Rosenberger, Anna; Larney, Kiera; Doraz, Lydia; Lefebvre, Lindsay; Vander Molen, Eleanor; Williams, Olivia; Gorham, Emily; Parker, Maggie; Lefebvre, Lauren. UMA Starters: Marshall, Cate; Morris, Kassidy; Clark, Heather; Diglio, Sienna; Duffy, Bayley; Lucus, Cat; Onderdonk, Katie; Collins, Sally; Hancock, Lil; Connaughton, Ava; Valentine, Bridget; Lyons, Dylan; UVM Keeper: Rosenberger, Anna. UMA Keeper: Duffy, Bayley.

Start of Quarter 1

Draw control by UVM Godwin, Sabine

Ground ball pickup by UVM Haggerty, Caitlin

Shot by UVM Sethi, Karina, SAVE by Duffy, Bayley

Green card on UMA Onderdonk, Katie
0

13:30

1

Draw control by UMA Valentine, Bridget

Shot by UMA Morris, Kassidy WIDE

Shot by UMA Lyons, Dylan WIDE

Free Position attempt by UMA

Shot by UMA Morris, Kassidy HIT POST {Free Position Shot}

Ground ball pickup by UVM Larney, Kiera

Turnover by UVM Trauger, Jane (caused by Valentine, Bridget).

Ground ball pickup by UMA Valentine, Bridget

Turnover by UMA Valentine, Bridget (caused by Vander Molen, Eleanor).

Green card on UMA Valentine, Bridget

Clear attempt by UVM good.

Turnover by UVM Lefebvre, Lindsay (caused by Collins, Sally).

Ground ball pickup by UMA Duffy, Bayley

Turnover by UMA Hancock, Lil

Ground ball pickup by UVM Rosenberger, Anna

Clear attempt by UVM good.

Shot by UVM Trauger, Jane WIDE
0

9:28

2

Draw control by UVM Godwin, Sabine
0

8:33

3

Draw control by UMA Marshall, Cate

Ground ball pickup by UMA Welch, Brigid

Turnover by UMA Diglio, Sienna (caused by Doraz, Lydia).

Ground ball pickup by UVM Doraz, Lydia
0

7:21

4

Timeout by official

Draw control by UMA Welch, Brigid

Free Position attempt by UMA
1

6:13

4

Draw control by UMA Marshall, Cate
2

5:16

4

Draw control by UVM Godwin, Sabine

Turnover by UVM Cabot, Ali (caused by Lyons, Dylan).

Ground ball pickup by UMA Naughton, Caitlyn
3

4:24

4

Draw control by UMA Valentine, Bridget

Green card on UVM Godwin, Sabine

Shot by UMA Lyons, Dylan, SAVE by Rosenberger, Anna

Yellow card on UMA Lyons, Dylan (PLAYER: 0/TEAM: 0/releasable)

Green card on UMA Naughton, Caitlyn

Clear attempt by UVM good.

Shot by UVM Trauger, Jane, SAVE by Duffy, Bayley

Clear attempt by UMA good.
4

01:23

4

Timeout by UVM

Draw control by UVM Vander Molen, Eleanor

Shot by UVM Quinn, Libby, SAVE by Duffy, Bayley
00:00
End of PeriodUMass


Vermont

Start of Quarter 2

Clear attempt by UMA good.

Free Position attempt by UMA
5

13:52

4

Draw control by UMA Marshall, Cate

Turnover by UMA Prizzi, Norah (caused by Doraz, Lydia).

Clear attempt by UVM failed.

Turnover by UVM Williams, Olivia (caused by Lyons, Dylan).

Ground ball pickup by UMA Lyons, Dylan

Shot by UMA Hancock, Lil WIDE

Turnover by UMA Finneran, Kerri

Ground ball pickup by UVM Williams, Olivia

Clear attempt by UVM failed.

Turnover by UVM Parker, Maggie (caused by Connaughton, Ava).

Ground ball pickup by UMA Connaughton, Ava

Turnover by UMA Connaughton, Ava

Turnover by UVM Rosenberger, Anna (caused by Connaughton, Ava).

Ground ball pickup by UMA Connaughton, Ava

Clear attempt by UVM failed.

Shot by UMA Morris, Kassidy WIDE

Yellow card on UMA Morris, Kassidy (PLAYER: 0/TEAM: 0/releasable)

Clear attempt by UVM good.

Turnover by UVM Wilde, Ava

Ground ball pickup by UMA Gatz, Marisa

Clear attempt by UMA good.

Shot by UMA Welch, Brigid, SAVE by Rosenberger, Anna

Clear attempt by UVM failed.

Turnover by UVM Godwin, Sabine (caused by Lyons, Dylan).

Ground ball pickup by UMA Lyons, Dylan

Shot by UMA Finneran, Kerri WIDE
6

6:53

4

Draw control by UMA Marshall, Cate

Shot by UMA Valentine, Bridget WIDE
7

6:34

4

Timeout by official

Draw control by UMA Marshall, Cate

Green card on UVM Wilde, Ava
8

5:56

4

Draw control by UVM Godwin, Sabine

Turnover by UVM Trauger, Jane (caused by Lucus, Cat).

Ground ball pickup by UMA Lucus, Cat

Clear attempt by UMA good.
9

4:44

4

Draw control by UMA Marshall, Cate

Turnover by UMA Finneran, Kerri

Clear attempt by UVM good.

Turnover by UVM Cabot, Ali (caused by Onderdonk, Katie).

Ground ball pickup by UMA Hancock, Lil

Clear attempt by UMA good.

Free Position attempt by UMA

Shot by UMA Morris, Kassidy {Free Position Shot} , SAVE by Rosenberger, Anna

Yellow card on UMA Connaughton, Ava (PLAYER: 0/TEAM: 0/releasable)

Clear attempt by UVM good.

Shot by UVM Doraz, Lydia WIDE

Shot by UVM Trauger, Jane, SAVE by Duffy, Bayley

Ground ball pickup by UMA Duffy, Bayley

Clear attempt by UMA good.

Turnover by UMA Onderdonk, Katie
00:00
End of PeriodUMass


Vermont

Start of Quarter 3

Draw control by UMA Marshall, Cate

Shot by UMA Naughton, Caitlyn WIDE
10

13:40

4

Draw control by UMA Marshall, Cate
11

12:27

4

Draw control by UVM Godwin, Sabine

Turnover by UVM Vander Molen, Eleanor (caused by Morris, Kassidy).

Ground ball pickup by UMA Morris, Kassidy

Turnover by UMA Manning, Brigid (caused by Gorham, Emily).

Clear attempt by UVM good.

Yellow card on UMA Clark, Heather (PLAYER: 0/TEAM: 0/releasable)

Shot by UVM Trauger, Jane, SAVE by Duffy, Bayley

Free Position attempt by UVM
11

10:25

5

Draw control by UMA Welch, Brigid

Turnover by UMA Welch, Brigid (caused by Kagan, Caroline).

Ground ball pickup by UVM Kagan, Caroline

Clear attempt by UVM good.

Turnover by UVM Lefebvre, Lindsay (caused by Lucus, Cat).

Ground ball pickup by UMA Welch, Brigid

Clear attempt by UMA good.

Green card on UVM Doraz, Lydia
12

8:04

5

Draw control by UVM Godwin, Sabine
12

7:26

6

Timeout by official

Shea, Ayla at goalie for UVM.

Draw control by UMA Marshall, Cate

Turnover by UMA Marshall, Cate (caused by Godwin, Sabine).

Ground ball pickup by UVM Vander Molen, Eleanor

Turnover by UVM Doraz, Lydia

Clear attempt by UMA good.

Ground ball pickup by UMA Manning, Brigid

Turnover by UMA Morris, Kassidy

Ground ball pickup by UVM Shea, Ayla

Clear attempt by UVM good.
12

5:05

7

Draw control by UMA Marshall, Cate

Green card on UVM Godwin, Sabine

Turnover by UMA Manning, Brigid (caused by Cabot, Ali).

Ground ball pickup by UVM Shea, Ayla

Clear attempt by UVM good.
12

2:59

8

Draw control by UMA Marshall, Cate
13

2:05

8

Draw control by UMA Marshall, Cate

Shot by UMA Onderdonk, Katie, SAVE by Shea, Ayla

Clear attempt by UVM good.

Timeout by UVM

Shot by UVM Doraz, Lydia, SAVE by Duffy, Bayley

Ground ball pickup by UMA Duffy, Bayley

Clear attempt by UMA good.
00:00
End of PeriodUMass


Vermont

Start of Quarter 4

Shot by UMA Schafer, Elizabeth, SAVE by Shea, Ayla

Ground ball pickup by UVM Godwin, Sabine

Clear attempt by UVM good.
13

13:01

9

Draw control by UMA Marshall, Cate
14

11:53

9

Draw control by UVM Godwin, Sabine

Shot by UVM Rosenberger, Kara, SAVE by Duffy, Bayley

Clear attempt by UMA good.

Turnover by UMA Connaughton, Ava

Green card on UMA Connaughton, Ava

Clear attempt by UVM good.
14

08:58

10

Draw control by UMA Marshall, Cate
15

7:53

10

Timeout by official

Draw control by UMA Marshall, Cate

Green card on UVM Godwin, Sabine

Shot by UMA Manning, Brigid, SAVE by Shea, Ayla

Clear attempt by UVM good.

Timeout by UVM

Shot by UVM Doraz, Lydia, SAVE by Duffy, Bayley

Clear attempt by UMA good.

Shot by UMA Naughton, Caitlyn WIDE

Turnover by UMA Prizzi, Norah (caused by Godwin, Sabine).

Clear attempt by UVM good.

Turnover by UVM Trauger, Jane (caused by Clark, Heather).

Ground ball pickup by UMA Hancock, Lil

Clear attempt by UMA good.

Timeout by UMA
16

2:11

10

Draw control by UVM Doraz, Lydia

Shot by UVM Doraz, Lydia WIDE

Ground ball pickup by UVM Rosenberger, Kara

Free Position attempt by UVM

Shot by UVM Rosenberger, Kara {Free Position Shot} , SAVE by Duffy, Bayley

Clear attempt by UMA good.
17

00:40

10

Draw control by UMA Marshall, Cate

Turnover by UMA Hancock, Lil (caused by Lefebvre, Lindsay).

Green card on UMA Hancock, Lil

Clear attempt by UVM good.

Shot by UVM Haggerty, Caitlin, SAVE by Duffy, Bayley

Shot by UVM Rosenberger, Kara, SAVE by Duffy, Bayley
00:00
End of Period
UMass

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0-0 | 0 | |
| 2 | ATT | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0-0 | 0 | |
| 3 | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 4 | ATT | 4 | 0 | 4 | 8 | 5 | 1 | 1 | 1 | 0 | 0-2 | 0 | |
| 5 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | M | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | M | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0 | |
| 10 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | ATT | 3 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 0 | 1-1 | 0 | |
| 14 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | |
| 18 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 20 | M | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | ATT | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | ATT | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 43 | ATT | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 17 | 5 | 22 | 32 | 23 | 17 | 16 | 12 | 20 | 4 | 0 |

Vermont

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Godwin, Sabine | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0-0 | 0 |
| 2 | Wilde, Ava | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Trauger, Jane | M | 3 | 0 | 3 | 7 | 6 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 5 | Rosenberger, Anna | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Larney, Kiera | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Rosenberger, Kara | A | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | Doraz, Lydia | A | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 0-0 | 0 |
| 13 | Kagan, Caroline | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Lefebvre, Lindsay | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 15 | Vander Molen, Eleanor | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 16 | Williams, Olivia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Gorham, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Parker, Maggie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Haggerty, Caitlin | M | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Sethi, Karina | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Quinn, Libby | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Lefebvre, Lauren | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Garvin, Izzy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shea, Ayla | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Cabot, Ali | A | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 5 | 15 | 24 | 21 | 11 | 14 | 9 | 9 | 2 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | 60:00 | 10 | 11 | - | |
| Totals | 10 | 11 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Rosenberger, Anna | 37:34 | 12 | 3 | - |
| 33 | Shea, Ayla | 22:26 | 5 | 3 | - |
| Totals | 17 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 11 | 6 | 7 | 32 |
![]() | 8 | 2 | 6 | 8 | 24 |
Shots on Goal | |||||
![]() | 5 | 7 | 5 | 6 | 23 |
![]() | 7 | 1 | 6 | 7 | 21 |
Saves | |||||
![]() | 3 | 1 | 2 | 5 | 11 |
![]() | 1 | 2 | 1 | 2 | 6 |
Turnovers | |||||
![]() | 3 | 5 | 5 | 3 | 16 |
![]() | 3 | 7 | 3 | 1 | 14 |
Clears | |||||
![]() | 1-1 | 5-5 | 3-3 | 4-4 | 13-13 |
![]() | 3-3 | 3-7 | 5-5 | 5-5 | 16-20 |
Ground Balls | |||||
![]() | 4 | 8 | 4 | 1 | 17 |
![]() | 4 | 1 | 4 | 2 | 11 |
Draw Controls | |||||
![]() | 5 | 4 | 7 | 4 | 20 |
![]() | 4 | 1 | 2 | 2 | 9 |
Free Position Shots | |||||
![]() | 1-2 | 1-2 | 0-0 | 0-0 | 2-4 |
![]() | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |








