University of Massachusets Athletics
UMass vs RMU
3/28/2026
Joe Walton Stadium
12:02
UMass
7-2, 2-0 MAC

18
Final
6

RMU
3-8, 1-2 MAC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | |
| 4 | 6 | 5 | 3 | 18 |
UMASS: Morris, Kassidy (6), Lyons, Dylan (4), Naughton, Caitlyn (2), Connaughton, Ava (1), Dengler, Emma (1), Onderdonk, Katie (1), Manning, Brigid (1), Bruner, Molly (1), Peterson, Katie (1)
RMU: Madison Prietz (2), Samantha Brothers (2), Gabi Puzevic (1), Taylor Burkett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | UMASS |
|---|---|---|---|---|---|---|
| 1 | 10:15 | Connaughton, Ava | Peterson, Katie | 0 | 1 | |
| 1 | 09:03 | Naughton, Caitlyn | Unassisted | 0 | 2 | |
| 1 | 07:24 | Madison Prietz | Unassisted | 1 | 2 | |
| 1 | 06:46 | Samantha Brothers | Taylor Burkett | 2 | 2 | |
| 1 | 03:34 | Gabi Puzevic | Taylor Burkett | 3 | 2 | |
| 1 | 03:05 | Morris, Kassidy | Hancock, Lil | 3 | 3 | |
| 1 | 01:38 | Lyons, Dylan | Onderdonk, Katie | 3 | 4 | |
| 2 | 14:33 | Morris, Kassidy | Lyons, Dylan | 3 | 5 | |
| 2 | 13:26 | Dengler, Emma | Connaughton, Ava | 3 | 6 | |
| 2 | 10:51 | Onderdonk, Katie | Naughton, Caitlyn | 3 | 7 | |
| 2 | 10:32 | Samantha Brothers | Taylor Burkett | 4 | 7 | |
| 2 | 09:39 | Manning, Brigid | Unassisted | 4 | 8 | |
| 2 | 07:28 | Madison Prietz | Taylor Burkett | 5 | 8 | |
| 2 | 02:29 | Morris, Kassidy | Connaughton, Ava | 5 | 9 | |
| 2 | 01:48 | Lyons, Dylan | Unassisted | 5 | 10 | |
| 3 | 14:27 | Morris, Kassidy | Onderdonk, Katie | 5 | 11 | |
| 3 | 12:04 | Taylor Burkett | Unassisted | 6 | 11 | |
| 3 | 09:57 | Morris, Kassidy | Unassisted | 6 | 12 | |
| 3 | 09:04 | Morris, Kassidy | Lyons, Dylan | 6 | 13 | |
| 3 | 06:26 | Lyons, Dylan | Connaughton, Ava | 6 | 14 | |
| 3 | 02:54 | Naughton, Caitlyn | Unassisted | 6 | 15 | |
| 4 | 07:27 | Bruner, Molly | Unassisted | 6 | 16 | |
| 4 | 04:40 | Peterson, Katie | Unassisted | 6 | 17 | |
| 4 | 00:46 | Lyons, Dylan | Hancock, Lil | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:18 | Connaughton, Ava | GREEN CARD | |
| 1 | 03:21 | Mia Berthoff | GREEN CARD | |
| 2 | 07:53 | Gatz, Marisa | GREEN CARD | |
| 2 | 03:35 | Gabi Puzevic | GREEN CARD | |
| 2 | 03:07 | Emma Marchan | YELLOW CARD | |
| 2 | 01:40 | Madison Prietz | YELLOW CARD | |
| 3 | 07:52 | Connaughton, Ava | GREEN CARD | |
| 4 | 09:47 | Dengler, Emma | YELLOW CARD | |
| 4 | 09:30 | Clark, Heather | GREEN CARD | |
| 4 | 01:55 | Cifarelli, Scarlet | YELLOW CARD |








