University of Massachusets Athletics
UMass vs RMU
UMass
7-2, 2-0 MAC


RMU
3-8, 1-2 MAC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 6 |
![]() | 4 | 6 | 5 | 3 | 18 |
UMASS: Morris, Kassidy (6), Lyons, Dylan (5), Connaughton, Ava (1), Dengler, Emma (1), Onderdonk, Katie (1), Manning, Brigid (1), Naughton, Caitlyn (1), Bruner, Molly (1), Peterson, Katie (1)
RMU: Madison Prietz (2), Samantha Brothers (2), Gabi Puzevic (1), Taylor Burkett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1 | 10:15 | Connaughton, Ava | Peterson, Katie | 0 | 1 |
![]() | 1 | 09:03 | Lyons, Dylan | Unassisted | 0 | 2 |
![]() | 1 | 07:24 | Madison Prietz | Unassisted | 1 | 2 |
![]() | 1 | 06:46 | Samantha Brothers | Taylor Burkett | 2 | 2 |
![]() | 1 | 03:34 | Gabi Puzevic | Taylor Burkett | 3 | 2 |
![]() | 1 | 03:05 | Morris, Kassidy | Hancock, Lil | 3 | 3 |
![]() | 1 | 01:38 | Lyons, Dylan | Onderdonk, Katie | 3 | 4 |
![]() | 2 | 14:33 | Morris, Kassidy | Lyons, Dylan | 3 | 5 |
![]() | 2 | 13:26 | Dengler, Emma | Connaughton, Ava | 3 | 6 |
![]() | 2 | 10:51 | Onderdonk, Katie | Naughton, Caitlyn | 3 | 7 |
![]() | 2 | 10:32 | Samantha Brothers | Taylor Burkett | 4 | 7 |
![]() | 2 | 09:39 | Manning, Brigid | Unassisted | 4 | 8 |
![]() | 2 | 07:28 | Madison Prietz | Taylor Burkett | 5 | 8 |
![]() | 2 | 02:29 | Morris, Kassidy | Connaughton, Ava | 5 | 9 |
![]() | 2 | 01:48 | Lyons, Dylan | Unassisted | 5 | 10 |
![]() | 3 | 14:27 | Morris, Kassidy | Connaughton, Ava | 5 | 11 |
![]() | 3 | 12:04 | Taylor Burkett | Unassisted | 6 | 11 |
![]() | 3 | 09:57 | Morris, Kassidy | Unassisted | 6 | 12 |
![]() | 3 | 09:04 | Morris, Kassidy | Lyons, Dylan | 6 | 13 |
![]() | 3 | 06:26 | Lyons, Dylan | Connaughton, Ava | 6 | 14 |
![]() | 3 | 02:54 | Naughton, Caitlyn | Unassisted | 6 | 15 |
![]() | 4 | 07:27 | Bruner, Molly | Peterson, Katie | 6 | 16 |
![]() | 4 | 04:40 | Peterson, Katie | Unassisted | 6 | 17 |
![]() | 4 | 00:46 | Lyons, Dylan | Hancock, Lil | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:18 | Connaughton, Ava | GREEN CARD |
![]() | 1 | 03:21 | Mia Berthoff | GREEN CARD |
![]() | 2 | 07:53 | Gatz, Marisa | GREEN CARD |
![]() | 2 | 03:35 | Gabi Puzevic | GREEN CARD |
![]() | 2 | 03:07 | Emma Marchan | YELLOW CARD |
![]() | 2 | 01:40 | Madison Prietz | YELLOW CARD |
![]() | 3 | 07:52 | Connaughton, Ava | GREEN CARD |
![]() | 4 | 09:47 | Dengler, Emma | YELLOW CARD |
![]() | 4 | 09:30 | Clark, Heather | GREEN CARD |
![]() | 4 | 01:55 | Cifarelli, Scarlet | YELLOW CARD |
RMU


UMass

Duffy, Bayley at goalie for UMASS.

Lucy Carney at goalie for RMU.

Draw control by UMASS Valentine, Bridget.

Turnover by UMASS Connaughton, Ava.

Ground ball pickup by RMU Madison Prietz.

Green card on UMASS Connaughton, Ava.

Clear attempt by RMU good.

Turnover by RMU Lea Otts (caused by Lucus, Cat).

Ground ball pickup by UMASS Valentine, Bridget.

Clear attempt by UMASS good.

Shot by UMASS Morris, Kassidy WIDE.

Shot by UMASS Lyons, Dylan WIDE.

Shot by UMASS Naughton, Caitlyn HIT POST.

Ground ball pickup by RMU Emma Hawks.

Clear attempt by RMU good.

Turnover by RMU Lea Otts (caused by Hancock, Lil).

Ground ball pickup by UMASS Hancock, Lil.

Clear attempt by UMASS good.
0

10:15

1

Draw control by RMU Mia Berthoff.

Clear attempt by RMU good.

Turnover by RMU Jade Doldo (caused by Gatz, Marisa).

Ground ball pickup by UMASS Diglio, Sienna.

Clear attempt by UMASS good.

Foul on RMU.
0

09:03

2

Draw control by UMASS Valentine, Bridget.

Shot by UMASS Connaughton, Ava, SAVE Lucy Carney.

Ground ball pickup by RMU Natalie Malush.

Clear attempt by RMU good.
1

07:24

2

Media timeout.

Draw control by RMU Madison Prietz.
2

06:46

2

Draw control by UMASS Hancock, Lil.

Turnover by UMASS Connaughton, Ava.

Ground ball pickup by RMU Emma Hawks.

Clear attempt by RMU good.

Shot by RMU Mia Berthoff, SAVE Duffy, Bayley.

Ground ball pickup by UMASS Duffy, Bayley.

Clear attempt by UMASS good.

Turnover by UMASS Connaughton, Ava.

Ground ball pickup by RMU Emma Hawks.

Clear attempt by RMU good.
3

03:34

2

Draw control by UMASS Marshall, Cate.

Green card on RMU Mia Berthoff.
3

03:05

3

Draw control by UMASS Marshall, Cate.

Shot by UMASS Morris, Kassidy WIDE.

Turnover by UMASS Morris, Kassidy (caused by Lily Robertson).

Ground ball pickup by RMU Emma Hawks.

Clear attempt by RMU failed.

Turnover by RMU Anabel Kreydt (caused by Naughton, Caitlyn).

Ground ball pickup by UMASS Gatz, Marisa.
3

01:38

4

Draw control by UMASS Marshall, Cate.

Turnover by UMASS Marshall, Cate.

Ground ball pickup by RMU Jenna Evans.

Foul on UMASS.

Shot by RMU Samantha Brothers, SAVE Duffy, Bayley {free position shot}.

Ground ball pickup by UMASS Manning, Brigid.

Clear attempt by UMASS good.
00:00
End of PeriodRMU


UMass

3

14:33

5

Draw control by UMASS Hancock, Lil.

Shot by UMASS Naughton, Caitlyn WIDE.
3

13:26

6

Draw control by UMASS Marshall, Cate.

Turnover by UMASS Connaughton, Ava (caused by Emma Marchan).

Ground ball pickup by RMU Jenna Evans.

Clear attempt by RMU failed.

Turnover by RMU Emma Hawks (caused by Connaughton, Ava).

Ground ball pickup by UMASS Connaughton, Ava.

Shot by UMASS Naughton, Caitlyn WIDE.
3

10:51

7

Draw control by RMU Madison Prietz.
4

10:32

7

Draw control by UMASS Marshall, Cate.

Shot by UMASS Morris, Kassidy WIDE.
4

09:39

8

Draw control by UMASS Marshall, Cate.

Foul on RMU.

Shot by UMASS Morris, Kassidy, SAVE Lucy Carney.

Ground ball pickup by RMU Lucy Carney.

Clear attempt by RMU failed.

Turnover by RMU Madison Prietz (caused by Welch, Brigid).

Ground ball pickup by UMASS Welch, Brigid.

Turnover by UMASS Lyons, Dylan (caused by Madison Prietz).

Ground ball pickup by RMU Madison Prietz.

Clear attempt by RMU good.

Green card on UMASS Gatz, Marisa.
5

07:28

8

Media timeout.

Draw control by RMU Samantha Brothers.

Clear attempt by RMU good.

Turnover by RMU Gabi Puzevic (caused by Valentine, Bridget).

Ground ball pickup by UMASS Valentine, Bridget.

Clear attempt by UMASS good.

Foul on RMU.

Shot by UMASS Diglio, Sienna WIDE {free position shot}.

Shot by UMASS Hancock, Lil WIDE.

Shot by UMASS Naughton, Caitlyn WIDE.

Clear attempt by RMU good.

Turnover by RMU Amanda Dolis (caused by Gatz, Marisa).

Ground ball pickup by UMASS Gatz, Marisa.

Clear attempt by UMASS good.

Green card on RMU Gabi Puzevic.

Yellow card on RMU Emma Marchan.

Foul on RMU.
5

02:29

9

Draw control by UMASS Valentine, Bridget.

Foul on RMU.
5

01:48

10

Draw control by UMASS Marshall, Cate.

Yellow card on RMU Madison Prietz.

Turnover by UMASS Bromby, Reese.

Ground ball pickup by RMU Lily Robertson.

Clear attempt by RMU good.

Shot by RMU Mia Berthoff WIDE.
00:00
End of PeriodRMU


UMass


Draw control by UMASS Hancock, Lil.
5

14:27

11

Draw control by RMU Jenna Evans.

Shot by RMU Taylor Burkett WIDE.

Turnover by RMU Gabi Puzevic (caused by Valentine, Bridget).

Ground ball pickup by UMASS Hancock, Lil.

Clear attempt by UMASS good.

Turnover by UMASS Onderdonk, Katie (caused by Lily Robertson).

Clear attempt by RMU good.

Foul on UMASS.
6

12:04

11

Draw control by UMASS Marshall, Cate.

Turnover by UMASS Diglio, Sienna (caused by Samantha Brothers).

Ground ball pickup by RMU Lea Otts.

Shot by RMU Madison Prietz, SAVE Duffy, Bayley.

Clear attempt by UMASS good.

Foul on RMU.
6

09:57

12

Draw control by UMASS Welch, Brigid.

Shot by UMASS Lyons, Dylan HIT POST.

Ground ball pickup by UMASS Morris, Kassidy.
6

09:04

13

Draw control by RMU Madison Prietz.

Timeout by RMU.

Green card on UMASS Connaughton, Ava.

Shot by RMU Mia Berthoff, SAVE Duffy, Bayley.

Ground ball pickup by UMASS Valentine, Bridget.

Clear attempt by UMASS good.

Shot by UMASS Naughton, Caitlyn HIGH.
6

06:26

14

Draw control by UMASS Marshall, Cate.

Turnover by UMASS Morris, Kassidy (caused by Madison Prietz).

Ground ball pickup by RMU Madison Prietz.

Clear attempt by RMU failed.

Turnover by RMU Lucy Carney (caused by Morris, Kassidy).

Ground ball pickup by UMASS Morris, Kassidy.

Shot by UMASS Connaughton, Ava, SAVE Lucy Carney.

Clear attempt by RMU good.

Turnover by RMU Madison Prietz (caused by Onderdonk, Katie).

Ground ball pickup by UMASS Clark, Heather.

Clear attempt by UMASS good.

Foul on RMU.

Shot by UMASS Welch, Brigid, SAVE Lucy Carney {free position shot}.
6

02:54

15

Katrina Bottomley at goalie for RMU.

Draw control by UMASS Marshall, Cate.

Shot by UMASS Morris, Kassidy, SAVE Katrina Bottomley.

Ground ball pickup by RMU Jenna Evans.

Clear attempt by RMU good.

Shot by RMU Taylor Burkett, SAVE Duffy, Bayley.

Ground ball pickup by UMASS Duffy, Bayley.

Clear attempt by RMU good.

Foul on RMU.

Shot by UMASS Prizzi, Norah, SAVE Katrina Bottomley {free position shot}.
00:00
End of PeriodRMU


UMass


Shot by UMASS Dengler, Emma, SAVE Katrina Bottomley.

Turnover by UMASS Prizzi, Norah.

Ground ball pickup by RMU Anabel Kreydt.

Clear attempt by RMU good.

Turnover by RMU Taylor Burkett (caused by Valentine, Bridget).

Ground ball pickup by UMASS Hancock, Lil.

Clear attempt by UMASS good.

Turnover by UMASS Prizzi, Norah (caused by Madison Prietz).

Ground ball pickup by RMU Emma Marchan.

Clear attempt by RMU failed.

Turnover by RMU Emma Marchan.

Ground ball pickup by UMASS Onderdonk, Katie.

Turnover by UMASS Bromby, Reese.

Clear attempt by RMU good.

Shot by RMU Samantha Brothers, SAVE Duffy, Bayley.

Ground ball pickup by UMASS Duffy, Bayley.

Clear attempt by UMASS good.

Turnover by UMASS Dengler, Emma.

Yellow card on UMASS Dengler, Emma.

Clear attempt by RMU good.

Green card on UMASS Clark, Heather.

Foul on UMASS.

Shot by RMU Samantha Brothers WIDE {free position shot}.

Clear attempt by UMASS good.
6

07:27

16

Media timeout.

Draw control by RMU Madison Prietz.

Foul on UMASS.

Shot by RMU Samantha Brothers, SAVE Duffy, Bayley {free position shot}.

Ground ball pickup by UMASS Duffy, Bayley.

Clear attempt by UMASS good.
6

04:40

17

Draw control by RMU Jenna Evans.

Foul on UMASS.

Shot by RMU Gabi Puzevic BLOCKED {free position shot}.

Ground ball pickup by UMASS Gatz, Marisa.

Clear attempt by UMASS good.

Turnover by UMASS Hancock, Lil.

Clear attempt by RMU good.

Yellow card on UMASS Cifarelli, Scarlet.

Turnover by RMU Amanda Dolis (caused by Gatz, Marisa).

Ground ball pickup by UMASS Duffy, Bayley.

Clear attempt by UMASS good.
6

00:46

18
00:00
End of Period
RMU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isabella Teal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Emma Hawks | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Jade Doldo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Emma Marchan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | Gabi Puzevic | M | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 8 | Lily Robertson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | Alison Utter | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Samantha Brothers | - | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 1 | 1 | 0-3 | 0 |
| 13 | Natalie Malush | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Mia Berthoff | M | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Madison Prietz | M | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 0-0 | 0 |
| 19 | Julia Foley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Anabel Kreydt | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Taylor Burkett | A | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 27 | Lea Otts | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | Jenna Evans | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | Lucy Carney | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Katrina Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Amanda Dolis | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| Totals | 6 | 4 | 10 | 17 | 13 | 16 | 14 | 7 | 8 | 5 | 8 |

UMass

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall, Cate | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0-0 | 0 |
| 2 | Connaughton, Ava | A | 1 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0-0 | 0 |
| 3 | Valentine, Bridget | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0-0 | 0 |
| 4 | Morris, Kassidy | A | 6 | 0 | 6 | 11 | 8 | 2 | 2 | 1 | 0 | 1-1 | 0 |
| 6 | Gatz, Marisa | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 7 | Bruner, Molly | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Welch, Brigid | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0 |
| 9 | Hancock, Lil | M | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 0-0 | 0 |
| 11 | Cifarelli, Scarlet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Duffy, Bayley | GK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Lyons, Dylan | A | 5 | 2 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 15 | Clark, Heather | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lucus, Cat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Prizzi, Norah | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 19 | Onderdonk, Katie | M | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | Schafer, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Diglio, Sienna | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | Dengler, Emma | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Bromby, Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Peterson, Katie | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Naughton, Caitlyn | - | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | LaMange, Vivian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Manning, Brigid | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| Totals | 18 | 12 | 30 | 37 | 25 | 22 | 16 | 13 | 17 | 6 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | Lucy Carney | 42:06 | 15 | 4 | L |
| 35 | Katrina Bottomley | 17:54 | 3 | 3 | - |
| Totals | 18 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | 60:00 | 6 | 7 | W | |
| Totals | 6 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 3 | 5 | 4 | 17 |
![]() | 9 | 13 | 11 | 4 | 37 |
Shots on Goal | |||||
![]() | 5 | 2 | 4 | 2 | 13 |
![]() | 5 | 7 | 9 | 4 | 25 |
Saves | |||||
![]() | 1 | 1 | 4 | 1 | 7 |
![]() | 2 | 0 | 3 | 2 | 7 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 3 | 14 |
![]() | 5 | 3 | 3 | 5 | 16 |
Clears | |||||
![]() | 6-7 | 4-6 | 4-5 | 4-5 | 18-23 |
![]() | 5-5 | 2-2 | 4-4 | 6-6 | 17-17 |
Ground Balls | |||||
![]() | 7 | 4 | 3 | 2 | 16 |
![]() | 6 | 4 | 6 | 6 | 22 |
Draw Controls | |||||
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 6 | 6 | 5 | 0 | 17 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 1-1 | 0-3 | 1-5 |
![]() | 1-1 | 1-2 | 1-3 | 0-0 | 3-6 |








