University of Massachusets Athletics
Kent St. vs UMass
04/25/2026
Garber Field
12:00PM
Kent St.
7-10

5
Final
19

UMass
14-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 5 | 3 | 4 | 19 | |
| 0 | 2 | 1 | 2 | 5 |
KENT: Halli, Morgan (1), Greenberg, Haleigh (1), Crumpton, Zayda (1), Klepacki, Megan (1), Bond, Emily (1)
UMA: Morris, Kassidy (5), Lyons, Dylan (4), Prizzi, Norah (3), Peterson, Katie (2), Dengler, Emma (2), Valentine, Bridget (1), Onderdonk, Katie (1), Clark, Heather (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMA | KENT |
|---|---|---|---|---|---|---|
| 1 | 12:48 | Morris, Kassidy | Prizzi, Norah | 1 | 0 | |
| 1 | 12:17 | Morris, Kassidy | Hancock, Lil | 2 | 0 | |
| 1 | 11:40 | Lyons, Dylan | Unassisted | 3 | 0 | |
| 1 | 11:26 | Valentine, Bridget | Diglio, Sienna | 4 | 0 | |
| 1 | 10:23 | Morris, Kassidy | Unassisted | 5 | 0 | |
| 1 | 9:40 | Prizzi, Norah | Peterson, Katie | 6 | 0 | |
| 1 | 2:33 | Prizzi, Norah | Diglio, Sienna | 7 | 0 | |
| 2 | 12:58 | Halli, Morgan | Anderson, Eva | 7 | 1 | |
| 2 | 7:06 | Lyons, Dylan | Prizzi, Norah | 8 | 1 | |
| 2 | 6:29 | Peterson, Katie | Morris, Kassidy | 9 | 1 | |
| 2 | 4:51 | Onderdonk, Katie | Prizzi, Norah | 10 | 1 | |
| 2 | 3:40 | Greenberg, Haleigh | Crumpton, Zayda | 10 | 2 | |
| 2 | 2:57 | Lyons, Dylan | Prizzi, Norah | 11 | 2 | |
| 2 | 00:58 | Dengler, Emma | Unassisted | 12 | 2 | |
| 3 | 13:06 | Lyons, Dylan | Cifarelli, Scarlet | 13 | 2 | |
| 3 | 10:41 | Prizzi, Norah | Cifarelli, Scarlet | 14 | 2 | |
| 3 | 5:03 | Crumpton, Zayda | Unassisted | 14 | 3 | |
| 3 | 3:20 | Morris, Kassidy | Dengler, Emma | 15 | 3 | |
| 4 | 13:04 | Morris, Kassidy | Welch, Brigid | 16 | 3 | |
| 4 | 10:14 | Klepacki, Megan | Unassisted | 16 | 4 | |
| 4 | 8:07 | Peterson, Katie | Unassisted | 17 | 4 | |
| 4 | 6:32 | Dengler, Emma | LaMange, Vivian | 18 | 4 | |
| 4 | 4:43 | Clark, Heather | Cifarelli, Scarlet | 19 | 4 | |
| 4 | 02:20 | Bond, Emily | Unassisted | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:12 | Bradley, Allie | Green Card | |
| 1 | 09:26 | Haddow, Meghan | Green Card | |
| 1 | 00:30 | Prizzi, Norah | Green Card | |
| 2 | 11:59 | Shinsky, Amber | Yellow Card | |
| 2 | 10:49 | Prizzi, Norah | Green Card | |
| 2 | 10:36 | Welch, Brigid | Green Card | |
| 3 | 07:02 | Meek, Camryn | Yellow Card | |
| 3 | 04:38 | Klepacki, Megan | Green Card |








